PermafrostNet ERDDAP
Easier access to scientific data |
log in
Brought to you by PermafrostNet, and The Digital Research Alliance of Canada |
griddap | Subset | tabledap | Make A Graph | wms | files | Accessible | Title | Summary | FGDC | ISO 19115 | Info | Background Info | RSS | Institution | Dataset ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://data.permafrostnet.ca/erddap/tabledap/Hodgson_1998 | https://data.permafrostnet.ca/erddap/tabledap/Hodgson_1998.graph | https://data.permafrostnet.ca/erddap/files/Hodgson_1998/ | public | Data from 'Ground ice volumes determined from shallow cores from western Fosheim Peninsula, Ellesmere Island, Northwest Territories' | Data from 'Ground ice volumes determined from shallow cores from western Fosheim Peninsula, Ellesmere Island, Northwest Territories'\n\ncdm_data_type = Profile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nprofile (Unique profile identifier)\nsurface_elevation (Ground surface elevation, m)\ntime (Date of measurement, seconds since 1970-01-01T00:00:00Z)\nplatform_name (Borehole or site name)\ndepth_below_ground_surface (Depth to midpoint of interval, m)\ntop_of_interval (Depth to top of interval, m)\nbottom_of_interval (Depth to bottom of interval, m)\nsand (Sand content (by mass)(%S:Si:C), percent)\nsilt (Silt content (by mass)(%S:Si:C), percent)\nclay (Clay content (by mass)(%S:Si:C), percent)\ngravel (Gravel content (by mass)(% of total), percent)\nexcess_ice (Excess ice content, percent)\nliquid_limit (Atterberg liquid limit, percent)\nplastic_limit (Atterberg plastic limit, percent)\nmaterials (Material classification)\nmaterials_description (Material description)\ngravimetric_moisture (Gravimetric moisture content, percent)\nvisible_ice (Visible ice content, percent)\n | https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/Hodgson_1998_fgdc.xml | https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/Hodgson_1998_iso19115.xml | https://data.permafrostnet.ca/erddap/info/Hodgson_1998/index.htmlTable | https://geoscan.nrcan.gc.ca/starweb/geoscan/servlet.starweb?path=geoscan/fulle.web&search1=R=209576 | http://data.permafrostnet.ca/erddap/rss/Hodgson_1998.rss | https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=Hodgson_1998&showErrors=false&email= | Geological Survey of Canada | Hodgson_1998 | |||
https://data.permafrostnet.ca/erddap/tabledap/Hodgson_1998__7416701E2_ | https://data.permafrostnet.ca/erddap/tabledap/Hodgson_1998__7416701E2_.graph | https://data.permafrostnet.ca/erddap/files/Hodgson_1998__7416701E2_/ | public | Soil characteristics, stratigraphy, and ground ice content of borehole \"7416701E2\" in the Western Fosheim Peninsula, Nunavut, Canada | To quantify the ground volumes in the Western Fosheim Peninsula, Ellesmere Island (NU, Canada), 152 boreholes were drilled to depths of 1 to 8 meters from 1972 and 1974. This borehole was drilled on 1974-07-18. The dataset describes soil stratigraphy and characteristics (soil moisture content and composition), volumetri ground ice content, and surface deposits. Soil characteristics were determined in the laboratory, and volumetric ice content was determined with a combination of visual estimates and laboratory measurements. \n\ncdm_data_type = Profile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nprofile (Unique profile identifier)\nsurface_elevation (Ground surface elevation, m)\ntime (Date of measurement, seconds since 1970-01-01T00:00:00Z)\nplatform_name (Borehole or site name)\ndepth_below_ground_surface (Depth to midpoint of interval, m)\ntop_of_interval (Depth to top of interval, m)\nbottom_of_interval (Depth to bottom of interval, m)\nsand (Sand content (by mass)(%S:Si:C), percent)\nsilt (Silt content (by mass)(%S:Si:C), percent)\nclay (Clay content (by mass)(%S:Si:C), percent)\ngravel (Gravel content (by mass)(% of total), percent)\nexcess_ice (Excess ice content, percent)\nliquid_limit (Atterberg liquid limit, percent)\nplastic_limit (Atterberg plastic limit, percent)\nmaterials (Material classification)\nmaterials_description (Material description)\ngravimetric_moisture (Gravimetric moisture content, percent)\nvisible_ice (Visible ice content, percent)\n | https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/Hodgson_1998__7416701E2__fgdc.xml | https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/Hodgson_1998__7416701E2__iso19115.xml | https://data.permafrostnet.ca/erddap/info/Hodgson_1998__7416701E2_/index.htmlTable | https://geoscan.nrcan.gc.ca/starweb/geoscan/servlet.starweb?path=geoscan/fulle.web&search1=R=209576 | http://data.permafrostnet.ca/erddap/rss/Hodgson_1998__7416701E2_.rss | https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=Hodgson_1998__7416701E2_&showErrors=false&email= | Geological Survey of Canada | Hodgson_1998__7416701E2_ | |||
https://data.permafrostnet.ca/erddap/tabledap/Hodgson_1998__7418701E4_ | https://data.permafrostnet.ca/erddap/tabledap/Hodgson_1998__7418701E4_.graph | https://data.permafrostnet.ca/erddap/files/Hodgson_1998__7418701E4_/ | public | Soil characteristics, stratigraphy, and ground ice content of borehole \"7418701E4\" in the Western Fosheim Peninsula, Nunavut, Canada | To quantify the ground volumes in the Western Fosheim Peninsula, Ellesmere Island (NU, Canada), 152 boreholes were drilled to depths of 1 to 8 meters from 1972 and 1974. This borehole was drilled on 1974-07-16. The dataset describes soil stratigraphy and characteristics (soil moisture content and composition), volumetri ground ice content, and surface deposits. Soil characteristics were determined in the laboratory, and volumetric ice content was determined with a combination of visual estimates and laboratory measurements. \n\ncdm_data_type = Profile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nprofile (Unique profile identifier)\nsurface_elevation (Ground surface elevation, m)\ntime (Date of measurement, seconds since 1970-01-01T00:00:00Z)\nplatform_name (Borehole or site name)\ndepth_below_ground_surface (Depth to midpoint of interval, m)\ntop_of_interval (Depth to top of interval, m)\nbottom_of_interval (Depth to bottom of interval, m)\nsand (Sand content (by mass)(%S:Si:C), percent)\nsilt (Silt content (by mass)(%S:Si:C), percent)\nclay (Clay content (by mass)(%S:Si:C), percent)\ngravel (Gravel content (by mass)(% of total), percent)\nexcess_ice (Excess ice content, percent)\nliquid_limit (Atterberg liquid limit, percent)\nplastic_limit (Atterberg plastic limit, percent)\nmaterials (Material classification)\nmaterials_description (Material description)\ngravimetric_moisture (Gravimetric moisture content, percent)\nvisible_ice (Visible ice content, percent)\n | https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/Hodgson_1998__7418701E4__fgdc.xml | https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/Hodgson_1998__7418701E4__iso19115.xml | https://data.permafrostnet.ca/erddap/info/Hodgson_1998__7418701E4_/index.htmlTable | https://geoscan.nrcan.gc.ca/starweb/geoscan/servlet.starweb?path=geoscan/fulle.web&search1=R=209576 | http://data.permafrostnet.ca/erddap/rss/Hodgson_1998__7418701E4_.rss | https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=Hodgson_1998__7418701E4_&showErrors=false&email= | Geological Survey of Canada | Hodgson_1998__7418701E4_ | |||
https://data.permafrostnet.ca/erddap/tabledap/Hodgson_1998__7418702E5_ | https://data.permafrostnet.ca/erddap/tabledap/Hodgson_1998__7418702E5_.graph | https://data.permafrostnet.ca/erddap/files/Hodgson_1998__7418702E5_/ | public | Soil characteristics, stratigraphy, and ground ice content of borehole \"7418702E5\" in the Western Fosheim Peninsula, Nunavut, Canada | To quantify the ground volumes in the Western Fosheim Peninsula, Ellesmere Island (NU, Canada), 152 boreholes were drilled to depths of 1 to 8 meters from 1972 and 1974. This borehole was drilled on 1974-07-18. The dataset describes soil stratigraphy and characteristics (soil moisture content and composition), volumetri ground ice content, and surface deposits. Soil characteristics were determined in the laboratory, and volumetric ice content was determined with a combination of visual estimates and laboratory measurements. \n\ncdm_data_type = Profile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nprofile (Unique profile identifier)\nsurface_elevation (Ground surface elevation, m)\ntime (Date of measurement, seconds since 1970-01-01T00:00:00Z)\nplatform_name (Borehole or site name)\ndepth_below_ground_surface (Depth to midpoint of interval, m)\ntop_of_interval (Depth to top of interval, m)\nbottom_of_interval (Depth to bottom of interval, m)\nsand (Sand content (by mass)(%S:Si:C), percent)\nsilt (Silt content (by mass)(%S:Si:C), percent)\nclay (Clay content (by mass)(%S:Si:C), percent)\ngravel (Gravel content (by mass)(% of total), percent)\nexcess_ice (Excess ice content, percent)\nliquid_limit (Atterberg liquid limit, percent)\nplastic_limit (Atterberg plastic limit, percent)\nmaterials (Material classification)\nmaterials_description (Material description)\ngravimetric_moisture (Gravimetric moisture content, percent)\nvisible_ice (Visible ice content, percent)\n | https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/Hodgson_1998__7418702E5__fgdc.xml | https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/Hodgson_1998__7418702E5__iso19115.xml | https://data.permafrostnet.ca/erddap/info/Hodgson_1998__7418702E5_/index.htmlTable | https://geoscan.nrcan.gc.ca/starweb/geoscan/servlet.starweb?path=geoscan/fulle.web&search1=R=209576 | http://data.permafrostnet.ca/erddap/rss/Hodgson_1998__7418702E5_.rss | https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=Hodgson_1998__7418702E5_&showErrors=false&email= | Geological Survey of Canada | Hodgson_1998__7418702E5_ | |||
https://data.permafrostnet.ca/erddap/tabledap/Hodgson_1998__7419702E6_ | https://data.permafrostnet.ca/erddap/tabledap/Hodgson_1998__7419702E6_.graph | https://data.permafrostnet.ca/erddap/files/Hodgson_1998__7419702E6_/ | public | Soil characteristics, stratigraphy, and ground ice content of borehole \"7419702E6\" in the Western Fosheim Peninsula, Nunavut, Canada | To quantify the ground volumes in the Western Fosheim Peninsula, Ellesmere Island (NU, Canada), 152 boreholes were drilled to depths of 1 to 8 meters from 1972 and 1974. This borehole was drilled on 1974-07-19. The dataset describes soil stratigraphy and characteristics (soil moisture content and composition), volumetri ground ice content, and surface deposits. Soil characteristics were determined in the laboratory, and volumetric ice content was determined with a combination of visual estimates and laboratory measurements. \n\ncdm_data_type = Profile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nprofile (Unique profile identifier)\nsurface_elevation (Ground surface elevation, m)\ntime (Date of measurement, seconds since 1970-01-01T00:00:00Z)\nplatform_name (Borehole or site name)\ndepth_below_ground_surface (Depth to midpoint of interval, m)\ntop_of_interval (Depth to top of interval, m)\nbottom_of_interval (Depth to bottom of interval, m)\nsand (Sand content (by mass)(%S:Si:C), percent)\nsilt (Silt content (by mass)(%S:Si:C), percent)\nclay (Clay content (by mass)(%S:Si:C), percent)\ngravel (Gravel content (by mass)(% of total), percent)\nexcess_ice (Excess ice content, percent)\nliquid_limit (Atterberg liquid limit, percent)\nplastic_limit (Atterberg plastic limit, percent)\nmaterials (Material classification)\nmaterials_description (Material description)\ngravimetric_moisture (Gravimetric moisture content, percent)\nvisible_ice (Visible ice content, percent)\n | https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/Hodgson_1998__7419702E6__fgdc.xml | https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/Hodgson_1998__7419702E6__iso19115.xml | https://data.permafrostnet.ca/erddap/info/Hodgson_1998__7419702E6_/index.htmlTable | https://geoscan.nrcan.gc.ca/starweb/geoscan/servlet.starweb?path=geoscan/fulle.web&search1=R=209576 | http://data.permafrostnet.ca/erddap/rss/Hodgson_1998__7419702E6_.rss | https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=Hodgson_1998__7419702E6_&showErrors=false&email= | Geological Survey of Canada | Hodgson_1998__7419702E6_ | |||
https://data.permafrostnet.ca/erddap/tabledap/Hodgson_1998__7420701E7_ | https://data.permafrostnet.ca/erddap/tabledap/Hodgson_1998__7420701E7_.graph | https://data.permafrostnet.ca/erddap/files/Hodgson_1998__7420701E7_/ | public | Soil characteristics, stratigraphy, and ground ice content of borehole \"7420701E7\" in the Western Fosheim Peninsula, Nunavut, Canada | To quantify the ground volumes in the Western Fosheim Peninsula, Ellesmere Island (NU, Canada), 152 boreholes were drilled to depths of 1 to 8 meters from 1972 and 1974. This borehole was drilled on 1974-07-21. The dataset describes soil stratigraphy and characteristics (soil moisture content and composition), volumetri ground ice content, and surface deposits. Soil characteristics were determined in the laboratory, and volumetric ice content was determined with a combination of visual estimates and laboratory measurements. \n\ncdm_data_type = Profile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nprofile (Unique profile identifier)\nsurface_elevation (Ground surface elevation, m)\ntime (Date of measurement, seconds since 1970-01-01T00:00:00Z)\nplatform_name (Borehole or site name)\ndepth_below_ground_surface (Depth to midpoint of interval, m)\ntop_of_interval (Depth to top of interval, m)\nbottom_of_interval (Depth to bottom of interval, m)\nsand (Sand content (by mass)(%S:Si:C), percent)\nsilt (Silt content (by mass)(%S:Si:C), percent)\nclay (Clay content (by mass)(%S:Si:C), percent)\ngravel (Gravel content (by mass)(% of total), percent)\nexcess_ice (Excess ice content, percent)\nliquid_limit (Atterberg liquid limit, percent)\nplastic_limit (Atterberg plastic limit, percent)\nmaterials (Material classification)\nmaterials_description (Material description)\ngravimetric_moisture (Gravimetric moisture content, percent)\nvisible_ice (Visible ice content, percent)\n | https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/Hodgson_1998__7420701E7__fgdc.xml | https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/Hodgson_1998__7420701E7__iso19115.xml | https://data.permafrostnet.ca/erddap/info/Hodgson_1998__7420701E7_/index.htmlTable | https://geoscan.nrcan.gc.ca/starweb/geoscan/servlet.starweb?path=geoscan/fulle.web&search1=R=209576 | http://data.permafrostnet.ca/erddap/rss/Hodgson_1998__7420701E7_.rss | https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=Hodgson_1998__7420701E7_&showErrors=false&email= | Geological Survey of Canada | Hodgson_1998__7420701E7_ | |||
https://data.permafrostnet.ca/erddap/tabledap/Hodgson_1998__74217101E8_ | https://data.permafrostnet.ca/erddap/tabledap/Hodgson_1998__74217101E8_.graph | https://data.permafrostnet.ca/erddap/files/Hodgson_1998__74217101E8_/ | public | Soil characteristics, stratigraphy, and ground ice content of borehole \"74217101E8\" in the Western Fosheim Peninsula, Nunavut, Canada | To quantify the ground volumes in the Western Fosheim Peninsula, Ellesmere Island (NU, Canada), 152 boreholes were drilled to depths of 1 to 8 meters from 1972 and 1974. This borehole was drilled on 1974-07-20. The dataset describes soil stratigraphy and characteristics (soil moisture content and composition), volumetri ground ice content, and surface deposits. Soil characteristics were determined in the laboratory, and volumetric ice content was determined with a combination of visual estimates and laboratory measurements. \n\ncdm_data_type = Profile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nprofile (Unique profile identifier)\nsurface_elevation (Ground surface elevation, m)\ntime (Date of measurement, seconds since 1970-01-01T00:00:00Z)\nplatform_name (Borehole or site name)\ndepth_below_ground_surface (Depth to midpoint of interval, m)\ntop_of_interval (Depth to top of interval, m)\nbottom_of_interval (Depth to bottom of interval, m)\nsand (Sand content (by mass)(%S:Si:C), percent)\nsilt (Silt content (by mass)(%S:Si:C), percent)\nclay (Clay content (by mass)(%S:Si:C), percent)\ngravel (Gravel content (by mass)(% of total), percent)\nexcess_ice (Excess ice content, percent)\nliquid_limit (Atterberg liquid limit, percent)\nplastic_limit (Atterberg plastic limit, percent)\nmaterials (Material classification)\nmaterials_description (Material description)\ngravimetric_moisture (Gravimetric moisture content, percent)\nvisible_ice (Visible ice content, percent)\n | https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/Hodgson_1998__74217101E8__fgdc.xml | https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/Hodgson_1998__74217101E8__iso19115.xml | https://data.permafrostnet.ca/erddap/info/Hodgson_1998__74217101E8_/index.htmlTable | https://geoscan.nrcan.gc.ca/starweb/geoscan/servlet.starweb?path=geoscan/fulle.web&search1=R=209576 | http://data.permafrostnet.ca/erddap/rss/Hodgson_1998__74217101E8_.rss | https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=Hodgson_1998__74217101E8_&showErrors=false&email= | Geological Survey of Canada | Hodgson_1998__74217101E8_ | |||
https://data.permafrostnet.ca/erddap/tabledap/Hodgson_1998__74217102E9_ | https://data.permafrostnet.ca/erddap/tabledap/Hodgson_1998__74217102E9_.graph | https://data.permafrostnet.ca/erddap/files/Hodgson_1998__74217102E9_/ | public | Soil characteristics, stratigraphy, and ground ice content of borehole \"74217102E9\" in the Western Fosheim Peninsula, Nunavut, Canada | To quantify the ground volumes in the Western Fosheim Peninsula, Ellesmere Island (NU, Canada), 152 boreholes were drilled to depths of 1 to 8 meters from 1972 and 1974. This borehole was drilled on 1974-07-21. The dataset describes soil stratigraphy and characteristics (soil moisture content and composition), volumetri ground ice content, and surface deposits. Soil characteristics were determined in the laboratory, and volumetric ice content was determined with a combination of visual estimates and laboratory measurements. \n\ncdm_data_type = Profile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nprofile (Unique profile identifier)\nsurface_elevation (Ground surface elevation, m)\ntime (Date of measurement, seconds since 1970-01-01T00:00:00Z)\nplatform_name (Borehole or site name)\ndepth_below_ground_surface (Depth to midpoint of interval, m)\ntop_of_interval (Depth to top of interval, m)\nbottom_of_interval (Depth to bottom of interval, m)\nsand (Sand content (by mass)(%S:Si:C), percent)\nsilt (Silt content (by mass)(%S:Si:C), percent)\nclay (Clay content (by mass)(%S:Si:C), percent)\ngravel (Gravel content (by mass)(% of total), percent)\nexcess_ice (Excess ice content, percent)\nliquid_limit (Atterberg liquid limit, percent)\nplastic_limit (Atterberg plastic limit, percent)\nmaterials (Material classification)\nmaterials_description (Material description)\ngravimetric_moisture (Gravimetric moisture content, percent)\nvisible_ice (Visible ice content, percent)\n | https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/Hodgson_1998__74217102E9__fgdc.xml | https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/Hodgson_1998__74217102E9__iso19115.xml | https://data.permafrostnet.ca/erddap/info/Hodgson_1998__74217102E9_/index.htmlTable | https://geoscan.nrcan.gc.ca/starweb/geoscan/servlet.starweb?path=geoscan/fulle.web&search1=R=209576 | http://data.permafrostnet.ca/erddap/rss/Hodgson_1998__74217102E9_.rss | https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=Hodgson_1998__74217102E9_&showErrors=false&email= | Geological Survey of Canada | Hodgson_1998__74217102E9_ | |||
https://data.permafrostnet.ca/erddap/tabledap/Hodgson_1998__74227101E10_ | https://data.permafrostnet.ca/erddap/tabledap/Hodgson_1998__74227101E10_.graph | https://data.permafrostnet.ca/erddap/files/Hodgson_1998__74227101E10_/ | public | Soil characteristics, stratigraphy, and ground ice content of borehole \"74227101E10\" in the Western Fosheim Peninsula, Nunavut, Canada | To quantify the ground volumes in the Western Fosheim Peninsula, Ellesmere Island (NU, Canada), 152 boreholes were drilled to depths of 1 to 8 meters from 1972 and 1974. This borehole was drilled on 1974-07-22. The dataset describes soil stratigraphy and characteristics (soil moisture content and composition), volumetri ground ice content, and surface deposits. Soil characteristics were determined in the laboratory, and volumetric ice content was determined with a combination of visual estimates and laboratory measurements. \n\ncdm_data_type = Profile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nprofile (Unique profile identifier)\nsurface_elevation (Ground surface elevation, m)\ntime (Date of measurement, seconds since 1970-01-01T00:00:00Z)\nplatform_name (Borehole or site name)\ndepth_below_ground_surface (Depth to midpoint of interval, m)\ntop_of_interval (Depth to top of interval, m)\nbottom_of_interval (Depth to bottom of interval, m)\nsand (Sand content (by mass)(%S:Si:C), percent)\nsilt (Silt content (by mass)(%S:Si:C), percent)\nclay (Clay content (by mass)(%S:Si:C), percent)\ngravel (Gravel content (by mass)(% of total), percent)\nexcess_ice (Excess ice content, percent)\nliquid_limit (Atterberg liquid limit, percent)\nplastic_limit (Atterberg plastic limit, percent)\nmaterials (Material classification)\nmaterials_description (Material description)\ngravimetric_moisture (Gravimetric moisture content, percent)\nvisible_ice (Visible ice content, percent)\n | https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/Hodgson_1998__74227101E10__fgdc.xml | https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/Hodgson_1998__74227101E10__iso19115.xml | https://data.permafrostnet.ca/erddap/info/Hodgson_1998__74227101E10_/index.htmlTable | https://geoscan.nrcan.gc.ca/starweb/geoscan/servlet.starweb?path=geoscan/fulle.web&search1=R=209576 | http://data.permafrostnet.ca/erddap/rss/Hodgson_1998__74227101E10_.rss | https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=Hodgson_1998__74227101E10_&showErrors=false&email= | Geological Survey of Canada | Hodgson_1998__74227101E10_ | |||
https://data.permafrostnet.ca/erddap/tabledap/Hodgson_1998__74227102E11_ | https://data.permafrostnet.ca/erddap/tabledap/Hodgson_1998__74227102E11_.graph | https://data.permafrostnet.ca/erddap/files/Hodgson_1998__74227102E11_/ | public | Soil characteristics, stratigraphy, and ground ice content of borehole \"74227102E11\" in the Western Fosheim Peninsula, Nunavut, Canada | To quantify the ground volumes in the Western Fosheim Peninsula, Ellesmere Island (NU, Canada), 152 boreholes were drilled to depths of 1 to 8 meters from 1972 and 1974. This borehole was drilled on 1974-07-22. The dataset describes soil stratigraphy and characteristics (soil moisture content and composition), volumetri ground ice content, and surface deposits. Soil characteristics were determined in the laboratory, and volumetric ice content was determined with a combination of visual estimates and laboratory measurements. \n\ncdm_data_type = Profile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nprofile (Unique profile identifier)\nsurface_elevation (Ground surface elevation, m)\ntime (Date of measurement, seconds since 1970-01-01T00:00:00Z)\nplatform_name (Borehole or site name)\ndepth_below_ground_surface (Depth to midpoint of interval, m)\ntop_of_interval (Depth to top of interval, m)\nbottom_of_interval (Depth to bottom of interval, m)\nsand (Sand content (by mass)(%S:Si:C), percent)\nsilt (Silt content (by mass)(%S:Si:C), percent)\nclay (Clay content (by mass)(%S:Si:C), percent)\ngravel (Gravel content (by mass)(% of total), percent)\nexcess_ice (Excess ice content, percent)\nliquid_limit (Atterberg liquid limit, percent)\nplastic_limit (Atterberg plastic limit, percent)\nmaterials (Material classification)\nmaterials_description (Material description)\ngravimetric_moisture (Gravimetric moisture content, percent)\nvisible_ice (Visible ice content, percent)\n | https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/Hodgson_1998__74227102E11__fgdc.xml | https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/Hodgson_1998__74227102E11__iso19115.xml | https://data.permafrostnet.ca/erddap/info/Hodgson_1998__74227102E11_/index.htmlTable | https://geoscan.nrcan.gc.ca/starweb/geoscan/servlet.starweb?path=geoscan/fulle.web&search1=R=209576 | http://data.permafrostnet.ca/erddap/rss/Hodgson_1998__74227102E11_.rss | https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=Hodgson_1998__74227102E11_&showErrors=false&email= | Geological Survey of Canada | Hodgson_1998__74227102E11_ | |||
https://data.permafrostnet.ca/erddap/tabledap/Hodgson_1998__74237101E12_ | https://data.permafrostnet.ca/erddap/tabledap/Hodgson_1998__74237101E12_.graph | https://data.permafrostnet.ca/erddap/files/Hodgson_1998__74237101E12_/ | public | Soil characteristics, stratigraphy, and ground ice content of borehole \"74237101E12\" in the Western Fosheim Peninsula, Nunavut, Canada | To quantify the ground volumes in the Western Fosheim Peninsula, Ellesmere Island (NU, Canada), 152 boreholes were drilled to depths of 1 to 8 meters from 1972 and 1974. This borehole was drilled on 1974-07-23. The dataset describes soil stratigraphy and characteristics (soil moisture content and composition), volumetri ground ice content, and surface deposits. Soil characteristics were determined in the laboratory, and volumetric ice content was determined with a combination of visual estimates and laboratory measurements. \n\ncdm_data_type = Profile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nprofile (Unique profile identifier)\nsurface_elevation (Ground surface elevation, m)\ntime (Date of measurement, seconds since 1970-01-01T00:00:00Z)\nplatform_name (Borehole or site name)\ndepth_below_ground_surface (Depth to midpoint of interval, m)\ntop_of_interval (Depth to top of interval, m)\nbottom_of_interval (Depth to bottom of interval, m)\nsand (Sand content (by mass)(%S:Si:C), percent)\nsilt (Silt content (by mass)(%S:Si:C), percent)\nclay (Clay content (by mass)(%S:Si:C), percent)\ngravel (Gravel content (by mass)(% of total), percent)\nexcess_ice (Excess ice content, percent)\nliquid_limit (Atterberg liquid limit, percent)\nplastic_limit (Atterberg plastic limit, percent)\nmaterials (Material classification)\nmaterials_description (Material description)\ngravimetric_moisture (Gravimetric moisture content, percent)\nvisible_ice (Visible ice content, percent)\n | https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/Hodgson_1998__74237101E12__fgdc.xml | https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/Hodgson_1998__74237101E12__iso19115.xml | https://data.permafrostnet.ca/erddap/info/Hodgson_1998__74237101E12_/index.htmlTable | https://geoscan.nrcan.gc.ca/starweb/geoscan/servlet.starweb?path=geoscan/fulle.web&search1=R=209576 | http://data.permafrostnet.ca/erddap/rss/Hodgson_1998__74237101E12_.rss | https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=Hodgson_1998__74237101E12_&showErrors=false&email= | Geological Survey of Canada | Hodgson_1998__74237101E12_ | |||
https://data.permafrostnet.ca/erddap/tabledap/Hodgson_1998__74237102E13_ | https://data.permafrostnet.ca/erddap/tabledap/Hodgson_1998__74237102E13_.graph | https://data.permafrostnet.ca/erddap/files/Hodgson_1998__74237102E13_/ | public | Soil characteristics, stratigraphy, and ground ice content of borehole \"74237102E13\" in the Western Fosheim Peninsula, Nunavut, Canada | To quantify the ground volumes in the Western Fosheim Peninsula, Ellesmere Island (NU, Canada), 152 boreholes were drilled to depths of 1 to 8 meters from 1972 and 1974. This borehole was drilled on 1974-07-23. The dataset describes soil stratigraphy and characteristics (soil moisture content and composition), volumetri ground ice content, and surface deposits. Soil characteristics were determined in the laboratory, and volumetric ice content was determined with a combination of visual estimates and laboratory measurements. \n\ncdm_data_type = Profile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nprofile (Unique profile identifier)\nsurface_elevation (Ground surface elevation, m)\ntime (Date of measurement, seconds since 1970-01-01T00:00:00Z)\nplatform_name (Borehole or site name)\ndepth_below_ground_surface (Depth to midpoint of interval, m)\ntop_of_interval (Depth to top of interval, m)\nbottom_of_interval (Depth to bottom of interval, m)\nsand (Sand content (by mass)(%S:Si:C), percent)\nsilt (Silt content (by mass)(%S:Si:C), percent)\nclay (Clay content (by mass)(%S:Si:C), percent)\ngravel (Gravel content (by mass)(% of total), percent)\nexcess_ice (Excess ice content, percent)\nliquid_limit (Atterberg liquid limit, percent)\nplastic_limit (Atterberg plastic limit, percent)\nmaterials (Material classification)\nmaterials_description (Material description)\ngravimetric_moisture (Gravimetric moisture content, percent)\nvisible_ice (Visible ice content, percent)\n | https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/Hodgson_1998__74237102E13__fgdc.xml | https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/Hodgson_1998__74237102E13__iso19115.xml | https://data.permafrostnet.ca/erddap/info/Hodgson_1998__74237102E13_/index.htmlTable | https://geoscan.nrcan.gc.ca/starweb/geoscan/servlet.starweb?path=geoscan/fulle.web&search1=R=209576 | http://data.permafrostnet.ca/erddap/rss/Hodgson_1998__74237102E13_.rss | https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=Hodgson_1998__74237102E13_&showErrors=false&email= | Geological Survey of Canada | Hodgson_1998__74237102E13_ | |||
