Category	URL
_null	https://data.permafrostnet.ca/erddap/categorize/standard_name/_null/index.tsv?page=1&itemsPerPage=1000
altitude	https://data.permafrostnet.ca/erddap/categorize/standard_name/altitude/index.tsv?page=1&itemsPerPage=1000
depth	https://data.permafrostnet.ca/erddap/categorize/standard_name/depth/index.tsv?page=1&itemsPerPage=1000
elevation	https://data.permafrostnet.ca/erddap/categorize/standard_name/elevation/index.tsv?page=1&itemsPerPage=1000
height_above_reference_ellipsoid	https://data.permafrostnet.ca/erddap/categorize/standard_name/height_above_reference_ellipsoid/index.tsv?page=1&itemsPerPage=1000
ice_volume_in_frozen_ground_in_excess_of_pore_volume_in_unfrozen_ground_expressed_as_fraction_of_frozen_ground_volume	https://data.permafrostnet.ca/erddap/categorize/standard_name/ice_volume_in_frozen_ground_in_excess_of_pore_volume_in_unfrozen_ground_expressed_as_fraction_of_frozen_ground_volume/index.tsv?page=1&itemsPerPage=1000
latitude	https://data.permafrostnet.ca/erddap/categorize/standard_name/latitude/index.tsv?page=1&itemsPerPage=1000
longitude	https://data.permafrostnet.ca/erddap/categorize/standard_name/longitude/index.tsv?page=1&itemsPerPage=1000
mass_fraction_of_clay_in_soil	https://data.permafrostnet.ca/erddap/categorize/standard_name/mass_fraction_of_clay_in_soil/index.tsv?page=1&itemsPerPage=1000
mass_fraction_of_gravel_in_soil	https://data.permafrostnet.ca/erddap/categorize/standard_name/mass_fraction_of_gravel_in_soil/index.tsv?page=1&itemsPerPage=1000
mass_fraction_of_organic_matter_in_soil	https://data.permafrostnet.ca/erddap/categorize/standard_name/mass_fraction_of_organic_matter_in_soil/index.tsv?page=1&itemsPerPage=1000
mass_fraction_of_sand_in_soil	https://data.permafrostnet.ca/erddap/categorize/standard_name/mass_fraction_of_sand_in_soil/index.tsv?page=1&itemsPerPage=1000
mass_fraction_of_silt_in_soil	https://data.permafrostnet.ca/erddap/categorize/standard_name/mass_fraction_of_silt_in_soil/index.tsv?page=1&itemsPerPage=1000
number_of_missing_observations	https://data.permafrostnet.ca/erddap/categorize/standard_name/number_of_missing_observations/index.tsv?page=1&itemsPerPage=1000
number_of_observations	https://data.permafrostnet.ca/erddap/categorize/standard_name/number_of_observations/index.tsv?page=1&itemsPerPage=1000
platform_name	https://data.permafrostnet.ca/erddap/categorize/standard_name/platform_name/index.tsv?page=1&itemsPerPage=1000
soil_water_ph	https://data.permafrostnet.ca/erddap/categorize/standard_name/soil_water_ph/index.tsv?page=1&itemsPerPage=1000
temperature_in_ground	https://data.permafrostnet.ca/erddap/categorize/standard_name/temperature_in_ground/index.tsv?page=1&itemsPerPage=1000
time	https://data.permafrostnet.ca/erddap/categorize/standard_name/time/index.tsv?page=1&itemsPerPage=1000
volume_fraction_of_frozen_water_in_soil	https://data.permafrostnet.ca/erddap/categorize/standard_name/volume_fraction_of_frozen_water_in_soil/index.tsv?page=1&itemsPerPage=1000
