griddap	Subset	tabledap	Make A Graph	wms	files	Accessible	Title	Summary	FGDC	ISO 19115	Info	Background Info	RSS	Email	Institution	Dataset ID
	https://data.permafrostnet.ca/erddap/tabledap/canadian_ground_temperature.subset	https://data.permafrostnet.ca/erddap/tabledap/canadian_ground_temperature	https://data.permafrostnet.ca/erddap/tabledap/canadian_ground_temperature.graph			public	A standardized permafrost ground temperature collection for Canada 2025	"This dataset is a standardized collection of ground temperature (GT) and ground surface temperature (GST) data from across Canada, designed to serve as a benchmark ensemble for synthesis and model evaluation. The collection integrates data from 29 published datasets and 11 unpublished contributions, encompassing 427  GT and  491 GST sites across British Columbia, Labrador, Northwest Territories, Nunavut, Qu\u00e9bec, and Yukon.\n\n\t\tAll included time series have at least one year of measurements at daily resolution. We performed quality control and standardization using tempcf\u2014a newly-developed python software tool\u2014to document and remove anomalies, outliers, and drilling disturbances. Then we aggregated sub-daily data to daily means. The dataset is standardized into NetCDF files adhering to CF, ACDD, and IOOS metadata standards as well as compatible permafrost-specific metadata profile.\n\ncdm_data_type = TimeSeriesProfile\nVARIABLES:\nreferences\nobservation_depth_min (shallowest observation depth, m)\nobservation_depth_max (deepest observation depth, m)\nenvironment_description\nsource_creator_name\nsource_contributor_name\nsource_acknowledgements\nland_units\ndisturbance\nbedrock\nlongitude (degrees_east)\nsurface_elevation (ground surface elevation, m)\ndepth_below_ground_surface (depth, m)\nlatitude (degrees_north)\nsite_name (borehole name)\ntime (seconds since 1970-01-01T00:00:00Z)\nground_temperature (degree_C)\nmissing_observations (Number of measurements missing from the expected count used to calculate the mean daily ground temperature, 1)\nexpected_observations (Number of expected daily measurements based on original measurement frequency, 1)\ntotal_observations (Number of measurements used to calculate the mean daily ground temperature, 1)\n"	https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/canadian_ground_temperature_fgdc.xml	https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/canadian_ground_temperature_iso19115.xml	https://data.permafrostnet.ca/erddap/info/canadian_ground_temperature/index.tsv	todo_paper_doi	http://data.permafrostnet.ca/erddap/rss/canadian_ground_temperature.rss	https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=canadian_ground_temperature&showErrors=false&email=	NSERC PermafrostNet	canadian_ground_temperature
	https://data.permafrostnet.ca/erddap/tabledap/all_geotech.subset	https://data.permafrostnet.ca/erddap/tabledap/all_geotech	https://data.permafrostnet.ca/erddap/tabledap/all_geotech.graph		https://data.permafrostnet.ca/erddap/files/all_geotech/	public	Aggregated borehole profiles	"An aggregation of all borehole profile data on this ERDDAP.\n\ncdm_data_type = Profile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nprofile (Unique profile identifier)\nsurface_elevation (Ground surface elevation, m)\ntime (Date of measurement, seconds since 1970-01-01T00:00:00Z)\nplatform_name (Borehole or site name)\ndepth_below_ground_surface (Depth to midpoint of interval, m)\ntop_of_interval (Depth to top of interval, m)\nbottom_of_interval (Depth to bottom of interval, m)\nsand (Sand content (by mass), percent)\nsilt (Silt content (by mass), percent)\nclay (Clay content (by mass), percent)\ngravel (Gravel content (by mass), percent)\norganic (Organic content (by mass), percent)\nexcess_ice\nground_ice_class\nliquid_limit (Atterberg liquid limit, percent)\nplastic_limit (Atterberg plastic limit, percent)\ngravimetric_moisture (Gravimetric moisture content, percent)\nsoil_ph\nmaterials (Material classification)\nmaterials_description (Material description)\nbulk_density (Bulk density of soil, kg m-3)\ndry_density (Bulk density of dried soil, kg m-3)\npublisher_name (Name of original data publisher)\n"	https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/all_geotech_fgdc.xml	https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/all_geotech_iso19115.xml	https://data.permafrostnet.ca/erddap/info/all_geotech/index.tsv	https://data.permafrostnet.ca	http://data.permafrostnet.ca/erddap/rss/all_geotech.rss	https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=all_geotech&showErrors=false&email=	Various institutions	all_geotech
		https://data.permafrostnet.ca/erddap/tabledap/Hodgson_1998	https://data.permafrostnet.ca/erddap/tabledap/Hodgson_1998.graph		https://data.permafrostnet.ca/erddap/files/Hodgson_1998/	public	"Data from 'Ground ice volumes determined from shallow cores from western Fosheim Peninsula, Ellesmere Island, Northwest Territories'"	"Data from 'Ground ice volumes determined from shallow cores from western Fosheim Peninsula, Ellesmere Island, Northwest Territories'\n\ncdm_data_type = Profile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nprofile (Unique profile identifier)\nsurface_elevation (Ground surface elevation, m)\ntime (Date of measurement, seconds since 1970-01-01T00:00:00Z)\nplatform_name (Borehole or site name)\ndepth_below_ground_surface (Depth to midpoint of interval, m)\ntop_of_interval (Depth to top of interval, m)\nbottom_of_interval (Depth to bottom of interval, m)\nsand (Sand content (by mass)(%S:Si:C), percent)\nsilt (Silt content (by mass)(%S:Si:C), percent)\nclay (Clay content (by mass)(%S:Si:C), percent)\ngravel (Gravel content (by mass)(% of total), percent)\nexcess_ice (Excess ice content, percent)\nliquid_limit (Atterberg liquid limit, percent)\nplastic_limit (Atterberg plastic limit, percent)\nmaterials (Material classification)\nmaterials_description (Material description)\ngravimetric_moisture (Gravimetric moisture content, percent)\nvisible_ice (Visible ice content, percent)\n"	https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/Hodgson_1998_fgdc.xml	https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/Hodgson_1998_iso19115.xml	https://data.permafrostnet.ca/erddap/info/Hodgson_1998/index.tsv	https://geoscan.nrcan.gc.ca/starweb/geoscan/servlet.starweb?path=geoscan/fulle.web&search1=R=209576	http://data.permafrostnet.ca/erddap/rss/Hodgson_1998.rss	https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=Hodgson_1998&showErrors=false&email=	Geological Survey of Canada	Hodgson_1998
	https://data.permafrostnet.ca/erddap/tabledap/hodgson_1982_2ca4_311b_5fdc.subset	https://data.permafrostnet.ca/erddap/tabledap/hodgson_1982_2ca4_311b_5fdc	https://data.permafrostnet.ca/erddap/tabledap/hodgson_1982_2ca4_311b_5fdc.graph			public	"Data from 'Surficial Materials, southern Ellef Ringnes, King Christian and Adjacent Islands, District of Franklin'"	"Stratigraphy and ground ice content of borehole 77:6/8-112 on Cornwall Island, Nunavut, Canada. Data from 'Surficial Materials, southern Ellef Ringnes, King Christian and Adjacent Islands, District of Franklin'\n\ncdm_data_type = Profile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nprofile (Unique profile identifier)\nsurface_elevation (Height Above Reference Ellipsoid, m)\ntime (Date of measurement, seconds since 1970-01-01T00:00:00Z)\nplatform_name (Borehole or site name)\ndepth_below_ground_surface (Depth to midpoint of interval, m)\nbottom_of_interval (Depth to bottom of interval, m)\ntop_of_interval (Depth to top of interval, m)\nsand (Sand content (by mass), percent)\nsilt (Silt content (by mass), percent)\nclay (Clay content (by mass), percent)\nexcess_ice (Excess ice content, percent)\nground_ice_class (Ground ice classification)\nliquid_limit (Atterberg liquid limit, percent)\nplastic_limit (Atterberg plastic limit, percent)\nsoil_ph (Soil water pH)\nmaterials (Material classification)\ngeo_unit (Geological Unit)\n"	https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/hodgson_1982_2ca4_311b_5fdc_fgdc.xml	https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/hodgson_1982_2ca4_311b_5fdc_iso19115.xml	https://data.permafrostnet.ca/erddap/info/hodgson_1982_2ca4_311b_5fdc/index.tsv	https://geoscan.nrcan.gc.ca/starweb/geoscan/servlet.starweb?path=geoscan/fulle.web&search1=R=109296	http://data.permafrostnet.ca/erddap/rss/hodgson_1982_2ca4_311b_5fdc.rss	https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=hodgson_1982_2ca4_311b_5fdc&showErrors=false&email=	Geological Survey of Canada	hodgson_1982_2ca4_311b_5fdc
	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_131_aam_clintonck_bh18.subset	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_131_aam_clintonck_bh18	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_131_aam_clintonck_bh18.graph			public	Ground temperature data from AAM_ClintonCk_BH18-01	"Ground temperature data from AAM_ClintonCk_BH18-01 (Yukon Permafrost Database).\n\ncdm_data_type = TimeSeriesProfile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nsurface_elevation (Ground surface elevation, m)\ndepth_below_ground_surface (Depth to observation, m)\ntime (seconds since 1970-01-01T00:00:00Z)\nsite_name (Borehole or site name)\nground_temperature (degree_C)\n"	https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/tg_ygs_131_aam_clintonck_bh18_fgdc.xml	https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/tg_ygs_131_aam_clintonck_bh18_iso19115.xml	https://data.permafrostnet.ca/erddap/info/tg_ygs_131_aam_clintonck_bh18/index.tsv	https://service.yukon.ca/permafrost/	http://data.permafrostnet.ca/erddap/rss/tg_ygs_131_aam_clintonck_bh18.rss	https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=tg_ygs_131_aam_clintonck_bh18&showErrors=false&email=	"Yukon Government, Department of Energy, Mines and Resources, Assessment and Abandoned Mines Branch"	tg_ygs_131_aam_clintonck_bh18
	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_132_aam_clintonck_bh18.subset	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_132_aam_clintonck_bh18	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_132_aam_clintonck_bh18.graph			public	Ground temperature data from AAM_ClintonCk_BH18-05	"Ground temperature data from AAM_ClintonCk_BH18-05 (Yukon Permafrost Database).\n\ncdm_data_type = TimeSeriesProfile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nsurface_elevation (Ground surface elevation, m)\ndepth_below_ground_surface (Depth to observation, m)\ntime (seconds since 1970-01-01T00:00:00Z)\nsite_name (Borehole or site name)\nground_temperature (degree_C)\n"	https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/tg_ygs_132_aam_clintonck_bh18_fgdc.xml	https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/tg_ygs_132_aam_clintonck_bh18_iso19115.xml	https://data.permafrostnet.ca/erddap/info/tg_ygs_132_aam_clintonck_bh18/index.tsv	https://service.yukon.ca/permafrost/	http://data.permafrostnet.ca/erddap/rss/tg_ygs_132_aam_clintonck_bh18.rss	https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=tg_ygs_132_aam_clintonck_bh18&showErrors=false&email=	"Yukon Government, Department of Energy, Mines and Resources, Assessment and Abandoned Mines Branch"	tg_ygs_132_aam_clintonck_bh18
	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_133_aam_clintonck_bh18.subset	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_133_aam_clintonck_bh18	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_133_aam_clintonck_bh18.graph			public	Ground temperature data from AAM_ClintonCk_BH18-06	"Ground temperature data from AAM_ClintonCk_BH18-06 (Yukon Permafrost Database).\n\ncdm_data_type = TimeSeriesProfile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nsurface_elevation (Ground surface elevation, m)\ndepth_below_ground_surface (Depth to observation, m)\ntime (seconds since 1970-01-01T00:00:00Z)\nsite_name (Borehole or site name)\nground_temperature (degree_C)\n"	https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/tg_ygs_133_aam_clintonck_bh18_fgdc.xml	https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/tg_ygs_133_aam_clintonck_bh18_iso19115.xml	https://data.permafrostnet.ca/erddap/info/tg_ygs_133_aam_clintonck_bh18/index.tsv	https://service.yukon.ca/permafrost/	http://data.permafrostnet.ca/erddap/rss/tg_ygs_133_aam_clintonck_bh18.rss	https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=tg_ygs_133_aam_clintonck_bh18&showErrors=false&email=	"Yukon Government, Department of Energy, Mines and Resources, Assessment and Abandoned Mines Branch"	tg_ygs_133_aam_clintonck_bh18
	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_134_aam_clintonck_bh18.subset	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_134_aam_clintonck_bh18	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_134_aam_clintonck_bh18.graph			public	Ground temperature data from AAM_ClintonCk_BH18-07	"Ground temperature data from AAM_ClintonCk_BH18-07 (Yukon Permafrost Database).\n\ncdm_data_type = TimeSeriesProfile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nsurface_elevation (Ground surface elevation, m)\ndepth_below_ground_surface (Depth to observation, m)\ntime (seconds since 1970-01-01T00:00:00Z)\nsite_name (Borehole or site name)\nground_temperature (degree_C)\n"	https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/tg_ygs_134_aam_clintonck_bh18_fgdc.xml	https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/tg_ygs_134_aam_clintonck_bh18_iso19115.xml	https://data.permafrostnet.ca/erddap/info/tg_ygs_134_aam_clintonck_bh18/index.tsv	https://service.yukon.ca/permafrost/	http://data.permafrostnet.ca/erddap/rss/tg_ygs_134_aam_clintonck_bh18.rss	https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=tg_ygs_134_aam_clintonck_bh18&showErrors=false&email=	"Yukon Government, Department of Energy, Mines and Resources, Assessment and Abandoned Mines Branch"	tg_ygs_134_aam_clintonck_bh18
	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_135_aam_clintonck_bh18.subset	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_135_aam_clintonck_bh18	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_135_aam_clintonck_bh18.graph			public	Ground temperature data from AAM_ClintonCk_BH18-08	"Ground temperature data from AAM_ClintonCk_BH18-08 (Yukon Permafrost Database).\n\ncdm_data_type = TimeSeriesProfile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nsurface_elevation (Ground surface elevation, m)\ndepth_below_ground_surface (Depth to observation, m)\ntime (seconds since 1970-01-01T00:00:00Z)\nsite_name (Borehole or site name)\nground_temperature (degree_C)\n"	https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/tg_ygs_135_aam_clintonck_bh18_fgdc.xml	https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/tg_ygs_135_aam_clintonck_bh18_iso19115.xml	https://data.permafrostnet.ca/erddap/info/tg_ygs_135_aam_clintonck_bh18/index.tsv	https://service.yukon.ca/permafrost/	http://data.permafrostnet.ca/erddap/rss/tg_ygs_135_aam_clintonck_bh18.rss	https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=tg_ygs_135_aam_clintonck_bh18&showErrors=false&email=	"Yukon Government, Department of Energy, Mines and Resources, Assessment and Abandoned Mines Branch"	tg_ygs_135_aam_clintonck_bh18
	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_136_aam_clintonck_bh18.subset	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_136_aam_clintonck_bh18	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_136_aam_clintonck_bh18.graph			public	Ground temperature data from AAM_ClintonCk_BH18-09	"Ground temperature data from AAM_ClintonCk_BH18-09 (Yukon Permafrost Database).\n\ncdm_data_type = TimeSeriesProfile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nsurface_elevation (Ground surface elevation, m)\ndepth_below_ground_surface (Depth to observation, m)\ntime (seconds since 1970-01-01T00:00:00Z)\nsite_name (Borehole or site name)\nground_temperature (degree_C)\n"	https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/tg_ygs_136_aam_clintonck_bh18_fgdc.xml	https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/tg_ygs_136_aam_clintonck_bh18_iso19115.xml	https://data.permafrostnet.ca/erddap/info/tg_ygs_136_aam_clintonck_bh18/index.tsv	https://service.yukon.ca/permafrost/	http://data.permafrostnet.ca/erddap/rss/tg_ygs_136_aam_clintonck_bh18.rss	https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=tg_ygs_136_aam_clintonck_bh18&showErrors=false&email=	"Yukon Government, Department of Energy, Mines and Resources, Assessment and Abandoned Mines Branch"	tg_ygs_136_aam_clintonck_bh18
	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_137_aam_clintonck_bh18.subset	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_137_aam_clintonck_bh18	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_137_aam_clintonck_bh18.graph			public	Ground temperature data from AAM_ClintonCk_BH18-10	"Ground temperature data from AAM_ClintonCk_BH18-10 (Yukon Permafrost Database).\n\ncdm_data_type = TimeSeriesProfile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nsurface_elevation (Ground surface elevation, m)\ndepth_below_ground_surface (Depth to observation, m)\ntime (seconds since 1970-01-01T00:00:00Z)\nsite_name (Borehole or site name)\nground_temperature (degree_C)\n"	https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/tg_ygs_137_aam_clintonck_bh18_fgdc.xml	https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/tg_ygs_137_aam_clintonck_bh18_iso19115.xml	https://data.permafrostnet.ca/erddap/info/tg_ygs_137_aam_clintonck_bh18/index.tsv	https://service.yukon.ca/permafrost/	http://data.permafrostnet.ca/erddap/rss/tg_ygs_137_aam_clintonck_bh18.rss	https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=tg_ygs_137_aam_clintonck_bh18&showErrors=false&email=	"Yukon Government, Department of Energy, Mines and Resources, Assessment and Abandoned Mines Branch"	tg_ygs_137_aam_clintonck_bh18
	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_138_aam_clintonck_bh18.subset	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_138_aam_clintonck_bh18	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_138_aam_clintonck_bh18.graph			public	Ground temperature data from AAM_ClintonCk_BH18-11	"Ground temperature data from AAM_ClintonCk_BH18-11 (Yukon Permafrost Database).\n\ncdm_data_type = TimeSeriesProfile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nsurface_elevation (Ground surface elevation, m)\ndepth_below_ground_surface (Depth to observation, m)\ntime (seconds since 1970-01-01T00:00:00Z)\nsite_name (Borehole or site name)\nground_temperature (degree_C)\n"	https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/tg_ygs_138_aam_clintonck_bh18_fgdc.xml	https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/tg_ygs_138_aam_clintonck_bh18_iso19115.xml	https://data.permafrostnet.ca/erddap/info/tg_ygs_138_aam_clintonck_bh18/index.tsv	https://service.yukon.ca/permafrost/	http://data.permafrostnet.ca/erddap/rss/tg_ygs_138_aam_clintonck_bh18.rss	https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=tg_ygs_138_aam_clintonck_bh18&showErrors=false&email=	"Yukon Government, Department of Energy, Mines and Resources, Assessment and Abandoned Mines Branch"	tg_ygs_138_aam_clintonck_bh18
	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_139_aam_clintonck_bh18.subset	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_139_aam_clintonck_bh18	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_139_aam_clintonck_bh18.graph			public	Ground temperature data from AAM_ClintonCk_BH18-14	"Ground temperature data from AAM_ClintonCk_BH18-14 (Yukon Permafrost Database).\n\ncdm_data_type = TimeSeriesProfile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nsurface_elevation (Ground surface elevation, m)\ndepth_below_ground_surface (Depth to observation, m)\ntime (seconds since 1970-01-01T00:00:00Z)\nsite_name (Borehole or site name)\nground_temperature (degree_C)\n"	https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/tg_ygs_139_aam_clintonck_bh18_fgdc.xml	https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/tg_ygs_139_aam_clintonck_bh18_iso19115.xml	https://data.permafrostnet.ca/erddap/info/tg_ygs_139_aam_clintonck_bh18/index.tsv	https://service.yukon.ca/permafrost/	http://data.permafrostnet.ca/erddap/rss/tg_ygs_139_aam_clintonck_bh18.rss	https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=tg_ygs_139_aam_clintonck_bh18&showErrors=false&email=	"Yukon Government, Department of Energy, Mines and Resources, Assessment and Abandoned Mines Branch"	tg_ygs_139_aam_clintonck_bh18
	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_140_aam_clintonck_bh18.subset	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_140_aam_clintonck_bh18	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_140_aam_clintonck_bh18.graph			public	Ground temperature data from AAM_ClintonCk_BH18-15	"Ground temperature data from AAM_ClintonCk_BH18-15 (Yukon Permafrost Database).\n\ncdm_data_type = TimeSeriesProfile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nsurface_elevation (Ground surface elevation, m)\ndepth_below_ground_surface (Depth to observation, m)\ntime (seconds since 1970-01-01T00:00:00Z)\nsite_name (Borehole or site name)\nground_temperature (degree_C)\n"	https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/tg_ygs_140_aam_clintonck_bh18_fgdc.xml	https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/tg_ygs_140_aam_clintonck_bh18_iso19115.xml	https://data.permafrostnet.ca/erddap/info/tg_ygs_140_aam_clintonck_bh18/index.tsv	https://service.yukon.ca/permafrost/	http://data.permafrostnet.ca/erddap/rss/tg_ygs_140_aam_clintonck_bh18.rss	https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=tg_ygs_140_aam_clintonck_bh18&showErrors=false&email=	"Yukon Government, Department of Energy, Mines and Resources, Assessment and Abandoned Mines Branch"	tg_ygs_140_aam_clintonck_bh18
	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_141_aam_clintonck_bh18.subset	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_141_aam_clintonck_bh18	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_141_aam_clintonck_bh18.graph			public	Ground temperature data from AAM_ClintonCk_BH18-17	"Ground temperature data from AAM_ClintonCk_BH18-17 (Yukon Permafrost Database).\n\ncdm_data_type = TimeSeriesProfile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nsurface_elevation (Ground surface elevation, m)\ndepth_below_ground_surface (Depth to observation, m)\ntime (seconds since 1970-01-01T00:00:00Z)\nsite_name (Borehole or site name)\nground_temperature (degree_C)\n"	https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/tg_ygs_141_aam_clintonck_bh18_fgdc.xml	https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/tg_ygs_141_aam_clintonck_bh18_iso19115.xml	https://data.permafrostnet.ca/erddap/info/tg_ygs_141_aam_clintonck_bh18/index.tsv	https://service.yukon.ca/permafrost/	http://data.permafrostnet.ca/erddap/rss/tg_ygs_141_aam_clintonck_bh18.rss	https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=tg_ygs_141_aam_clintonck_bh18&showErrors=false&email=	"Yukon Government, Department of Energy, Mines and Resources, Assessment and Abandoned Mines Branch"	tg_ygs_141_aam_clintonck_bh18
	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_148_cas_94_.subset	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_148_cas_94_	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_148_cas_94_.graph			public	Ground temperature data from CAS_94-321	"Ground temperature data from CAS_94-321 (Yukon Permafrost Database).\n\ncdm_data_type = TimeSeriesProfile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nsurface_elevation (Ground surface elevation, m)\ndepth_below_ground_surface (Depth to observation, m)\ntime (seconds since 1970-01-01T00:00:00Z)\nsite_name (Borehole or site name)\nground_temperature (degree_C)\n"	https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/tg_ygs_148_cas_94__fgdc.xml	https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/tg_ygs_148_cas_94__iso19115.xml	https://data.permafrostnet.ca/erddap/info/tg_ygs_148_cas_94_/index.tsv	https://service.yukon.ca/permafrost/	http://data.permafrostnet.ca/erddap/rss/tg_ygs_148_cas_94_.rss	https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=tg_ygs_148_cas_94_&showErrors=false&email=	CAS	tg_ygs_148_cas_94_
	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_149_cas_94_.subset	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_149_cas_94_	https://data.permafrostnet.ca/erddap/tabledap/tg_ygs_149_cas_94_.graph			public	Ground temperature data from CAS_94-331	"Ground temperature data from CAS_94-331 (Yukon Permafrost Database).\n\ncdm_data_type = TimeSeriesProfile\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nsurface_elevation (Ground surface elevation, m)\ndepth_below_ground_surface (Depth to observation, m)\ntime (seconds since 1970-01-01T00:00:00Z)\nsite_name (Borehole or site name)\nground_temperature (degree_C)\n"	https://data.permafrostnet.ca/erddap/metadata/fgdc/xml/tg_ygs_149_cas_94__fgdc.xml	https://data.permafrostnet.ca/erddap/metadata/iso19115/xml/tg_ygs_149_cas_94__iso19115.xml	https://data.permafrostnet.ca/erddap/info/tg_ygs_149_cas_94_/index.tsv	https://service.yukon.ca/permafrost/	http://data.permafrostnet.ca/erddap/rss/tg_ygs_149_cas_94_.rss	https://data.permafrostnet.ca/erddap/subscriptions/add.html?datasetID=tg_ygs_149_cas_94_&showErrors=false&email=	CAS	tg_ygs_149_cas_94_
