![]()  |  
    
      PermafrostNet ERDDAP
       Easier access to scientific data  |  
     
      log in    
       Brought to you by PermafrostNet, and The Digital Research Alliance of Canada  |  
  
| Grid DAP Data  | Sub- set  | Table DAP Data  | Make A Graph  | W M S  | Source Data Files  | Acces- sible  
 | Title | Sum- mary  | FGDC, ISO, Metadata  | Back- ground Info  | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:19/7-105 on King Christian Island,  Nunavut, Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_76_19_7_105 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:19/7-3 on King Christian Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44748_17986 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:2/7-1 on King Christian Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44746_16806 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:24/7-1 on Ellef Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44746_18333 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:24/7-2 on Ellef Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44747_18333 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:24/7-3 on Ellef Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44748_18333 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:24/7-4 on Ellef Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44749_18333 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:24/7-5 on Ellef Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44750_18333 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:24/7-6 on Ellef Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44751_18333 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:24/7-7 on Ellef Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44752_18333 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:24/7-8 on Ellef Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44753_18333 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:25/7-101 on Ellef Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_76_25_7_101 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:25/7-102 on Ellef Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_76_25_7_102 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:26/7-101 on Ellef Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_76_26_7_101 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:27/7-1 on Ellef Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44746_18542 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:27/7-2 on Ellef Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44747_18542 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:27/7-3 on Ellef Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44748_18542 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:27/7-4 on Ellef Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44749_18542 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:28/7-1 on Ellef Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44746_18611 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:28/7-2 on Ellef Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44747_18611 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:28/7-3 on Ellef Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44748_18611 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:28/7-4 on Ellef Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44749_18611 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:28/7-5 on Ellef Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44750_18611 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:28/7-7 on Ellef Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44752_18611 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:29/7-1 on Ellef Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44746_18681 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:29/7-2 on Ellef Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44747_18681 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:29/7-3 on Ellef Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44748_18681 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:29/7-5 on Ellef Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44750_18681 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:30/7-2 on Ellef Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44747_1875 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:5/7-2 on King Christian Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44747_17014 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:5/7-3 on King Christian Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44748_17014 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:6/7-1 on King Christian Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44746_17083 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:7/7-101 on King Christian Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_76_7_7_101 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:7/7-102 on King Christian Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_76_7_7_102 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:7/7-103 on King Christian Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_76_7_7_103 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:9/7-1 on King Christian Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44746_17292 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:9/7-101 on King Christian Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_76_9_7_101 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 76:9/7-102 on King Christian Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_76_9_7_102 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:11/7-101 on Amund Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_77_11_7_101 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:11/7-102 on Amund Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_77_11_7_102 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:11/7-103 on Amund Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_77_11_7_103 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:12/8-1 on King Christian Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44777_21667 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:12/8-2 on King Christian Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44778_21667 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:13/7-2 on Amund Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44747_21736 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:13/8-1 on King Christian Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44777_21736 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:13/8-2 on King Christian Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44778_21736 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:16/7-2 on Amund Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44747_21944 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:16/7-3 on Amund Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44748_21944 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:16/7-4 on Amund Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44749_21944 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:16/7-6 on Amund Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44751_21944 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:18/7-3 on Amund Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44748_22083 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:18/7-4 on Amund Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44749_22083 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:18/7-6 on Amund Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44751_22083 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:19/7-2 on Amund Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44747_22153 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:19/7-3 on Amund Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44748_22153 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:19/7-4 on Amund Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44749_22153 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:2/8-1 on Amund Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44777_20972 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:2/8-2 on Amund Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44778_20972 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:2/8-3 on Amund Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44779_20972 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:2/8-4 on Amund Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44780_20972 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:2/8-5 on Amund Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44781_20972 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:3/8-1 on Amund Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44777_21042 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:3/8-2 on Amund Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44778_21042 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:3/8-3 on Amund Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44779_21042 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:5/7-1 on Amund Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44746_21181 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:5/7-101 on Amund Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_77_5_7_101 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:5/7-102 on Amund Ringnes Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_77_5_7_102 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:5/8-101 on Cornwall Island, Nunavut, Canada |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_77_5_8_101 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:6/8-105 on Cornwall Island, Nunavut, Canada |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_77_6_8_105 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:6/8-112 on Cornwall Island, Nunavut, Canada |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_77_6_8_112 | |||||
| data | graph | files | public | Stratigraphy and ground ice content of borehole 77:9/8-1 on King Christian Island, Nunavut,  Canada  |     
 | F I M | background 
 |  
 |  
 | 
  | Hodgson_1982_44777_21458 | 
1071 matching datasets, listed in alphabetical order.
  View page:  1 
 2 (current) 
.
 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.