PermafrostNet ERDDAP
Easier access to scientific data |
log in
Brought to you by PermafrostNet, and The Digital Research Alliance of Canada |
Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | - | ||
2019-007-FEN_DP_iso19115.xml | 22-Dec-2024 09:49 | 52336 | Ground temperature at FEN_DP, Scotty Creek Research Station, Northwest Territories | |
2019-007-FEN_SHLW_iso19115.xml | 25-Dec-2024 03:05 | 52366 | Ground temperature at FEN_SHLW, Scotty Creek Research Station, Northwest Territories | |
2019-007-PLT1_DP_iso19115.xml | 25-Dec-2024 10:05 | 52359 | Ground temperature at PLT1_DP, Scotty Creek Research Station, Northwest Territories | |
2019-007-PLT1_SHLW_iso19115.xml | 25-Dec-2024 10:05 | 52377 | Ground temperature at PLT1_SHLW, Scotty Creek Research Station, Northwest Territories | |
2019-007-PLT2_SHLW_iso19115.xml | 25-Dec-2024 10:05 | 52361 | Ground temperature at PLT2_SHLW, Scotty Creek Research Station, Northwest Territories | |
2019-007-PLT3_SHLW_iso19115.xml | 25-Dec-2024 10:20 | 52365 | Ground temperature at PLT3_SHLW, Scotty Creek Research Station, Northwest Territories | |
2019-007-PLT4_SHLW_iso19115.xml | 25-Dec-2024 10:20 | 52365 | Ground temperature at PLT4_SHLW, Scotty Creek Research Station, Northwest Territories | |
2019-007-PLT5_SHLW_iso19115.xml | 25-Dec-2024 10:20 | 52365 | Ground temperature at PLT5_SHLW, Scotty Creek Research Station, Northwest Territories | |
2019-007-SL_DP_iso19115.xml | 25-Dec-2024 03:05 | 52337 | Ground temperature at SL_DP, Scotty Creek Research Station, Northwest Territories | |
2019-007-SL_SHLW_iso19115.xml | 25-Dec-2024 03:05 | 52355 | Ground temperature at SL_SHLW, Scotty Creek Research Station, Northwest Territories | |
2019-007-WRD_DP_iso19115.xml | 25-Dec-2024 03:05 | 52340 | Ground temperature at WRD_DP, Scotty Creek Research Station, Northwest Territories | |
2019-007-WRD_SHLW_iso19115.xml | 25-Dec-2024 03:05 | 52366 | Ground temperature at WRD_SHLW, Scotty Creek Research Station, Northwest Territories | |
2019-007-WRW_DP_iso19115.xml | 25-Dec-2024 03:05 | 52332 | Ground temperature at WRW_DP, Scotty Creek Research Station, Northwest Territories | |
2019-007-WRW_SHLW_iso19115.xml | 25-Dec-2024 03:05 | 52358 | Ground temperature at WRW_SHLW, Scotty Creek Research Station, Northwest Territories | |
all_geotech_iso19115.xml | 24-Dec-2024 23:08 | 62913 | Aggregated borehole profiles | |
bc_flnrod_cn_1_13e5_779e_iso19115.xml | 25-Dec-2024 03:05 | 57104 | Rock temperature in vertical rock face at site cn_1 | |
bc_flnrod_cn_2_13e5_779e_iso19115.xml | 25-Dec-2024 03:05 | 57088 | Rock temperature in vertical rock face at site cn_2 | |
bc_flnrod_cn_3_13e5_779e_iso19115.xml | 25-Dec-2024 03:05 | 57104 | Rock temperature in vertical rock face at site cn_3 | |
bc_flnrod_gunnel_north_crackBC16-RV04_13e5_779e_iso19115.xml | 25-Dec-2024 03:05 | 57085 | Rock temperature in vertical rock face at site gunnel_north_crack | |
bc_flnrod_gunnel_north_northBC16-RV03_13e5_779e_iso19115.xml | 25-Dec-2024 03:05 | 57085 | Rock temperature in vertical rock face at site gunnel_north_north | |
bc_flnrod_gunnel_south_eastBC16-RV07_13e5_779e_iso19115.xml | 25-Dec-2024 03:05 | 57058 | Rock temperature in vertical rock face at site gunnel_south_east | |
bc_flnrod_gunnel_south_southBC16-RV06_13e5_779e_iso19115.xml | 25-Dec-2024 03:05 | 57085 | Rock temperature in vertical rock face at site gunnel_south_south | |
bc_flnrod_gunnel_south_westBC16-RV05_13e5_779e_iso19115.xml | 25-Dec-2024 03:05 | 57074 | Rock temperature in vertical rock face at site gunnel_south_west | |
bc_flnrod_gunnel_west_northBC16-RV01_13e5_779e_iso19115.xml | 25-Dec-2024 03:05 | 57074 | Rock temperature in vertical rock face at site gunnel_west_north | |
bc_flnrod_gunnel_west_westBC16-RV02_iso19115.xml | 25-Dec-2024 03:05 | 56993 | Rock temperature in vertical rock face at site gunnel_west_west | |
bc_flnrod_hudson_north_iso19115.xml | 25-Dec-2024 03:05 | 57258 | Rock temperature in vertical rock face at site hudson_north | |
bc_flnrod_hudson_southE_iso19115.xml | 25-Dec-2024 03:05 | 57277 | Rock temperature in vertical rock face at site hudson_southE | |
bc_flnrod_hudson_southW_iso19115.xml | 25-Dec-2024 03:05 | 57277 | Rock temperature in vertical rock face at site hudson_southW | |
bc_flnrod_mcbride_rt1_iso19115.xml | 25-Dec-2024 03:05 | 57119 | Rock temperature in vertical rock face at site mcbride_rt1 | |
bc_flnrod_mcbride_rt2_iso19115.xml | 25-Dec-2024 03:05 | 57119 | Rock temperature in vertical rock face at site mcbride_rt2 | |
bc_flnrod_pink_eastBC16-RV08_iso19115.xml | 25-Dec-2024 03:05 | 57160 | Rock temperature in vertical rock face at site pink_east | |
bc_flnrod_pink_westBC16-RV09_iso19115.xml | 25-Dec-2024 03:05 | 57160 | Rock temperature in vertical rock face at site pink_west | |
bc_flnrod_zilmer_rt1_iso19115.xml | 25-Dec-2024 03:05 | 57108 | Rock temperature in vertical rock face at site zilmer_rt1 | |
bc_flnrod_zilmer_rt2n_iso19115.xml | 25-Dec-2024 03:05 | 57111 | Rock temperature in vertical rock face at site zilmer_rt2n | |
bc_flnrod_zilmer_rt2s_iso19115.xml | 25-Dec-2024 03:05 | 57111 | Rock temperature in vertical rock face at site zilmer_rt2s | |
hodgson_1982_2ca4_311b_5fdc_iso19115.xml | 24-Dec-2024 23:35 | 67055 | Data from 'Surficial Materials, southern Ellef Ringnes, King Christian and Adjacent Islands, District of Franklin' | |
Hodgson_1982_44746_16806_iso19115.xml | 24-Dec-2024 23:05 | 60605 | Stratigraphy and ground ice content of borehole 76:2/7-1 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_44746_17083_iso19115.xml | 24-Dec-2024 23:05 | 60614 | Stratigraphy and ground ice content of borehole 76:6/7-1 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_44746_17292_iso19115.xml | 24-Dec-2024 23:05 | 60611 | Stratigraphy and ground ice content of borehole 76:9/7-1 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_44746_18333_iso19115.xml | 24-Dec-2024 23:05 | 61084 | Stratigraphy and ground ice content of borehole 76:24/7-1 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44746_18542_iso19115.xml | 24-Dec-2024 23:05 | 60970 | Stratigraphy and ground ice content of borehole 76:27/7-1 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44746_18611_iso19115.xml | 24-Dec-2024 23:05 | 60970 | Stratigraphy and ground ice content of borehole 76:28/7-1 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44746_18681_iso19115.xml | 24-Dec-2024 23:05 | 61141 | Stratigraphy and ground ice content of borehole 76:29/7-1 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44746_21181_iso19115.xml | 24-Dec-2024 23:05 | 60979 | Stratigraphy and ground ice content of borehole 77:5/7-1 on Amund Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44747_17014_iso19115.xml | 24-Dec-2024 23:05 | 60929 | Stratigraphy and ground ice content of borehole 76:5/7-2 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_44747_18333_iso19115.xml | 24-Dec-2024 23:05 | 60916 | Stratigraphy and ground ice content of borehole 76:24/7-2 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44747_18542_iso19115.xml | 24-Dec-2024 23:05 | 60607 | Stratigraphy and ground ice content of borehole 76:27/7-2 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44747_18611_iso19115.xml | 24-Dec-2024 23:05 | 60925 | Stratigraphy and ground ice content of borehole 76:28/7-2 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44747_18681_iso19115.xml | 24-Dec-2024 23:05 | 60610 | Stratigraphy and ground ice content of borehole 76:29/7-2 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44747_1875_iso19115.xml | 24-Dec-2024 23:05 | 61078 | Stratigraphy and ground ice content of borehole 76:30/7-2 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44747_21736_iso19115.xml | 24-Dec-2024 23:05 | 61138 | Stratigraphy and ground ice content of borehole 77:13/7-2 on Amund Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44747_21944_iso19115.xml | 24-Dec-2024 23:05 | 61138 | Stratigraphy and ground ice content of borehole 77:16/7-2 on Amund Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44747_22153_iso19115.xml | 24-Dec-2024 23:05 | 60982 | Stratigraphy and ground ice content of borehole 77:19/7-2 on Amund Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44748_17014_iso19115.xml | 24-Dec-2024 23:05 | 60611 | Stratigraphy and ground ice content of borehole 76:5/7-3 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_44748_17986_iso19115.xml | 24-Dec-2024 23:05 | 61130 | Stratigraphy and ground ice content of borehole 76:19/7-3 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_44748_18333_iso19115.xml | 24-Dec-2024 23:05 | 60922 | Stratigraphy and ground ice content of borehole 76:24/7-3 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44748_18542_iso19115.xml | 24-Dec-2024 23:05 | 60607 | Stratigraphy and ground ice content of borehole 76:27/7-3 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44748_18611_iso19115.xml | 24-Dec-2024 23:05 | 60607 | Stratigraphy and ground ice content of borehole 76:28/7-3 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44748_18681_iso19115.xml | 24-Dec-2024 23:05 | 60610 | Stratigraphy and ground ice content of borehole 76:29/7-3 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44748_21944_iso19115.xml | 24-Dec-2024 23:05 | 61138 | Stratigraphy and ground ice content of borehole 77:16/7-3 on Amund Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44748_22083_iso19115.xml | 24-Dec-2024 23:05 | 60976 | Stratigraphy and ground ice content of borehole 77:18/7-3 on Amund Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44748_22153_iso19115.xml | 24-Dec-2024 23:05 | 60607 | Stratigraphy and ground ice content of borehole 77:19/7-3 on Amund Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44749_17361_iso19115.xml | 24-Dec-2024 23:05 | 60914 | Stratigraphy and ground ice content of borehole 76:10/7-4 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_44749_18333_iso19115.xml | 24-Dec-2024 23:05 | 60607 | Stratigraphy and ground ice content of borehole 76:24/7-4 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44749_18542_iso19115.xml | 24-Dec-2024 23:05 | 60607 | Stratigraphy and ground ice content of borehole 76:27/7-4 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44749_18611_iso19115.xml | 24-Dec-2024 23:05 | 60601 | Stratigraphy and ground ice content of borehole 76:28/7-4 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44749_21944_iso19115.xml | 24-Dec-2024 23:05 | 60976 | Stratigraphy and ground ice content of borehole 77:16/7-4 on Amund Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44749_22083_iso19115.xml | 24-Dec-2024 23:05 | 60913 | Stratigraphy and ground ice content of borehole 77:18/7-4 on Amund Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44749_22153_iso19115.xml | 24-Dec-2024 23:05 | 61132 | Stratigraphy and ground ice content of borehole 77:19/7-4 on Amund Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44750_17361_iso19115.xml | 24-Dec-2024 23:05 | 60608 | Stratigraphy and ground ice content of borehole 76:10/7-5 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_44750_18333_iso19115.xml | 24-Dec-2024 23:05 | 60607 | Stratigraphy and ground ice content of borehole 76:24/7-5 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44750_18611_iso19115.xml | 24-Dec-2024 23:05 | 61138 | Stratigraphy and ground ice content of borehole 76:28/7-5 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44750_18681_iso19115.xml | 24-Dec-2024 23:05 | 60970 | Stratigraphy and ground ice content of borehole 76:29/7-5 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44751_18333_iso19115.xml | 24-Dec-2024 23:05 | 60610 | Stratigraphy and ground ice content of borehole 76:24/7-6 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44751_21944_iso19115.xml | 24-Dec-2024 23:05 | 61021 | Stratigraphy and ground ice content of borehole 77:16/7-6 on Amund Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44751_22083_iso19115.xml | 24-Dec-2024 23:05 | 60982 | Stratigraphy and ground ice content of borehole 77:18/7-6 on Amund Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44752_18333_iso19115.xml | 24-Dec-2024 23:05 | 60601 | Stratigraphy and ground ice content of borehole 76:24/7-7 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44752_18611_iso19115.xml | 24-Dec-2024 23:05 | 60607 | Stratigraphy and ground ice content of borehole 76:28/7-7 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44753_18333_iso19115.xml | 24-Dec-2024 23:05 | 60601 | Stratigraphy and ground ice content of borehole 76:24/7-8 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44755_17917_iso19115.xml | 24-Dec-2024 23:05 | 61148 | Stratigraphy and ground ice content of borehole 76:18/7-10 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_44777_08472_iso19115.xml | 24-Dec-2024 23:05 | 60555 | Stratigraphy and ground ice content of borehole 74:2/8-1 on Graham Island, Nunavut, Canada | |
Hodgson_1982_44777_17569_iso19115.xml | 24-Dec-2024 23:05 | 60916 | Stratigraphy and ground ice content of borehole 76:13/8-1 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44777_17639_iso19115.xml | 24-Dec-2024 23:05 | 61138 | Stratigraphy and ground ice content of borehole 76:14/8-1 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44777_20972_iso19115.xml | 24-Dec-2024 23:05 | 61129 | Stratigraphy and ground ice content of borehole 77:2/8-1 on Amund Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44777_21042_iso19115.xml | 24-Dec-2024 23:05 | 61138 | Stratigraphy and ground ice content of borehole 77:3/8-1 on Amund Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44777_21458_iso19115.xml | 24-Dec-2024 23:05 | 60980 | Stratigraphy and ground ice content of borehole 77:9/8-1 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_44777_21667_iso19115.xml | 24-Dec-2024 23:05 | 60989 | Stratigraphy and ground ice content of borehole 77:12/8-1 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_44777_21736_iso19115.xml | 24-Dec-2024 23:05 | 60920 | Stratigraphy and ground ice content of borehole 77:13/8-1 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_44778_17569_iso19115.xml | 24-Dec-2024 23:05 | 61126 | Stratigraphy and ground ice content of borehole 76:13/8-2 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44778_17639_iso19115.xml | 24-Dec-2024 23:05 | 60607 | Stratigraphy and ground ice content of borehole 76:14/8-2 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44778_20972_iso19115.xml | 24-Dec-2024 23:05 | 60607 | Stratigraphy and ground ice content of borehole 77:2/8-2 on Amund Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44778_21042_iso19115.xml | 24-Dec-2024 23:05 | 60604 | Stratigraphy and ground ice content of borehole 77:3/8-2 on Amund Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44778_21667_iso19115.xml | 24-Dec-2024 23:05 | 60614 | Stratigraphy and ground ice content of borehole 77:12/8-2 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_44778_21736_iso19115.xml | 24-Dec-2024 23:05 | 61139 | Stratigraphy and ground ice content of borehole 77:13/8-2 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_44779_17569_iso19115.xml | 24-Dec-2024 23:05 | 60607 | Stratigraphy and ground ice content of borehole 76:13/8-3 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44779_17639_iso19115.xml | 24-Dec-2024 23:05 | 60601 | Stratigraphy and ground ice content of borehole 76:14/8-3 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44779_20972_iso19115.xml | 24-Dec-2024 23:05 | 60598 | Stratigraphy and ground ice content of borehole 77:2/8-3 on Amund Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44779_21042_iso19115.xml | 24-Dec-2024 23:05 | 60604 | Stratigraphy and ground ice content of borehole 77:3/8-3 on Amund Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44780_17569_iso19115.xml | 24-Dec-2024 23:05 | 60607 | Stratigraphy and ground ice content of borehole 76:13/8-4 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44780_17639_iso19115.xml | 24-Dec-2024 23:05 | 60607 | Stratigraphy and ground ice content of borehole 76:14/8-4 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44780_20972_iso19115.xml | 24-Dec-2024 23:05 | 61135 | Stratigraphy and ground ice content of borehole 77:2/8-4 on Amund Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44781_17639_iso19115.xml | 24-Dec-2024 23:05 | 61117 | Stratigraphy and ground ice content of borehole 76:14/8-5 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_44781_20972_iso19115.xml | 24-Dec-2024 23:05 | 60979 | Stratigraphy and ground ice content of borehole 77:2/8-5 on Amund Ringnes Island, Nunavut, Canada | |
Hodgson_1982_74_3_8_101_iso19115.xml | 24-Dec-2024 23:05 | 60546 | Stratigraphy and ground ice content of borehole 74:3/8-101 on Graham Island, Nunavut, Canada | |
Hodgson_1982_74_3_8_102_iso19115.xml | 24-Dec-2024 23:05 | 60555 | Stratigraphy and ground ice content of borehole 74:3/8-102 on Graham Island, Nunavut, Canada | |
Hodgson_1982_74_3_8_103_iso19115.xml | 24-Dec-2024 23:05 | 60555 | Stratigraphy and ground ice content of borehole 74:3/8-103 on Graham Island, Nunavut, Canada | |
Hodgson_1982_74_3_8_104_iso19115.xml | 24-Dec-2024 23:05 | 60555 | Stratigraphy and ground ice content of borehole 74:3/8-104 on Graham Island, Nunavut, Canada | |
Hodgson_1982_76_10_7_101_iso19115.xml | 24-Dec-2024 23:05 | 60935 | Stratigraphy and ground ice content of borehole 76:19/7-101 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_76_17_7_101_iso19115.xml | 24-Dec-2024 23:05 | 61139 | Stratigraphy and ground ice content of borehole 76:17/7-101 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_76_17_7_102_iso19115.xml | 24-Dec-2024 23:05 | 61151 | Stratigraphy and ground ice content of borehole 76:17/7-102 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_76_17_7_103_iso19115.xml | 24-Dec-2024 23:05 | 61142 | Stratigraphy and ground ice content of borehole 76:17/7-103 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_76_18_7_101_iso19115.xml | 24-Dec-2024 23:05 | 60614 | Stratigraphy and ground ice content of borehole 76:18/7-101 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_76_18_7_103_iso19115.xml | 24-Dec-2024 23:05 | 61151 | Stratigraphy and ground ice content of borehole 76:18/7-103 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_76_18_7_104_iso19115.xml | 24-Dec-2024 23:05 | 60608 | Stratigraphy and ground ice content of borehole 76:18/7-103 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_76_18_7_105_iso19115.xml | 24-Dec-2024 23:05 | 60620 | Stratigraphy and ground ice content of borehole 76:18/7-105 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_76_19_7_101_iso19115.xml | 24-Dec-2024 23:05 | 61091 | Stratigraphy and ground ice content of borehole 76:19/7-101 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_76_19_7_102_iso19115.xml | 24-Dec-2024 23:05 | 61133 | Stratigraphy and ground ice content of borehole 76:19/7-102 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_76_19_7_103_iso19115.xml | 24-Dec-2024 23:05 | 61139 | Stratigraphy and ground ice content of borehole 76:19/7-103 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_76_19_7_104_iso19115.xml | 24-Dec-2024 23:05 | 60620 | Stratigraphy and ground ice content of borehole 76:19/7-104 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_76_19_7_105_iso19115.xml | 24-Dec-2024 23:05 | 60995 | Stratigraphy and ground ice content of borehole 76:19/7-105 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_76_25_7_101_iso19115.xml | 24-Dec-2024 23:05 | 60613 | Stratigraphy and ground ice content of borehole 76:25/7-101 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_76_25_7_102_iso19115.xml | 24-Dec-2024 23:05 | 60976 | Stratigraphy and ground ice content of borehole 76:25/7-102 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_76_26_7_101_iso19115.xml | 24-Dec-2024 23:05 | 60613 | Stratigraphy and ground ice content of borehole 76:26/7-101 on Ellef Ringnes Island, Nunavut, Canada | |
Hodgson_1982_76_7_7_101_iso19115.xml | 24-Dec-2024 23:05 | 60614 | Stratigraphy and ground ice content of borehole 76:7/7-101 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_76_7_7_102_iso19115.xml | 24-Dec-2024 23:05 | 60965 | Stratigraphy and ground ice content of borehole 76:7/7-102 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_76_7_7_103_iso19115.xml | 24-Dec-2024 23:05 | 60611 | Stratigraphy and ground ice content of borehole 76:7/7-103 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_76_9_7_101_iso19115.xml | 24-Dec-2024 23:05 | 60608 | Stratigraphy and ground ice content of borehole 76:9/7-101 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_76_9_7_102_iso19115.xml | 24-Dec-2024 23:05 | 60929 | Stratigraphy and ground ice content of borehole 76:9/7-102 on King Christian Island, Nunavut, Canada | |
Hodgson_1982_77_11_7_101_iso19115.xml | 24-Dec-2024 23:05 | 61018 | Stratigraphy and ground ice content of borehole 77:11/7-101 on Amund Ringnes Island, Nunavut, Canada | |
Hodgson_1982_77_11_7_102_iso19115.xml | 24-Dec-2024 23:05 | 61087 | Stratigraphy and ground ice content of borehole 77:11/7-102 on Amund Ringnes Island, Nunavut, Canada | |
Hodgson_1982_77_11_7_103_iso19115.xml | 24-Dec-2024 23:05 | 60988 | Stratigraphy and ground ice content of borehole 77:11/7-103 on Amund Ringnes Island, Nunavut, Canada | |
Hodgson_1982_77_5_7_101_iso19115.xml | 24-Dec-2024 23:05 | 60604 | Stratigraphy and ground ice content of borehole 77:5/7-101 on Amund Ringnes Island, Nunavut, Canada | |
Hodgson_1982_77_5_7_102_iso19115.xml | 24-Dec-2024 23:05 | 60607 | Stratigraphy and ground ice content of borehole 77:5/7-102 on Amund Ringnes Island, Nunavut, Canada | |
Hodgson_1982_77_5_8_101_iso19115.xml | 24-Dec-2024 23:05 | 61100 | Stratigraphy and ground ice content of borehole 77:5/8-101 on Cornwall Island, Nunavut, Canada | |
Hodgson_1982_77_6_8_105_iso19115.xml | 24-Dec-2024 23:05 | 60947 | Stratigraphy and ground ice content of borehole 77:6/8-105 on Cornwall Island, Nunavut, Canada | |
Hodgson_1982_77_6_8_112_iso19115.xml | 24-Dec-2024 23:05 | 60947 | Stratigraphy and ground ice content of borehole 77:6/8-112 on Cornwall Island, Nunavut, Canada | |
Hodgson_1998_7228801_iso19115.xml | 24-Dec-2024 23:05 | 62009 | Soil characteristics, stratigraphy, and ground ice content of borehole 7228801 in the Western Fosheim Peninsula, Nunavut, Canada | |
Hodgson_1998_7228802_iso19115.xml | 24-Dec-2024 23:05 | 61916 | Soil characteristics, stratigraphy, and ground ice content of borehole 7228802 in the Western Fosheim Peninsula, Nunavut, Canada | |
Hodgson_1998_73027101_iso19115.xml | 24-Dec-2024 23:05 | 61637 | Soil characteristics, stratigraphy, and ground ice content of borehole 73027101 in the Western Fosheim Peninsula, Nunavut, Canada | |
Hodgson_1998_73027102_iso19115.xml | 24-Dec-2024 23:05 | 61643 | Soil characteristics, stratigraphy, and ground ice content of borehole 73027102 in the Western Fosheim Peninsula, Nunavut, Canada | |
Hodgson_1998_73027103_iso19115.xml | 24-Dec-2024 23:05 | 61637 | Soil characteristics, stratigraphy, and ground ice content of borehole 73027103 in the Western Fosheim Peninsula, Nunavut, Canada | |
Hodgson_1998_73027104_iso19115.xml | 24-Dec-2024 23:05 | 61643 | Soil characteristics, stratigraphy, and ground ice content of borehole 73027104 in the Western Fosheim Peninsula, Nunavut, Canada | |
Hodgson_1998_73027105_iso19115.xml | 24-Dec-2024 23:05 | 61643 | Soil characteristics, stratigraphy, and ground ice content of borehole 73027105 in the Western Fosheim Peninsula, Nunavut, Canada | |
Hodgson_1998_7303701_iso19115.xml | 24-Dec-2024 23:05 | 62003 | Soil characteristics, stratigraphy, and ground ice content of borehole 7303701 in the Western Fosheim Peninsula, Nunavut, Canada | |
Hodgson_1998_7304701_iso19115.xml | 24-Dec-2024 23:05 | 61994 | Soil characteristics, stratigraphy, and ground ice content of borehole 7304701 in the Western Fosheim Peninsula, Nunavut, Canada | |
Hodgson_1998_7304702_iso19115.xml | 24-Dec-2024 23:05 | 61901 | Soil characteristics, stratigraphy, and ground ice content of borehole 7304702 in the Western Fosheim Peninsula, Nunavut, Canada | |
Hodgson_1998_7304703_iso19115.xml | 24-Dec-2024 23:05 | 61516 | Soil characteristics, stratigraphy, and ground ice content of borehole 7304703 in the Western Fosheim Peninsula, Nunavut, Canada | |
Hodgson_1998_7304704_iso19115.xml | 24-Dec-2024 23:05 | 61916 | Soil characteristics, stratigraphy, and ground ice content of borehole 7304704 in the Western Fosheim Peninsula, Nunavut, Canada | |
Hodgson_1998_7305601_iso19115.xml | 24-Dec-2024 23:05 | 61808 | Soil characteristics, stratigraphy, and ground ice content of borehole 7305601 in the Western Fosheim Peninsula, Nunavut, Canada | |
Hodgson_1998_7305701_iso19115.xml | 24-Dec-2024 23:05 | 62054 | Soil characteristics, stratigraphy, and ground ice content of borehole 7305701 in the Western Fosheim Peninsula, Nunavut, Canada | |
Hodgson_1998_73057101_iso19115.xml | 24-Dec-2024 23:05 | 61628 | Soil characteristics, stratigraphy, and ground ice content of borehole 7325703 in the Western Fosheim Peninsula, Nunavut, Canada | |
Hodgson_1998_73057102_iso19115.xml | 24-Dec-2024 23:05 | 61994 | Soil characteristics, stratigraphy, and ground ice content of borehole 73057102 in the Western Fosheim Peninsula, Nunavut, Canada | |
Hodgson_1998_73057103_iso19115.xml | 24-Dec-2024 23:05 | 62000 | Soil characteristics, stratigraphy, and ground ice content of borehole 73057103 in the Western Fosheim Peninsula, Nunavut, Canada | |
Hodgson_1998_73067102_iso19115.xml | 24-Dec-2024 23:05 | 61994 | Soil characteristics, stratigraphy, and ground ice content of borehole 73067102 in the Western Fosheim Peninsula, Nunavut, Canada | |
Hodgson_1998_73067103_iso19115.xml | 24-Dec-2024 23:05 | 61988 | Soil characteristics, stratigraphy, and ground ice content of borehole 73067103 in the Western Fosheim Peninsula, Nunavut, Canada | |
