![]() |
PermafrostNet ERDDAP
Easier access to scientific data |
log in
Brought to you by PermafrostNet, and The Digital Research Alliance of Canada |
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | - | ||
| all_geotech_iso19115.xml | 19-Jan-2026 03:58 | 62885 | Aggregated borehole profiles | |
| bc_flnrod_cn_1_13e5_779e_iso19115.xml | 19-Jan-2026 03:55 | 57076 | Rock temperature in vertical rock face at site cn_1 | |
| bc_flnrod_cn_2_13e5_779e_iso19115.xml | 19-Jan-2026 03:55 | 57060 | Rock temperature in vertical rock face at site cn_2 | |
| bc_flnrod_cn_3_13e5_779e_iso19115.xml | 19-Jan-2026 03:55 | 57076 | Rock temperature in vertical rock face at site cn_3 | |
| bc_flnrod_gunnel_north_crackBC16-RV04_13e5_779e_iso19115.xml | 19-Jan-2026 03:55 | 57057 | Rock temperature in vertical rock face at site gunnel_north_crack | |
| bc_flnrod_gunnel_north_northBC16-RV03_13e5_779e_iso19115.xml | 19-Jan-2026 03:55 | 57057 | Rock temperature in vertical rock face at site gunnel_north_north | |
| bc_flnrod_gunnel_south_eastBC16-RV07_13e5_779e_iso19115.xml | 19-Jan-2026 03:55 | 57030 | Rock temperature in vertical rock face at site gunnel_south_east | |
| bc_flnrod_gunnel_south_southBC16-RV06_13e5_779e_iso19115.xml | 19-Jan-2026 03:55 | 57057 | Rock temperature in vertical rock face at site gunnel_south_south | |
| bc_flnrod_gunnel_south_westBC16-RV05_13e5_779e_iso19115.xml | 19-Jan-2026 03:55 | 57046 | Rock temperature in vertical rock face at site gunnel_south_west | |
| bc_flnrod_gunnel_west_northBC16-RV01_13e5_779e_iso19115.xml | 19-Jan-2026 03:55 | 57046 | Rock temperature in vertical rock face at site gunnel_west_north | |
| bc_flnrod_gunnel_west_westBC16-RV02_iso19115.xml | 19-Jan-2026 03:55 | 56965 | Rock temperature in vertical rock face at site gunnel_west_west | |
| bc_flnrod_hudson_north_iso19115.xml | 19-Jan-2026 03:55 | 57230 | Rock temperature in vertical rock face at site hudson_north | |
| bc_flnrod_hudson_southE_iso19115.xml | 19-Jan-2026 03:55 | 57249 | Rock temperature in vertical rock face at site hudson_southE | |
| bc_flnrod_hudson_southW_iso19115.xml | 19-Jan-2026 03:55 | 57249 | Rock temperature in vertical rock face at site hudson_southW | |
| bc_flnrod_mcbride_rt1_iso19115.xml | 19-Jan-2026 03:55 | 57091 | Rock temperature in vertical rock face at site mcbride_rt1 | |
| bc_flnrod_mcbride_rt2_iso19115.xml | 19-Jan-2026 03:55 | 57091 | Rock temperature in vertical rock face at site mcbride_rt2 | |
| bc_flnrod_pink_eastBC16-RV08_iso19115.xml | 19-Jan-2026 03:55 | 57132 | Rock temperature in vertical rock face at site pink_east | |
| bc_flnrod_pink_westBC16-RV09_iso19115.xml | 19-Jan-2026 03:55 | 57132 | Rock temperature in vertical rock face at site pink_west | |
| bc_flnrod_zilmer_rt1_iso19115.xml | 19-Jan-2026 03:55 | 57080 | Rock temperature in vertical rock face at site zilmer_rt1 | |
| bc_flnrod_zilmer_rt2n_iso19115.xml | 19-Jan-2026 03:55 | 57083 | Rock temperature in vertical rock face at site zilmer_rt2n | |
| bc_flnrod_zilmer_rt2s_iso19115.xml | 19-Jan-2026 03:55 | 57083 | Rock temperature in vertical rock face at site zilmer_rt2s | |
| canadian_ground_temperature_iso19115.xml | 20-Jan-2026 12:55 | 63734 | A standardized permafrost ground temperature collection for Canada 2025 | |
| hodgson_1982_2ca4_311b_5fdc_iso19115.xml | 19-Jan-2026 03:56 | 67027 | Data from 'Surficial Materials, southern Ellef Ringnes, King Christian and Adjacent Islands, District of Franklin' | |
| Hodgson_1982_44746_16806_iso19115.xml | 19-Jan-2026 03:56 | 60577 | Stratigraphy and ground ice content of borehole 76:2/7-1 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_44746_17083_iso19115.xml | 19-Jan-2026 03:56 | 60586 | Stratigraphy and ground ice content of borehole 76:6/7-1 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_44746_17292_iso19115.xml | 19-Jan-2026 03:56 | 60583 | Stratigraphy and ground ice content of borehole 76:9/7-1 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_44746_18333_iso19115.xml | 19-Jan-2026 03:56 | 61056 | Stratigraphy and ground ice content of borehole 76:24/7-1 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44746_18542_iso19115.xml | 19-Jan-2026 03:56 | 60942 | Stratigraphy and ground ice content of borehole 76:27/7-1 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44746_18611_iso19115.xml | 19-Jan-2026 03:56 | 60942 | Stratigraphy and ground ice content of borehole 76:28/7-1 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44746_18681_iso19115.xml | 19-Jan-2026 03:56 | 61113 | Stratigraphy and ground ice content of borehole 76:29/7-1 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44746_21181_iso19115.xml | 19-Jan-2026 03:56 | 60951 | Stratigraphy and ground ice content of borehole 77:5/7-1 on Amund Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44747_17014_iso19115.xml | 19-Jan-2026 03:56 | 60901 | Stratigraphy and ground ice content of borehole 76:5/7-2 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_44747_18333_iso19115.xml | 19-Jan-2026 03:56 | 60888 | Stratigraphy and ground ice content of borehole 76:24/7-2 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44747_18542_iso19115.xml | 19-Jan-2026 03:56 | 60579 | Stratigraphy and ground ice content of borehole 76:27/7-2 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44747_18611_iso19115.xml | 19-Jan-2026 03:56 | 60897 | Stratigraphy and ground ice content of borehole 76:28/7-2 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44747_18681_iso19115.xml | 19-Jan-2026 03:56 | 60582 | Stratigraphy and ground ice content of borehole 76:29/7-2 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44747_1875_iso19115.xml | 19-Jan-2026 03:56 | 61050 | Stratigraphy and ground ice content of borehole 76:30/7-2 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44747_21736_iso19115.xml | 19-Jan-2026 03:56 | 61110 | Stratigraphy and ground ice content of borehole 77:13/7-2 on Amund Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44747_21944_iso19115.xml | 19-Jan-2026 03:56 | 61110 | Stratigraphy and ground ice content of borehole 77:16/7-2 on Amund Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44747_22153_iso19115.xml | 19-Jan-2026 03:56 | 60954 | Stratigraphy and ground ice content of borehole 77:19/7-2 on Amund Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44748_17014_iso19115.xml | 19-Jan-2026 03:56 | 60583 | Stratigraphy and ground ice content of borehole 76:5/7-3 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_44748_17986_iso19115.xml | 19-Jan-2026 03:56 | 61102 | Stratigraphy and ground ice content of borehole 76:19/7-3 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_44748_18333_iso19115.xml | 19-Jan-2026 03:56 | 60894 | Stratigraphy and ground ice content of borehole 76:24/7-3 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44748_18542_iso19115.xml | 19-Jan-2026 03:56 | 60579 | Stratigraphy and ground ice content of borehole 76:27/7-3 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44748_18611_iso19115.xml | 19-Jan-2026 03:56 | 60579 | Stratigraphy and ground ice content of borehole 76:28/7-3 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44748_18681_iso19115.xml | 19-Jan-2026 03:56 | 60582 | Stratigraphy and ground ice content of borehole 76:29/7-3 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44748_21944_iso19115.xml | 19-Jan-2026 03:56 | 61110 | Stratigraphy and ground ice content of borehole 77:16/7-3 on Amund Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44748_22083_iso19115.xml | 19-Jan-2026 03:56 | 60948 | Stratigraphy and ground ice content of borehole 77:18/7-3 on Amund Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44748_22153_iso19115.xml | 19-Jan-2026 03:56 | 60579 | Stratigraphy and ground ice content of borehole 77:19/7-3 on Amund Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44749_17361_iso19115.xml | 19-Jan-2026 03:56 | 60886 | Stratigraphy and ground ice content of borehole 76:10/7-4 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_44749_18333_iso19115.xml | 19-Jan-2026 03:56 | 60579 | Stratigraphy and ground ice content of borehole 76:24/7-4 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44749_18542_iso19115.xml | 19-Jan-2026 03:56 | 60579 | Stratigraphy and ground ice content of borehole 76:27/7-4 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44749_18611_iso19115.xml | 19-Jan-2026 03:56 | 60573 | Stratigraphy and ground ice content of borehole 76:28/7-4 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44749_21944_iso19115.xml | 19-Jan-2026 03:56 | 60948 | Stratigraphy and ground ice content of borehole 77:16/7-4 on Amund Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44749_22083_iso19115.xml | 19-Jan-2026 03:56 | 60885 | Stratigraphy and ground ice content of borehole 77:18/7-4 on Amund Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44749_22153_iso19115.xml | 19-Jan-2026 03:56 | 61104 | Stratigraphy and ground ice content of borehole 77:19/7-4 on Amund Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44750_17361_iso19115.xml | 19-Jan-2026 03:56 | 60580 | Stratigraphy and ground ice content of borehole 76:10/7-5 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_44750_18333_iso19115.xml | 19-Jan-2026 03:56 | 60579 | Stratigraphy and ground ice content of borehole 76:24/7-5 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44750_18611_iso19115.xml | 19-Jan-2026 03:56 | 61110 | Stratigraphy and ground ice content of borehole 76:28/7-5 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44750_18681_iso19115.xml | 19-Jan-2026 03:56 | 60942 | Stratigraphy and ground ice content of borehole 76:29/7-5 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44751_18333_iso19115.xml | 19-Jan-2026 03:56 | 60582 | Stratigraphy and ground ice content of borehole 76:24/7-6 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44751_21944_iso19115.xml | 19-Jan-2026 03:56 | 60993 | Stratigraphy and ground ice content of borehole 77:16/7-6 on Amund Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44751_22083_iso19115.xml | 19-Jan-2026 03:56 | 60954 | Stratigraphy and ground ice content of borehole 77:18/7-6 on Amund Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44752_18333_iso19115.xml | 19-Jan-2026 03:56 | 60573 | Stratigraphy and ground ice content of borehole 76:24/7-7 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44752_18611_iso19115.xml | 19-Jan-2026 03:56 | 60579 | Stratigraphy and ground ice content of borehole 76:28/7-7 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44753_18333_iso19115.xml | 19-Jan-2026 03:56 | 60573 | Stratigraphy and ground ice content of borehole 76:24/7-8 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44755_17917_iso19115.xml | 19-Jan-2026 03:56 | 61120 | Stratigraphy and ground ice content of borehole 76:18/7-10 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_44777_08472_iso19115.xml | 19-Jan-2026 03:56 | 60527 | Stratigraphy and ground ice content of borehole 74:2/8-1 on Graham Island, Nunavut, Canada | |
| Hodgson_1982_44777_17569_iso19115.xml | 19-Jan-2026 03:56 | 60888 | Stratigraphy and ground ice content of borehole 76:13/8-1 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44777_17639_iso19115.xml | 19-Jan-2026 03:56 | 61110 | Stratigraphy and ground ice content of borehole 76:14/8-1 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44777_20972_iso19115.xml | 19-Jan-2026 03:56 | 61101 | Stratigraphy and ground ice content of borehole 77:2/8-1 on Amund Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44777_21042_iso19115.xml | 19-Jan-2026 03:56 | 61110 | Stratigraphy and ground ice content of borehole 77:3/8-1 on Amund Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44777_21458_iso19115.xml | 19-Jan-2026 03:56 | 60952 | Stratigraphy and ground ice content of borehole 77:9/8-1 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_44777_21667_iso19115.xml | 19-Jan-2026 03:56 | 60961 | Stratigraphy and ground ice content of borehole 77:12/8-1 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_44777_21736_iso19115.xml | 19-Jan-2026 03:56 | 60892 | Stratigraphy and ground ice content of borehole 77:13/8-1 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_44778_17569_iso19115.xml | 19-Jan-2026 03:56 | 61098 | Stratigraphy and ground ice content of borehole 76:13/8-2 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44778_17639_iso19115.xml | 19-Jan-2026 03:56 | 60579 | Stratigraphy and ground ice content of borehole 76:14/8-2 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44778_20972_iso19115.xml | 19-Jan-2026 03:56 | 60579 | Stratigraphy and ground ice content of borehole 77:2/8-2 on Amund Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44778_21042_iso19115.xml | 19-Jan-2026 03:56 | 60576 | Stratigraphy and ground ice content of borehole 77:3/8-2 on Amund Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44778_21667_iso19115.xml | 19-Jan-2026 03:56 | 60586 | Stratigraphy and ground ice content of borehole 77:12/8-2 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_44778_21736_iso19115.xml | 19-Jan-2026 03:56 | 61111 | Stratigraphy and ground ice content of borehole 77:13/8-2 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_44779_17569_iso19115.xml | 19-Jan-2026 03:56 | 60579 | Stratigraphy and ground ice content of borehole 76:13/8-3 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44779_17639_iso19115.xml | 19-Jan-2026 03:56 | 60573 | Stratigraphy and ground ice content of borehole 76:14/8-3 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44779_20972_iso19115.xml | 19-Jan-2026 03:56 | 60570 | Stratigraphy and ground ice content of borehole 77:2/8-3 on Amund Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44779_21042_iso19115.xml | 19-Jan-2026 03:56 | 60576 | Stratigraphy and ground ice content of borehole 77:3/8-3 on Amund Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44780_17569_iso19115.xml | 19-Jan-2026 03:56 | 60579 | Stratigraphy and ground ice content of borehole 76:13/8-4 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44780_17639_iso19115.xml | 19-Jan-2026 03:56 | 60579 | Stratigraphy and ground ice content of borehole 76:14/8-4 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44780_20972_iso19115.xml | 19-Jan-2026 03:56 | 61107 | Stratigraphy and ground ice content of borehole 77:2/8-4 on Amund Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44781_17639_iso19115.xml | 19-Jan-2026 03:56 | 61089 | Stratigraphy and ground ice content of borehole 76:14/8-5 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_44781_20972_iso19115.xml | 19-Jan-2026 03:56 | 60951 | Stratigraphy and ground ice content of borehole 77:2/8-5 on Amund Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_74_3_8_101_iso19115.xml | 19-Jan-2026 03:56 | 60518 | Stratigraphy and ground ice content of borehole 74:3/8-101 on Graham Island, Nunavut, Canada | |
| Hodgson_1982_74_3_8_102_iso19115.xml | 19-Jan-2026 03:56 | 60527 | Stratigraphy and ground ice content of borehole 74:3/8-102 on Graham Island, Nunavut, Canada | |
| Hodgson_1982_74_3_8_103_iso19115.xml | 19-Jan-2026 03:56 | 60527 | Stratigraphy and ground ice content of borehole 74:3/8-103 on Graham Island, Nunavut, Canada | |
| Hodgson_1982_74_3_8_104_iso19115.xml | 19-Jan-2026 03:56 | 60527 | Stratigraphy and ground ice content of borehole 74:3/8-104 on Graham Island, Nunavut, Canada | |
| Hodgson_1982_76_10_7_101_iso19115.xml | 19-Jan-2026 03:56 | 60907 | Stratigraphy and ground ice content of borehole 76:19/7-101 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_76_17_7_101_iso19115.xml | 19-Jan-2026 03:56 | 61111 | Stratigraphy and ground ice content of borehole 76:17/7-101 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_76_17_7_102_iso19115.xml | 19-Jan-2026 03:56 | 61123 | Stratigraphy and ground ice content of borehole 76:17/7-102 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_76_17_7_103_iso19115.xml | 19-Jan-2026 03:56 | 61114 | Stratigraphy and ground ice content of borehole 76:17/7-103 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_76_18_7_101_iso19115.xml | 19-Jan-2026 03:56 | 60586 | Stratigraphy and ground ice content of borehole 76:18/7-101 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_76_18_7_103_iso19115.xml | 19-Jan-2026 03:56 | 61123 | Stratigraphy and ground ice content of borehole 76:18/7-103 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_76_18_7_104_iso19115.xml | 19-Jan-2026 03:56 | 60580 | Stratigraphy and ground ice content of borehole 76:18/7-103 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_76_18_7_105_iso19115.xml | 19-Jan-2026 03:56 | 60592 | Stratigraphy and ground ice content of borehole 76:18/7-105 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_76_19_7_101_iso19115.xml | 19-Jan-2026 03:56 | 61063 | Stratigraphy and ground ice content of borehole 76:19/7-101 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_76_19_7_102_iso19115.xml | 19-Jan-2026 03:56 | 61105 | Stratigraphy and ground ice content of borehole 76:19/7-102 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_76_19_7_103_iso19115.xml | 19-Jan-2026 03:56 | 61111 | Stratigraphy and ground ice content of borehole 76:19/7-103 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_76_19_7_104_iso19115.xml | 19-Jan-2026 03:56 | 60592 | Stratigraphy and ground ice content of borehole 76:19/7-104 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_76_19_7_105_iso19115.xml | 19-Jan-2026 03:56 | 60967 | Stratigraphy and ground ice content of borehole 76:19/7-105 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_76_25_7_101_iso19115.xml | 19-Jan-2026 03:56 | 60585 | Stratigraphy and ground ice content of borehole 76:25/7-101 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_76_25_7_102_iso19115.xml | 19-Jan-2026 03:56 | 60948 | Stratigraphy and ground ice content of borehole 76:25/7-102 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_76_26_7_101_iso19115.xml | 19-Jan-2026 03:56 | 60585 | Stratigraphy and ground ice content of borehole 76:26/7-101 on Ellef Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_76_7_7_101_iso19115.xml | 19-Jan-2026 03:56 | 60586 | Stratigraphy and ground ice content of borehole 76:7/7-101 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_76_7_7_102_iso19115.xml | 19-Jan-2026 03:56 | 60937 | Stratigraphy and ground ice content of borehole 76:7/7-102 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_76_7_7_103_iso19115.xml | 19-Jan-2026 03:56 | 60583 | Stratigraphy and ground ice content of borehole 76:7/7-103 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_76_9_7_101_iso19115.xml | 19-Jan-2026 03:56 | 60580 | Stratigraphy and ground ice content of borehole 76:9/7-101 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_76_9_7_102_iso19115.xml | 19-Jan-2026 03:56 | 60901 | Stratigraphy and ground ice content of borehole 76:9/7-102 on King Christian Island, Nunavut, Canada | |
| Hodgson_1982_77_11_7_101_iso19115.xml | 19-Jan-2026 03:56 | 60990 | Stratigraphy and ground ice content of borehole 77:11/7-101 on Amund Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_77_11_7_102_iso19115.xml | 19-Jan-2026 03:56 | 61059 | Stratigraphy and ground ice content of borehole 77:11/7-102 on Amund Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_77_11_7_103_iso19115.xml | 19-Jan-2026 03:56 | 60960 | Stratigraphy and ground ice content of borehole 77:11/7-103 on Amund Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_77_5_7_101_iso19115.xml | 19-Jan-2026 03:56 | 60576 | Stratigraphy and ground ice content of borehole 77:5/7-101 on Amund Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_77_5_7_102_iso19115.xml | 19-Jan-2026 03:56 | 60579 | Stratigraphy and ground ice content of borehole 77:5/7-102 on Amund Ringnes Island, Nunavut, Canada | |
| Hodgson_1982_77_5_8_101_iso19115.xml | 19-Jan-2026 03:56 | 61072 | Stratigraphy and ground ice content of borehole 77:5/8-101 on Cornwall Island, Nunavut, Canada | |
| Hodgson_1982_77_6_8_105_iso19115.xml | 19-Jan-2026 03:56 | 60919 | Stratigraphy and ground ice content of borehole 77:6/8-105 on Cornwall Island, Nunavut, Canada | |
| Hodgson_1982_77_6_8_112_iso19115.xml | 19-Jan-2026 03:56 | 60919 | Stratigraphy and ground ice content of borehole 77:6/8-112 on Cornwall Island, Nunavut, Canada | |
| Hodgson_1998_7228801_iso19115.xml | 19-Jan-2026 03:56 | 61981 | Soil characteristics, stratigraphy, and ground ice content of borehole 7228801 in the Western Fosheim Peninsula, Nunavut, Canada | |
| Hodgson_1998_7228802_iso19115.xml | 19-Jan-2026 03:56 | 61888 | Soil characteristics, stratigraphy, and ground ice content of borehole 7228802 in the Western Fosheim Peninsula, Nunavut, Canada | |
| Hodgson_1998_73027101_iso19115.xml | 19-Jan-2026 03:56 | 61609 | Soil characteristics, stratigraphy, and ground ice content of borehole 73027101 in the Western Fosheim Peninsula, Nunavut, Canada | |
| Hodgson_1998_73027102_iso19115.xml | 19-Jan-2026 03:56 | 61615 | Soil characteristics, stratigraphy, and ground ice content of borehole 73027102 in the Western Fosheim Peninsula, Nunavut, Canada | |
| Hodgson_1998_73027103_iso19115.xml | 19-Jan-2026 03:56 | 61609 | Soil characteristics, stratigraphy, and ground ice content of borehole 73027103 in the Western Fosheim Peninsula, Nunavut, Canada | |
| Hodgson_1998_73027104_iso19115.xml | 19-Jan-2026 03:57 | 61615 | Soil characteristics, stratigraphy, and ground ice content of borehole 73027104 in the Western Fosheim Peninsula, Nunavut, Canada | |
| Hodgson_1998_73027105_iso19115.xml | 19-Jan-2026 03:57 | 61615 | Soil characteristics, stratigraphy, and ground ice content of borehole 73027105 in the Western Fosheim Peninsula, Nunavut, Canada | |
| Hodgson_1998_7303701_iso19115.xml | 19-Jan-2026 03:57 | 61975 | Soil characteristics, stratigraphy, and ground ice content of borehole 7303701 in the Western Fosheim Peninsula, Nunavut, Canada | |
| Hodgson_1998_7304701_iso19115.xml | 19-Jan-2026 03:57 | 61966 | Soil characteristics, stratigraphy, and ground ice content of borehole 7304701 in the Western Fosheim Peninsula, Nunavut, Canada | |
| Hodgson_1998_7304702_iso19115.xml | 19-Jan-2026 03:57 | 61873 | Soil characteristics, stratigraphy, and ground ice content of borehole 7304702 in the Western Fosheim Peninsula, Nunavut, Canada | |
| Hodgson_1998_7304703_iso19115.xml | 19-Jan-2026 03:57 | 61488 | Soil characteristics, stratigraphy, and ground ice content of borehole 7304703 in the Western Fosheim Peninsula, Nunavut, Canada | |
| Hodgson_1998_7304704_iso19115.xml | 19-Jan-2026 03:57 | 61888 | Soil characteristics, stratigraphy, and ground ice content of borehole 7304704 in the Western Fosheim Peninsula, Nunavut, Canada | |
| Hodgson_1998_7305601_iso19115.xml | 19-Jan-2026 03:57 | 61780 | Soil characteristics, stratigraphy, and ground ice content of borehole 7305601 in the Western Fosheim Peninsula, Nunavut, Canada | |
| Hodgson_1998_7305701_iso19115.xml | 19-Jan-2026 03:57 | 62026 | Soil characteristics, stratigraphy, and ground ice content of borehole 7305701 in the Western Fosheim Peninsula, Nunavut, Canada | |
| Hodgson_1998_73057101_iso19115.xml | 19-Jan-2026 03:57 | 61600 | Soil characteristics, stratigraphy, and ground ice content of borehole 7325703 in the Western Fosheim Peninsula, Nunavut, Canada | |
| Hodgson_1998_73057102_iso19115.xml | 19-Jan-2026 03:57 | 61966 | Soil characteristics, stratigraphy, and ground ice content of borehole 73057102 in the Western Fosheim Peninsula, Nunavut, Canada | |
| Hodgson_1998_73057103_iso19115.xml | 19-Jan-2026 03:57 | 61972 | Soil characteristics, stratigraphy, and ground ice content of borehole 73057103 in the Western Fosheim Peninsula, Nunavut, Canada | |
| Hodgson_1998_73067102_iso19115.xml | 19-Jan-2026 03:57 | 61966 | Soil characteristics, stratigraphy, and ground ice content of borehole 73067102 in the Western Fosheim Peninsula, Nunavut, Canada | |
| Hodgson_1998_73067103_iso19115.xml | 19-Jan-2026 03:57 | 61960 | Soil characteristics, stratigraphy, and ground ice content of borehole 73067103 in the Western Fosheim Peninsula, Nunavut, Canada | |
| Hodgson_1998_73067104_iso19115.xml | 19-Jan-2026 03:57 | 61966 | Soil characteristics, stratigraphy, and ground ice content of borehole 73067104 in the Western Fosheim Peninsula, Nunavut, Canada | |
| Hodgson_1998_73067201_iso19115.xml | 19-Jan-2026 03:57 | 61972 | Soil characteristics, stratigraphy, and ground ice content of borehole 73067201 in the Western Fosheim Peninsula, Nunavut, Canada | |
| Hodgson_1998_7307601_iso19115.xml | 19-Jan-2026 03:57 | 61888 | Soil characteristics, stratigraphy, and ground ice content of borehole 7228801 in the Western Fosheim Peninsula, Nunavut, Canada | |
| Hodgson_1998_7307602_iso19115.xml | 19-Jan-2026 03:57 | 61885 | Soil characteristics, stratigraphy, and ground ice content of borehole 7307602 in the Western Fosheim Peninsula, Nunavut, Canada | |
| Hodgson_1998_7307603_iso19115.xml | 19-Jan-2026 03:57 | 61888 | Soil characteristics, stratigraphy, and ground ice content of borehole 7307603 in the Western Fosheim Peninsula, Nunavut, Canada | |
| Hodgson_1998_7307701_iso19115.xml | 19-Jan-2026 03:57 | 61915 | Soil characteristics, stratigraphy, and ground ice content of borehole 7307701 in the Western Fosheim Peninsula, Nunavut, Canada | |
| Hodgson_1998_73077101_iso19115.xml | 19-Jan-2026 03:57 | 61960 | Soil characteristics, stratigraphy, and ground ice content of borehole 73077101 in the Western Fosheim Peninsula, Nunavut, Canada | |
| Hodgson_1998_73087101_iso19115.xml | 19-Jan-2026 03:57 | 61972 | Soil characteristics, stratigraphy, and ground ice content of borehole 73087101 in the Western Fosheim Peninsula, Nunavut, Canada | |
| Hodgson_1998_73087102_iso19115.xml | 19-Jan-2026 03:57 | 61972 | Soil characteristics, stratigraphy, and ground ice content of borehole 73087102 in the Western Fosheim Peninsula, Nunavut, Canada | |
