PermafrostNet PermafrostNet ERDDAP
Easier access to scientific data
log in    
Brought to you by PermafrostNet, and The Digital Research Alliance of Canada    

ERDDAP > Status

Current time is 2024-11-24T16:24:47+00:00
Startup was at  2024-07-07T04:16:23+00:00
Last major LoadDatasets started 9m 31s ago and finished after 5 seconds.
nGridDatasets  = 0
nTableDatasets = 1071
nTotalDatasets = 1071
n Datasets Failed To Load (in the last major LoadDatasets) = 1
    pfnetGrndTmpAll, (end)
Unique users (since startup)                            n = 7
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =        4,  median ~=        1 ms
Response Failed    Time (since startup)                 n =    78067,  median ~=        0 ms
Response Succeeded Time (since last major LoadDatasets) n =        8,  median ~=        5 ms
Response Succeeded Time (since last Daily Report)       n =      451,  median ~=        4 ms
Response Succeeded Time (since startup)                 n =   954554,  median ~=        6 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
Number of threads: Tomcat-waiting=9, inotify=1069, other=12
MemoryInUse=   153 MB (highWaterMark=   715 MB) (Xmx ~= 1772 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded            Requests (median times in ms)              Number of Threads      MB    Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) memFail tooMany  tomWait inotify other  inUse  Files
----------------------------  -----   -----------------  ------------------------------------------------  ---------------------  -----  -----
  2024-11-24T16:15:17+00:00      1s      1     1   1071         6 (    67)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T16:00:17+00:00      1s      1     1   1071         4 (    20)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T15:45:17+00:00      1s      1     1   1071        15 (    24)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T15:30:17+00:00      1s      1     1   1071        20 (    30)     0 (     0)       0       0       10    1069    12    127    21%
  2024-11-24T15:15:17+00:00      1s      1     1   1071         4 (     1)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T15:00:17+00:00      1s      1     1   1071         9 (     1)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T14:45:17+00:00      1s      1     1   1071        12 (    15)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T14:30:17+00:00      1s      1     1   1071        10 (     2)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T14:15:17+00:00      1s      1     1   1071         7 (     1)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T14:00:17+00:00      1s      1     1   1071        18 (     4)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T13:45:16+00:00      1s      1     1   1071        17 (     4)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T13:30:16+00:00      1s      1     1   1071        10 (     4)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T13:15:16+00:00      1s      1     1   1071         6 (     4)     0 (     0)       0       0        9    1069    13    141    21%
  2024-11-24T13:00:16+00:00      1s      1     1   1071        25 (     1)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T12:45:16+00:00      1s      1     1   1071        11 (     8)     3 (     2)       0       0       10    1069    12    128    21%
  2024-11-24T12:30:16+00:00      1s      1     1   1071        25 (     0)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-24T12:15:16+00:00      1s      1     1   1071         6 (     5)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T12:00:16+00:00      1s      1     1   1071        22 (     1)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T11:45:16+00:00      1s      1     1   1071        16 (     1)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T11:30:16+00:00      1s      1     1   1071         9 (     2)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T11:15:15+00:00      1s      1     1   1071        15 (     4)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T11:00:15+00:00      1s      1     1   1071        22 (     8)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T10:45:15+00:00      1s      1     1   1071         9 (     2)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T10:30:15+00:00      1s      1     1   1071        10 (    10)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-24T10:15:15+00:00      1s      1     1   1071         7 (     1)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T10:00:15+00:00      1s      1     1   1071        12 (     5)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-24T09:45:17+00:00      3s      2     1   1071         3 (    13)     0 (     0)       0       0       10    1069    12    131    21%
  2024-11-24T09:30:15+00:00      1s      1     1   1071         8 (     2)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T09:15:15+00:00      1s      1     1   1071        16 (     8)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T09:00:14+00:00      1s      1     1   1071         1 (     4)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T08:45:14+00:00      1s      1     1   1071        12 (    12)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T08:30:14+00:00      1s      1     1   1071        20 (     8)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-24T08:15:14+00:00      1s      1     1   1071        10 (     3)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-24T08:00:14+00:00      1s      1     1   1071         9 (     6)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-24T07:45:14+00:00      1s      1     1   1071        21 (     4)     1 (     1)       0       0       10    1069    12    128    21%
  2024-11-24T07:30:14+00:00      1s      1     1   1071        14 (     5)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-24T07:15:14+00:00      1s      1     1   1071         2 (     1)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T07:00:14+00:00      1s      1     1   1071        10 (     7)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-24T06:45:14+00:00      1s      1     1   1071         3 (    75)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-24T06:30:14+00:00      1s      1     1   1071         2 (     5)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T06:15:14+00:00      1s      1     1   1071         8 (     2)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-24T06:00:13+00:00      1s      1     1   1071        10 (    28)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T05:45:13+00:00      1s      1     1   1071         4 (     2)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T05:30:13+00:00      1s      1     1   1071        11 (     2)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T05:15:13+00:00      1s      1     1   1071        17 (     4)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-24T05:00:13+00:00      1s      1     1   1071        36 (     0)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-24T04:45:13+00:00      1s      1     1   1071         7 (    75)     0 (     0)       0       0       10    1069    12    127    21%
  2024-11-24T04:30:13+00:00      1s      1     1   1071        17 (     6)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-24T04:15:13+00:00      1s      1     1   1071         1 (     1)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-24T04:00:13+00:00      1s      1     1   1071         7 (    16)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T03:45:13+00:00      1s      1     1   1071         9 (     0)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-24T03:30:13+00:00      1s      1     1   1071         7 (     4)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T03:15:12+00:00      1s      1     1   1071         6 (    20)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T03:00:12+00:00      1s      1     1   1071         6 (    20)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T02:45:12+00:00      1s      1     1   1071         7 (    13)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T02:30:12+00:00      1s      1     1   1071        51 (     2)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T02:15:12+00:00      1s      1     1   1071         5 (     4)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T02:00:12+00:00      1s      1     1   1071         7 (     4)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T01:45:12+00:00      1s      1     1   1071        13 (     6)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-24T01:30:12+00:00      1s      1     1   1071        10 (    13)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-24T01:15:12+00:00      1s      1     1   1071         4 (     2)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-24T01:00:12+00:00      1s      1     1   1071        53 (     4)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-24T00:45:11+00:00      1s      1     1   1071        64 (     5)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T00:30:11+00:00      1s      1     1   1071         6 (    10)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T00:15:11+00:00      1s      1     1   1071         5 (    13)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-24T00:00:11+00:00      1s      1     1   1071        22 (     2)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-23T23:45:11+00:00      1s      1     1   1071        29 (    19)     1 (     0)       0       0       10    1069    12    127    21%
  2024-11-23T23:30:11+00:00      1s      1     1   1071        62 (    10)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-23T23:15:11+00:00      1s      1     1   1071        55 (     3)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-23T23:00:11+00:00      1s      1     1   1071        27 (    15)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-23T22:45:11+00:00      1s      1     1   1071        11 (    16)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-23T22:30:10+00:00      1s      1     1   1071        21 (     9)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-23T22:15:10+00:00      1s      1     1   1071        22 (    19)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-23T22:00:10+00:00      1s      1     1   1071        11 (    13)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-23T21:45:10+00:00      1s      1     1   1071         6 (     1)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-23T21:30:10+00:00      1s      1     1   1071        18 (    30)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-23T21:15:10+00:00      1s      1     1   1071         7 (     9)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-23T21:00:10+00:00      1s      1     1   1071         9 (    17)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-23T20:45:10+00:00      1s      1     1   1071        25 (     9)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-23T20:30:10+00:00      1s      1     1   1071        13 (     2)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-23T20:15:10+00:00      1s      1     1   1071         7 (    25)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-23T20:00:10+00:00      1s      1     1   1071        17 (    13)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-23T19:45:10+00:00      1s      1     1   1071         8 (    35)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-23T19:30:09+00:00      1s      1     1   1071        10 (     5)     0 (     0)       0       0       10    1069    12    127    21%
  2024-11-23T19:15:09+00:00      1s      1     1   1071        20 (    10)     0 (     0)       0       0       10    1069    12    127    21%
  2024-11-23T19:00:10+00:00      1s      2     1   1071        17 (    16)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-23T18:45:09+00:00      1s      1     1   1071        13 (    11)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-23T18:30:09+00:00      1s      1     1   1071         8 (    20)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-23T18:15:09+00:00      1s      1     1   1071         9 (    25)     0 (     0)       0       0       10    1069    12    128    21%
  2024-11-23T18:00:09+00:00      1s      1     1   1071         7 (    13)     1 (     0)       0       0       10    1069    12    129    21%
  2024-11-23T17:45:09+00:00      1s      1     1   1071         8 (    20)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-23T17:30:08+00:00      1s      1     1   1071         9 (    18)     0 (     0)       0       0       10    1069    12    129    21%
  2024-11-23T17:15:08+00:00      1s      1     1   1071         3 (    75)     0 (     0)       0       0       10    1069    12    128    21%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       37,  median ~=      354 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:         36
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             1
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =    13486,  median ~=      353 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:      13197
    <= 1 s:            75
    <= 2 s:            17
    <= 5 s:            32
    <= 10 s:           55
    <= 20 s:           26
    <= 1 min:          29
    <= 2 min:          21
    <= 5 min:          10
    <= 10 min:         20
    <= 20 min:          3
    <= 1 hr:            1
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        1,  median ~=      350 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          1
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =        4,  median ~=        1 ms
    0 ms:               0
    1 ms:               2
    2 ms:               1
    <= 5 ms:            1
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =    78067,  median ~=        0 ms
    0 ms:           61055
    1 ms:           16664
    2 ms:              63
    <= 5 ms:           22
    <= 10 ms:           4
    <= 20 ms:           2
    <= 50 ms:           1
    <= 100 ms:          2
    <= 200 ms:         18
    <= 500 ms:        150
    <= 1 s:            33
    <= 2 s:            13
    <= 5 s:             9
    <= 10 s:            4
    <= 20 s:            5
    <= 1 min:          10
    <= 2 min:           5
    <= 5 min:           2
    <= 10 min:          2
    <= 20 min:          2
    <= 1 hr:            0
    >  1 hr:            1


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =        8,  median ~=        5 ms
    0 ms:               0
    1 ms:               0
    2 ms:               2
    <= 5 ms:            2
    <= 10 ms:           1
    <= 20 ms:           1
    <= 50 ms:           2
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =      451,  median ~=        4 ms
    0 ms:              62
    1 ms:              88
    2 ms:              43
    <= 5 ms:           52
    <= 10 ms:          44
    <= 20 ms:          65
    <= 50 ms:          50
    <= 100 ms:         29
    <= 200 ms:         12
    <= 500 ms:          5
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           1
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =   954554,  median ~=        6 ms
    0 ms:           94755
    1 ms:          157996
    2 ms:           90354
    <= 5 ms:       110289
    <= 10 ms:      119900
    <= 20 ms:      176441
    <= 50 ms:       47010
    <= 100 ms:      20093
    <= 200 ms:      44799
    <= 500 ms:      80012
    <= 1 s:         10510
    <= 2 s:          1600
    <= 5 s:           185
    <= 10 s:          379
    <= 20 s:          184
    <= 1 min:          14
    <= 2 min:           8
    <= 5 min:          11
    <= 10 min:          9
    <= 20 min:          5
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0

Language (since last daily report)
    : 456  (100%)

Language (since startup)
    : 1032644  (100%)

SgtMap topography nFromCache=997 nNotFromCache=7472
GSHHS: nCached=100 of 100, nCoarse=144, nSuccesses=19486, nTossed=14205
NationalBoundaries: nCached=100 of 100,  nCoarse=46, nSuccesses=1877, nTossed=6545
StateBoundaries: nCached=100 of 100,  nCoarse=26, nSuccesses=1877, nTossed=6545
Rivers: nCached=100 of 100,  nCoarse=26, nSuccesses=1877, nTossed=6545
bufferedImage isAccelerated=[unknown]
canonical map sizes: 226 + 814 + 773 + 1337 + 866 + 1233 = 5249
canonicalStringHolder map sizes: 1097 + 2484 + 2112 + 310 + 133 + 319 = 6455

Number of threads: Tomcat-waiting=9, inotify=1069, other=12
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[AsyncFileHandlerWriter-1259475182,5,main] WAITING daemon
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.park(LockSupport.java:175)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.await(AbstractQueuedSynchronizer.java:2039)
java.util.concurrent.LinkedBlockingDeque.takeFirst(LinkedBlockingDeque.java:492)
java.util.concurrent.LinkedBlockingDeque.take(LinkedBlockingDeque.java:680)
org.apache.juli.AsyncFileHandler$LoggerThread.run(AsyncFileHandler.java:204)

#2 Thread[ContainerBackgroundProcessor[StandardEngine[Catalina]],5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.ContainerBase$ContainerBackgroundProcessor.run(ContainerBase.java:1363)
java.lang.Thread.run(Thread.java:748)

#3 Thread[Finalizer,8,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:216)

#4 Thread[GC Daemon,2,system] TIMED_WAITING daemon
java.lang.Object.wait(Native Method)
sun.misc.GC$Daemon.run(GC.java:117)

#5 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
sun.nio.ch.ServerSocketChannelImpl.accept0(Native Method)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:419)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:247)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:455)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:71)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:129)
java.lang.Thread.run(Thread.java:748)

#6 Thread[http-nio-8080-AsyncTimeout,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.coyote.AbstractProtocol$AsyncTimeout.run(AbstractProtocol.java:1256)
java.lang.Thread.run(Thread.java:748)

#7 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:713)
java.lang.Thread.run(Thread.java:748)

#8 Thread[Java2D Disposer,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
sun.java2d.Disposer.run(Disposer.java:148)
java.lang.Thread.run(Thread.java:748)

#9 Thread[main,5,main] RUNNABLE
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:560)
java.net.ServerSocket.accept(ServerSocket.java:528)
org.apache.catalina.core.StandardServer.await(StandardServer.java:471)
org.apache.catalina.startup.Catalina.await(Catalina.java:783)
org.apache.catalina.startup.Catalina.start(Catalina.java:729)
sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.lang.reflect.Method.invoke(Method.java:498)
org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:345)
org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:476)

#10 Thread[Reference Handler,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.Object.wait(Object.java:502)
java.lang.ref.Reference.tryHandlePending(Reference.java:191)
java.lang.ref.Reference$ReferenceHandler.run(Reference.java:153)

#11 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#12 Thread[Signal Dispatcher,9,system] RUNNABLE daemon


 
ERDDAP, Version 2.18
Disclaimers | Privacy Policy | Contact