PermafrostNet PermafrostNet ERDDAP
Easier access to scientific data
log in    
Brought to you by PermafrostNet, and The Digital Research Alliance of Canada    

ERDDAP > Status

Current time is 2024-12-26T23:16:44+00:00
Startup was at  2024-07-07T04:16:23+00:00
Last major LoadDatasets started 11m 12s ago and finished after 5 seconds.
nGridDatasets  = 0
nTableDatasets = 1071
nTotalDatasets = 1071
n Datasets Failed To Load (in the last major LoadDatasets) = 1
    pfnetGrndTmpAll, (end)
Unique users (since startup)                            n = 11
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =       14,  median ~=        1 ms
Response Failed    Time (since startup)                 n =    81637,  median ~=        0 ms
Response Succeeded Time (since last major LoadDatasets) n =      376,  median ~=        4 ms
Response Succeeded Time (since last Daily Report)       n =     6259,  median ~=       13 ms
Response Succeeded Time (since startup)                 n =  1235409,  median ~=        7 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
Number of threads: Tomcat-waiting=9, inotify=1069, other=12
MemoryInUse=   459 MB (highWaterMark=   715 MB) (Xmx ~= 1772 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded            Requests (median times in ms)              Number of Threads      MB    Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) memFail tooMany  tomWait inotify other  inUse  Files
----------------------------  -----   -----------------  ------------------------------------------------  ---------------------  -----  -----
  2024-12-26T23:05:33+00:00      1s      1     1   1071        43 (    14)     0 (     0)       0       0       10    1069    12    128    21%
  2024-12-26T22:50:32+00:00      1s      1     1   1071        44 (    14)     0 (     0)       0       0       10    1069    12    128    21%
  2024-12-26T22:35:32+00:00      1s      1     1   1071        18 (    15)     0 (     0)       0       0       10    1069    12    127    20%
  2024-12-26T22:28:06+00:00    454s      2     1   1071      2345 (     1)     0 (     0)       0       0       10    1069    12    134    20%
  2024-12-26T22:05:32+00:00      1s      1     1   1071        43 (    15)     0 (     0)       0       0       10    1069    12    129    20%
  2024-12-26T21:50:32+00:00      1s      1     1   1071        54 (    14)     0 (     0)       0       0       10    1069    12    129    20%
  2024-12-26T21:35:32+00:00      1s      1     1   1071        67 (    10)     0 (     0)       0       0       10    1069    12    129    20%
  2024-12-26T21:20:32+00:00      1s      1     1   1071        46 (    14)     1 (     1)       0       0       10    1069    12    128    20%
  2024-12-26T21:05:32+00:00      1s      1     1   1071        43 (    12)     0 (     0)       0       0       10    1069    12    128    20%
  2024-12-26T20:50:32+00:00      1s      1     1   1071        46 (    14)     0 (     0)       0       0       10    1069    12    128    20%
  2024-12-26T20:35:32+00:00      1s      1     1   1071        41 (    16)     0 (     0)       0       0       10    1069    12    128    20%
  2024-12-26T20:20:31+00:00      1s      1     1   1071        47 (    13)     0 (     0)       0       0       10    1069    12    129    20%
  2024-12-26T20:05:31+00:00      1s      1     1   1071        59 (    11)     0 (     0)       0       0       10    1069    12    128    20%
  2024-12-26T19:50:31+00:00      1s      1     1   1071        53 (    15)     0 (     0)       0       0       10    1069    12    128    20%
  2024-12-26T19:35:31+00:00      1s      1     1   1071        49 (    12)     0 (     0)       0       0       10    1069    12    129    20%
  2024-12-26T19:20:31+00:00      1s      1     1   1071        58 (    14)     0 (     0)       0       0       10    1069    12    127    20%
  2024-12-26T19:05:31+00:00      1s      1     1   1071        57 (    14)     0 (     0)       0       0       10    1069    12    128    20%
  2024-12-26T18:50:31+00:00      1s      1     1   1071        39 (    15)     0 (     0)       0       0       10    1069    12    129    20%
  2024-12-26T18:35:31+00:00      1s      1     1   1071       159 (    30)     0 (     0)       0       0       10    1069    12    126    20%
  2024-12-26T18:20:31+00:00      1s      1     1   1071        56 (    16)     0 (     0)       0       0       10    1069    12    129    20%
  2024-12-26T18:05:31+00:00      1s      1     1   1071        53 (    10)     0 (     0)       0       0       10    1069    12    129    20%
  2024-12-26T17:50:30+00:00      1s      1     1   1071        71 (    14)     0 (     0)       0       0       10    1069    12    130    20%
  2024-12-26T17:35:30+00:00      1s      1     1   1071        56 (    16)     0 (     0)       0       0       10    1069    12    129    20%
  2024-12-26T17:20:30+00:00      1s      1     1   1071        48 (    16)     0 (     0)       0       0       10    1069    12    129    20%
  2024-12-26T17:05:30+00:00      1s      1     1   1071        53 (    15)     0 (     0)       0       0       10    1069    12    128    20%
  2024-12-26T16:50:30+00:00      1s      1     1   1071        56 (    15)     0 (     0)       0       0       10    1069    12    129    21%
  2024-12-26T16:35:30+00:00      1s      1     1   1071        65 (    13)     0 (     0)       0       0       10    1069    12    128    20%
  2024-12-26T16:20:30+00:00      1s      1     1   1071        67 (    15)     0 (     0)       0       0       10    1069    12    129    21%
  2024-12-26T16:05:30+00:00      1s      1     1   1071        58 (    13)     0 (     0)       0       0       10    1069    12    128    21%
  2024-12-26T15:50:30+00:00      1s      1     1   1071        63 (    15)     0 (     0)       0       0       10    1069    12    129    20%
  2024-12-26T15:35:29+00:00      1s      1     1   1071        67 (    13)     3 (     2)       0       0       10    1069    12    128    21%
  2024-12-26T15:20:29+00:00      1s      1     1   1071        65 (    17)     0 (     0)       0       0       10    1069    12    127    21%
  2024-12-26T15:05:29+00:00      1s      1     1   1071        52 (    15)     0 (     0)       0       0       10    1069    12    128    21%
  2024-12-26T14:50:29+00:00      1s      1     1   1071        56 (    17)     0 (     0)       0       0       10    1069    12    129    21%
  2024-12-26T14:35:29+00:00      1s      1     1   1071        60 (    19)     1 (     1)       0       0       10    1069    12    130    20%
  2024-12-26T14:20:29+00:00      1s      1     1   1071        54 (    11)     0 (     0)       0       0       10    1069    12    128    21%
  2024-12-26T14:05:29+00:00      1s      1     1   1071        61 (    16)     0 (     0)       0       0       10    1069    12    130    21%
  2024-12-26T13:50:29+00:00      1s      1     1   1071        43 (    14)     0 (     0)       0       0       10    1069    12    130    21%
  2024-12-26T13:35:29+00:00      1s      1     1   1071        48 (    27)     0 (     0)       0       0       10    1069    12    129    21%
  2024-12-26T13:20:28+00:00      1s      1     1   1071        46 (    26)     0 (     0)       0       0       10    1069    12    129    21%
  2024-12-26T13:05:28+00:00      1s      1     1   1071        57 (    17)     1 (     1)       0       0       10    1069    12    129    21%
  2024-12-26T12:50:28+00:00      1s      1     1   1071        51 (    19)     0 (     0)       0       0       10    1069    12    130    21%
  2024-12-26T12:35:28+00:00      1s      1     1   1071        51 (    16)     0 (     0)       0       0       10    1069    12    129    21%
  2024-12-26T12:20:28+00:00      1s      1     1   1071        62 (    19)     1 (     0)       0       0       10    1069    12    127    20%
  2024-12-26T12:05:28+00:00      1s      1     1   1071        59 (    15)     0 (     0)       0       0       10    1069    12    129    21%
  2024-12-26T11:50:28+00:00      1s      1     1   1071        60 (    26)     1 (     0)       0       0       10    1069    12    129    20%
  2024-12-26T11:35:28+00:00      1s      1     1   1071        51 (    23)     0 (     0)       0       0       10    1069    12    129    21%
  2024-12-26T11:20:28+00:00      1s      1     1   1071        53 (    27)     1 (     1)       0       0       10    1069    12    129    21%
  2024-12-26T11:05:28+00:00      1s      1     1   1071        58 (    17)     0 (     0)       0       0       10    1069    12    129    21%
  2024-12-26T10:50:28+00:00      1s      1     1   1071        65 (    30)     1 (     2)       0       0       10    1069    12    127    21%
  2024-12-26T10:35:27+00:00      1s      1     1   1071        59 (    21)     0 (     0)       0       0       10    1069    12    127    21%
  2024-12-26T10:20:27+00:00      1s      1     1   1071        72 (    16)     1 (     1)       0       0       10    1069    12    130    21%
  2024-12-26T10:05:27+00:00      1s      1     1   1071        66 (    33)     0 (     0)       0       0       10    1069    12    130    21%
  2024-12-26T09:50:27+00:00      1s      1     1   1071        45 (    31)     0 (     0)       0       0       10    1069    12    130    21%
  2024-12-26T09:35:27+00:00      1s      1     1   1071        78 (    32)     0 (     0)       0       0       10    1069    12    130    21%
  2024-12-26T09:20:27+00:00      1s      1     1   1071        46 (    45)     1 (     1)       0       0       10    1069    12    130    21%
  2024-12-26T09:05:27+00:00      1s      1     1   1071        60 (    26)     0 (     0)       0       0       10    1069    12    129    21%
  2024-12-26T08:50:27+00:00      1s      1     1   1071        46 (    37)     0 (     0)       0       0       10    1069    12    145    21%
  2024-12-26T08:35:27+00:00      1s      1     1   1071        46 (    38)     1 (     1)       0       0       10    1069    12    129    21%
  2024-12-26T08:20:26+00:00      1s      1     1   1071        50 (    43)     0 (     0)       0       0       10    1069    12    130    20%
  2024-12-26T08:05:26+00:00      1s      1     1   1071        66 (    36)     0 (     0)       0       0       10    1069    12    129    21%
  2024-12-26T07:50:26+00:00      1s      1     1   1071        73 (    40)     0 (     0)       0       0       10    1069    12    130    21%
  2024-12-26T07:35:26+00:00      1s      1     1   1071        51 (    40)     1 (     1)       0       0       10    1069    12    128    21%
  2024-12-26T07:20:26+00:00      1s      1     1   1071        49 (    16)     0 (     0)       0       0       10    1069    12    129    21%
  2024-12-26T07:05:26+00:00      1s      1     1   1071        64 (    15)     1 (   750)       0       0       10    1069    12    127    20%
  2024-12-26T06:50:26+00:00      1s      1     1   1071        54 (    17)     0 (     0)       0       0       10    1069    12    129    21%
  2024-12-26T06:35:26+00:00      1s      1     1   1071        62 (    13)     0 (     0)       0       0       10    1069    12    130    21%
  2024-12-26T06:20:26+00:00      1s      1     1   1071        54 (    14)     1 (     1)       0       0       10    1069    12    127    21%
  2024-12-26T06:05:26+00:00      1s      1     1   1071        46 (    14)     1 (     0)       0       0       10    1069    12    130    21%
  2024-12-26T05:50:25+00:00      1s      1     1   1071        58 (    12)     0 (     0)       0       0       10    1069    12    129    21%
  2024-12-26T05:35:25+00:00      1s      1     1   1071        52 (    14)     1 (     0)       0       0       10    1069    12    130    21%
  2024-12-26T05:20:25+00:00      1s      1     1   1071        51 (    13)     0 (     0)       0       0       10    1069    12    127    21%
  2024-12-26T05:05:25+00:00      1s      1     1   1071        56 (    11)     1 (     0)       0       0       10    1069    12    130    21%
  2024-12-26T04:50:25+00:00      1s      1     1   1071        63 (    12)     2 (     0)       0       0       10    1069    12    129    21%
  2024-12-26T04:35:25+00:00      1s      1     1   1071        51 (    14)     0 (     0)       0       0       10    1069    12    128    21%
  2024-12-26T04:20:25+00:00      1s      1     1   1071        70 (    10)     0 (     0)       0       0       10    1069    12    151    21%
  2024-12-26T04:05:25+00:00      1s      1     1   1071        56 (    15)     1 (     0)       0       0       10    1069    12    128    21%
  2024-12-26T03:50:25+00:00      1s      1     1   1071       100 (    14)     0 (     0)       0       0       10    1069    12    128    21%
  2024-12-26T03:35:25+00:00      1s      1     1   1071       454 (     6)     2 (     0)       0       0       10    1069    12    127    21%
  2024-12-26T03:20:24+00:00      1s      1     1   1071        55 (    13)     0 (     0)       0       0       10    1069    12    129    21%
  2024-12-26T03:05:24+00:00      1s      1     1   1071        80 (    10)     1 (     0)       0       0       10    1069    12    129    21%
  2024-12-26T02:50:24+00:00      1s      1     1   1071       613 (    25)     1 (     1)       0       0       10    1069    12    129    21%
  2024-12-26T02:35:24+00:00      1s      1     1   1071       392 (    34)     0 (     0)       0       0       10    1069    12    129    21%
  2024-12-26T02:20:24+00:00      1s      1     1   1071       159 (    26)     1 (     0)       0       0       10    1069    12    129    21%
  2024-12-26T02:05:24+00:00      1s      1     1   1071        59 (    16)     0 (     0)       0       0       10    1069    12    129    21%
  2024-12-26T01:50:24+00:00      1s      1     1   1071        51 (    12)     0 (     0)       0       0       10    1069    12    128    21%
  2024-12-26T01:35:24+00:00      1s      1     1   1071        68 (    11)     1 (     0)       0       0       10    1069    12    128    21%
  2024-12-26T01:20:24+00:00      1s      1     1   1071        58 (    12)     1 (     0)       0       0       10    1069    12    128    21%
  2024-12-26T01:05:24+00:00      1s      1     1   1071        57 (     9)     0 (     0)       0       0       10    1069    12    130    21%
  2024-12-26T00:50:24+00:00      1s      1     1   1071        63 (    13)     1 (     0)       0       0       10    1069    12    128    21%
  2024-12-26T00:35:23+00:00      1s      1     1   1071        61 (    13)     0 (     0)       0       0       10    1069    12    129    21%
  2024-12-26T00:20:23+00:00      1s      1     1   1071        54 (    14)     1 (     1)       0       0       10    1069    12    129    21%
  2024-12-26T00:05:23+00:00      1s      1     1   1071        86 (    10)     0 (     0)       0       0       10    1069    12    129    21%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       64,  median ~=      352 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:         63
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          1
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =    16585,  median ~=      354 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:      16193
    <= 1 s:            99
    <= 2 s:            30
    <= 5 s:            40
    <= 10 s:           63
    <= 20 s:           43
    <= 1 min:          42
    <= 2 min:          28
    <= 5 min:          14
    <= 10 min:         27
    <= 20 min:          5
    <= 1 hr:            1
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        3,  median ~=      350 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          3
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =       14,  median ~=        1 ms
    0 ms:               2
    1 ms:               9
    2 ms:               2
    <= 5 ms:            1
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =    81637,  median ~=        0 ms
    0 ms:           63625
    1 ms:           17517
    2 ms:              76
    <= 5 ms:           33
    <= 10 ms:           8
    <= 20 ms:          12
    <= 50 ms:           1
    <= 100 ms:          2
    <= 200 ms:         22
    <= 500 ms:        207
    <= 1 s:            59
    <= 2 s:            16
    <= 5 s:            10
    <= 10 s:            9
    <= 20 s:            7
    <= 1 min:          14
    <= 2 min:           8
    <= 5 min:           6
    <= 10 min:          2
    <= 20 min:          2
    <= 1 hr:            0
    >  1 hr:            1


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =      376,  median ~=        4 ms
    0 ms:              31
    1 ms:              12
    2 ms:              63
    <= 5 ms:          120
    <= 10 ms:          56
    <= 20 ms:          30
    <= 50 ms:          29
    <= 100 ms:         24
    <= 200 ms:          9
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             2
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =     6259,  median ~=       13 ms
    0 ms:             633
    1 ms:             908
    2 ms:             358
    <= 5 ms:          494
    <= 10 ms:         404
    <= 20 ms:        1130
    <= 50 ms:         912
    <= 100 ms:        625
    <= 200 ms:        480
    <= 500 ms:        249
    <= 1 s:            27
    <= 2 s:             7
    <= 5 s:             1
    <= 10 s:           17
    <= 20 s:           14
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =  1235409,  median ~=        7 ms
    0 ms:          116332
    1 ms:          197929
    2 ms:          112560
    <= 5 ms:       143338
    <= 10 ms:      151085
    <= 20 ms:      224660
    <= 50 ms:       75541
    <= 100 ms:      40768
    <= 200 ms:      54897
    <= 500 ms:     102710
    <= 1 s:         12249
    <= 2 s:          2268
    <= 5 s:           241
    <= 10 s:          494
    <= 20 s:          268
    <= 1 min:          25
    <= 2 min:          14
    <= 5 min:          15
    <= 10 min:         10
    <= 20 min:          5
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0

Language (since last daily report)
    : 6274  (100%)

Language (since startup)
    : 1317070  (100%)

SgtMap topography nFromCache=1051 nNotFromCache=8031
GSHHS: nCached=100 of 100, nCoarse=148, nSuccesses=20850, nTossed=15284
NationalBoundaries: nCached=100 of 100,  nCoarse=48, nSuccesses=1966, nTossed=7067
StateBoundaries: nCached=100 of 100,  nCoarse=26, nSuccesses=1966, nTossed=7067
Rivers: nCached=100 of 100,  nCoarse=26, nSuccesses=1966, nTossed=7067
bufferedImage isAccelerated=[unknown]
canonical map sizes: 359 + 829 + 791 + 1341 + 867 + 1234 = 5421
canonicalStringHolder map sizes: 7124 + 2910 + 2882 + 399 + 185 + 471 = 13971

Number of threads: Tomcat-waiting=9, inotify=1069, other=12
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[AsyncFileHandlerWriter-1259475182,5,main] WAITING daemon
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.park(LockSupport.java:175)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.await(AbstractQueuedSynchronizer.java:2039)
java.util.concurrent.LinkedBlockingDeque.takeFirst(LinkedBlockingDeque.java:492)
java.util.concurrent.LinkedBlockingDeque.take(LinkedBlockingDeque.java:680)
org.apache.juli.AsyncFileHandler$LoggerThread.run(AsyncFileHandler.java:204)

#2 Thread[ContainerBackgroundProcessor[StandardEngine[Catalina]],5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.ContainerBase$ContainerBackgroundProcessor.run(ContainerBase.java:1363)
java.lang.Thread.run(Thread.java:748)

#3 Thread[Finalizer,8,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:216)

#4 Thread[GC Daemon,2,system] TIMED_WAITING daemon
java.lang.Object.wait(Native Method)
sun.misc.GC$Daemon.run(GC.java:117)

#5 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
sun.nio.ch.ServerSocketChannelImpl.accept0(Native Method)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:419)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:247)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:455)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:71)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:129)
java.lang.Thread.run(Thread.java:748)

#6 Thread[http-nio-8080-AsyncTimeout,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.coyote.AbstractProtocol$AsyncTimeout.run(AbstractProtocol.java:1256)
java.lang.Thread.run(Thread.java:748)

#7 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:713)
java.lang.Thread.run(Thread.java:748)

#8 Thread[Java2D Disposer,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
sun.java2d.Disposer.run(Disposer.java:148)
java.lang.Thread.run(Thread.java:748)

#9 Thread[main,5,main] RUNNABLE
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:560)
java.net.ServerSocket.accept(ServerSocket.java:528)
org.apache.catalina.core.StandardServer.await(StandardServer.java:471)
org.apache.catalina.startup.Catalina.await(Catalina.java:783)
org.apache.catalina.startup.Catalina.start(Catalina.java:729)
sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.lang.reflect.Method.invoke(Method.java:498)
org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:345)
org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:476)

#10 Thread[Reference Handler,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.Object.wait(Object.java:502)
java.lang.ref.Reference.tryHandlePending(Reference.java:191)
java.lang.ref.Reference$ReferenceHandler.run(Reference.java:153)

#11 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#12 Thread[Signal Dispatcher,9,system] RUNNABLE daemon


 
ERDDAP, Version 2.18
Disclaimers | Privacy Policy | Contact