PermafrostNet ERDDAP
Easier access to scientific data |
log in
Brought to you by PermafrostNet, and The Digital Research Alliance of Canada |
Dataset Title: | * The List of All Active Datasets in this ERDDAP * |
Institution: | PermafrostNet (Dataset ID: allDatasets) |
Information: | Summary | License | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | table | Other | EDDTableFromAllDatasets | PermafrostNet | |
public | table | Profile | EDDTableAggregateRows | Carleton University | |
public | table | Profile | EDDTableFromMultidimNcFiles | Geological Survey of Canada | |
public | table | Profile | EDDTableFromMultidimNcFiles | Various institutions | |
public | table | Profile | EDDTableFromNcCFFiles | Carleton University | |
public | table | TimeSeriesProfile | EDDTableFromAsciiFiles | Wilfred Laurier University | |
public | table | TimeSeriesProfile | EDDTableFromNcCFFiles | (1) University of Victoria (2) Northwest Territories Geological Survey | |
public | table | TimeSeriesProfile | EDDTableFromNcCFFiles | British Columbia Ministry of Forests, Lands, Natural Resource Operations and Rural Development | |
public | table | TimeSeriesProfile | EDDTableFromNcCFFiles | Carleton University | |
public | table | TimeSeriesProfile | EDDTableFromNcCFFiles | CAS | |
public | table | TimeSeriesProfile | EDDTableFromNcCFFiles | KZK | |
public | table | TimeSeriesProfile | EDDTableFromNcCFFiles | Parks Canada | |
public | table | TimeSeriesProfile | EDDTableFromNcCFFiles | Various institutions | |
public | table | TimeSeriesProfile | EDDTableFromNcCFFiles | Wilfrid Laurier University | |
public | table | TimeSeriesProfile | EDDTableFromNcCFFiles | Yukon Government, Department of Energy, Mines and Resources, Assessment and Abandoned Mines Branch | |
public | table | TimeSeriesProfile | EDDTableFromNcCFFiles | Yukon Government, Department of Energy, Mines and Resources, Yukon Geological Survey | |
public | table | TimeSeriesProfile | EDDTableFromNcCFFiles | Yukon Government, Department of Energy, Mines and Resources, Yukon Geological Survey | |
public | table | TimeSeriesProfile | EDDTableFromNcCFFiles | Yukon Government, Department of Highways and Public Works, Transportation Engineering Branch |
In total, there are 18 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.