PermafrostNet PermafrostNet ERDDAP
Easier access to scientific data
log in    
Brought to you by PermafrostNet, and The Digital Research Alliance of Canada    
 
 
latitude longitude platform_name top_of_interval bottom_of_interval ground_ice_class
degrees_north degrees_east m m
60.16879 -132.71838 439-C08 1.5 2.0 ICE
60.47741 -133.48085 400-56 0.9 1.2 ICE
60.75668 -136.17178 835-27 2.4 2.8 ICE
60.75668 -136.17178 835-27 2.8 3.2 ICE
60.75668 -136.17178 835-27 3.2 3.8 ICE
60.75668 -136.17178 835-27 3.8 4.2 ICE
60.75668 -136.17178 835-27 4.2 4.8 ICE
60.75668 -136.17178 835-27 4.8 5.0 ICE
60.771088 -137.57858 349-N20 0.0 0.75 ICE
60.85287 -135.71893 547-110 4.5 4.5 ICE
60.917606 -137.86954 351-N116 0.0 0.3 ICE
61.522198 -139.32806 373-430 0.4 1.5 ICE
61.52246 -139.32808 373-432 0.3 0.8 ICE
61.522583 -139.32857 373-429 1.3 1.9 ICE
61.523335 -139.32957 373-428 0.4 1.0 ICE
61.523335 -139.32957 373-428 1.0 1.6 ICE
61.523533 -139.33159 373-426 0.4 1.7 ICE
61.5241 -139.33057 373-427 0.4 1.2 ICE
61.5243 -139.33258 373-425 0.4 1.2 ICE
61.5243 -139.33258 373-425 1.2 1.8 ICE
61.5243 -139.33258 373-425 1.8 2.8 ICE
61.52569 -139.33304 373-421 3.0 3.5 ICE
61.525784 -139.33272 373-422 0.5 2.7 ICE
61.52588 -139.3324 373-423 0.5 1.7 ICE
61.52709 -139.33473 373-419 0.5 2.0 ICE
61.52716 -139.33449 373-418 0.6 2.1 ICE
61.527733 -139.33524 373-416 0.4 1.9 ICE
61.530792 -139.33917 373-412 0.5 1.2 ICE
61.5314 -139.33997 373-410 0.5 2.7 ICE
61.5314 -139.33997 373-410 3.1 4.5 ICE
61.531456 -139.33958 373-409 0.5 2.6 ICE
61.532356 -139.34119 373-406 2.1 3.4 ICE
61.533234 -139.34259 372-397 0.0 1.1 ICE
61.534977 -139.34377 372-395 0.4 2.2 ICE
61.535038 -139.34311 373-402 0.0 1.5 ICE
61.53702 -139.3437 372-393 0.4 1.2 ICE
61.553402 -139.34616 372-361 0.4 0.6 ICE
61.556076 -139.35052 372-355 0.7 1.0 ICE
61.681213 -139.76378 353-32 1.8 3.8 ICE
61.6817 -139.76593 353-33 2.4 4.2 ICE
61.6817 -139.76593 353-33 4.2 5.6 ICE
61.6833 -139.76857 369-257 2.7 3.5 ICE
61.684586 -139.77173 353-38 0.0 0.3 ICE
61.684856 -139.77121 362-150 5.4 6.5 ICE
61.68615 -139.77344 362-148 3.5 6.0 ICE
61.690323 -139.78354 353-46 0.8 2.8 ICE
61.699505 -139.79945 358-138 1.8 2.2 ICE
61.702106 -139.8036 355-57 4.2 4.4 ICE
61.709198 -139.81529 355-71 1.3 1.5 ICE
61.710358 -139.81819 355-74 3.2 5.2 ICE
61.71089 -139.81972 355-76 2.0 2.4 ICE
61.711376 -139.8213 355-77 0.8 1.4 ICE
61.712494 -139.82652 355-81 1.8 2.2 ICE
61.712494 -139.82652 355-81 3.5 5.0 ICE
61.712494 -139.82652 355-81 5.5 6.0 ICE
61.721077 -139.85207 355-91 4.3 4.5 ICE
61.723312 -139.85596 356-94 2.5 2.8 ICE
61.734592 -139.88805 339-107 2.0 3.0 ICE
61.739784 -139.90585 339-96 1.2 2.2 ICE
61.739784 -139.90585 339-96 2.8 8.0 ICE
61.739956 -139.90689 339-95 3.5 4.5 ICE
61.740234 -139.90816 339-94 0.7 1.0 ICE
61.741413 -139.91415 339-90 1.5 2.6 ICE
61.741413 -139.91415 339-90 2.6 4.0 ICE
61.74469 -139.92252 339-83 1.2 2.0 ICE
61.74578 -139.9244 339-82 2.5 3.3 ICE
61.74578 -139.9244 339-82 3.3 4.0 ICE
61.74578 -139.9244 339-82 4.0 4.5 ICE
61.747444 -139.92728 339-80 2.0 2.5 ICE
61.748646 -139.92941 339-78 1.5 2.1 ICE
61.751812 -139.93542 339-73 2.0 2.8 ICE
61.753887 -139.93904 339-70 4.3 4.5 ICE
61.756645 -139.94391 338-66 3.0 4.5 ICE
61.757336 -139.94511 338-65 2.6 2.8 ICE
61.766747 -139.96474 338-46 5.0 5.5 ICE
61.766747 -139.96474 338-46 5.5 6.0 ICE
61.779976 -140.00629 338-25 3.6 3.8 ICE
61.779976 -140.00629 338-25 3.8 4.2 ICE
61.779976 -140.00629 338-25 4.2 4.4 ICE
61.779976 -140.00629 338-25 4.4 5.6 ICE
61.779976 -140.00629 338-25 5.6 6.0 ICE
61.785835 -140.01622 337-16 3.9 4.2 ICE
61.79465 -140.03204 337-05 0.5 1.0 ICE
61.79465 -140.03204 337-05 1.0 1.2 ICE
61.79465 -140.03204 337-05 1.2 1.6 ICE
61.79465 -140.03204 337-05 1.6 2.2 ICE
61.796547 -140.03348 337-01 0.1 1.2 ICE
61.796547 -140.03348 337-01 1.2 2.0 ICE
61.85674 -140.14772 381-501 0.4 0.6 ICE
61.85852 -140.15086 381-503 1.8 1.9 ICE
61.863255 -140.15727 381-507 1.5 1.6 ICE
61.867973 -140.16566 381-515 0.2 0.7 ICE
61.86938 -140.16751 264-362 2.5 2.6 ICE
61.86938 -140.16751 264-362 2.6 3.0 ICE
61.87915 -140.18217 381-519 3.6 4.6 ICE
61.879665 -140.1827 265-377 2.0 2.4 ICE
61.879665 -140.1827 265-377 2.4 3.0 ICE
61.88368 -140.18752 366-208 2.6 2.8 ICE
61.902348 -140.23035 266-408 2.8 3.0 ICE
61.907547 -140.26007 382-532 2.0 2.2 ICE
61.937737 -140.35083 269-480 2.0 2.2 ICE
61.94345 -140.3632 383-555 1.4 1.5 ICE
61.94345 -140.3632 383-555 1.5 3.0 ICE
61.950356 -140.37714 383-560 3.9 4.0 ICE
61.96444 -140.43765 254-240 1.2 2.9 ICE
61.96444 -140.43765 254-240 2.9 3.1 ICE
61.96444 -140.43765 254-240 3.1 3.5 ICE
61.96444 -140.43765 254-240 3.5 3.9 ICE
61.96444 -140.43765 254-240 3.9 4.1 ICE
61.96444 -140.43765 254-240 4.1 4.5 ICE
61.965126 -140.40625 261-254 1.7 2.4 ICE
61.96574 -140.42567 261-246 3.7 4.0 ICE
61.96574 -140.42567 261-246 4.0 4.6 ICE
61.97876 -132.45268 GINT_4010-01 6.95 7.0 ICE
61.97876 -132.45268 GINT_4010-01 8.15 8.2 ICE
61.97876 -132.45268 GINT_4010-01 9.9 9.95 ICE
61.97876 -132.45268 GINT_4010-01 10.2 10.3 ICE
61.97876 -132.45268 GINT_4010-01 10.5 10.7 ICE
61.97876 -132.45268 GINT_4010-01 11.1 11.15 ICE
61.97876 -132.45268 GINT_4010-01 11.7 11.8 ICE
61.97876 -132.45268 GINT_4010-01 12.0 12.05 ICE
61.97876 -132.45268 GINT_4010-01 13.1 13.3 ICE
61.97876 -132.45268 GINT_4010-01 13.7 13.78 ICE
61.99106 -140.5689 253-189 3.2 3.9 ICE
61.99106 -140.5689 253-189 3.9 4.1 ICE
61.99106 -140.5689 253-189 4.1 4.5 ICE
62.067326 -140.65437 245-67 2.2 2.4 ICE
62.067326 -140.65437 245-67 2.4 2.9 ICE
62.067966 -140.65468 245-66 2.0 3.4 ICE
62.067966 -140.65468 245-66 3.4 3.6 ICE
62.067966 -140.65468 245-66 3.6 4.0 ICE
62.067966 -140.65468 245-66 4.0 4.9 ICE
62.067966 -140.65468 245-66 4.9 8.4 ICE
62.099712 -140.66443 198-159 0.6 1.2 ICE
62.099712 -140.66443 198-159 1.2 1.5 ICE
62.099712 -140.66443 198-159 1.5 1.8 ICE
62.120087 -140.67331 257-20 0.2 0.6 ICE
62.120087 -140.67331 257-20 0.6 1.6 ICE
62.12177 -140.67467 257-21 1.0 2.4 ICE
62.159718 -140.68678 281-17 10.4 12.2 ICE
62.16036 -140.68564 281-16 8.5 12.2 ICE
62.162216 -140.68225 281-12 11.6 12.2 ICE
62.16253 -140.68561 281-13 8.8 12.2 ICE
62.163136 -140.68484 284-25 8.2 12.2 ICE
62.16449 -140.68477 284-27 10.7 11.3 ICE
62.164524 -140.67976 219-125 6.4 7.9 ICE
62.16524 -140.68 281-10 4.7 6.4 ICE
62.175114 -140.6758 194-50 4.2 4.5 ICE
62.17944 -140.67328 175-45 1.2 1.3 ICE
62.17944 -140.67328 175-45 1.3 1.5 ICE
62.17944 -140.67328 175-45 1.5 1.7 ICE
62.179794 -140.6715 244-1005 1.0 1.9 ICE
62.180317 -140.67294 175-44 1.0 2.2 ICE
62.180565 -140.67079 194-53 2.4 3.6 ICE
62.18465 -140.6748 175-39 3.4 4.0 ICE
62.19917 -140.68881 139-10 3.6 4.3 ICE
62.19917 -140.68881 139-10 4.3 4.5 ICE
62.19917 -140.68881 139-10 4.5 4.6 ICE
62.20089 -140.68996 139-12 0.4 1.3 ICE
62.20089 -140.68996 139-12 1.3 1.5 ICE
62.20089 -140.68996 139-12 1.5 2.3 ICE
62.20175 -140.69052 139-13 0.4 1.3 ICE
62.20175 -140.69052 139-13 1.3 1.5 ICE
62.20175 -140.69052 139-13 1.5 2.0 ICE
62.20175 -140.69052 139-13 2.0 2.8 ICE
62.20175 -140.69052 139-13 2.8 3.0 ICE
62.20175 -140.69052 139-13 3.0 4.3 ICE
62.20175 -140.69052 139-13 4.3 4.5 ICE
62.20175 -140.69052 139-13 4.5 4.6 ICE
62.20839 -140.69218 244-1018 0.2 0.8 ICE
62.208836 -140.6921 140-22 2.1 2.8 ICE
62.208836 -140.6921 140-22 2.8 3.0 ICE
62.208836 -140.6921 140-22 3.0 3.3 ICE
62.209732 -140.69212 140-23 0.2 1.3 ICE
62.209732 -140.69212 140-23 1.3 1.5 ICE
62.209732 -140.69212 140-23 1.5 1.9 ICE
62.209732 -140.69212 140-23 1.9 2.0 ICE
62.214897 -140.69234 145-149 2.0 3.5 ICE
62.214897 -140.69234 145-149 3.5 4.6 ICE
62.22584 -140.69247 145-152 0.9 1.3 ICE
62.22584 -140.69247 145-152 1.3 1.5 ICE
62.22584 -140.69247 145-152 1.5 1.8 ICE
62.228916 -133.34554 GINT_2878-15 6.1 6.4 ICE + silt
62.228916 -133.34554 GINT_2878-15 6.4 7.6 ICE + silt
62.229137 -133.34561 GINT_2878-14 7.3 7.35 ICE
62.229137 -133.34561 GINT_2878-14 8.9 8.97 ICE
62.229477 -133.3443 GINT_2878-19 6.1 6.17 ICE
62.22961 -133.34612 GINT_2878-07 7.5 7.65 ICE
62.229706 -133.3465 GINT_2878-06 8.0 8.15 ICE
62.229927 -133.34572 GINT_2878-16 5.1 5.15 ICE
62.25353 -140.68774 174-21 3.5 4.3 ICE
62.25353 -140.68774 174-21 4.3 4.5 ICE
62.26234 -140.68355 174-18 2.9 3.0 ICE
62.26234 -140.68355 174-18 3.0 4.5 ICE
62.267784 -140.69376 218-122 5.2 6.4 ICE
62.267784 -140.69376 218-122 11.6 12.5 ICE
62.268448 -140.7071 142-71 4.0 4.3 ICE
62.268448 -140.7071 142-71 4.3 4.5 ICE
62.268448 -140.7071 142-71 4.5 4.6 ICE
62.26931 -140.73035 174-12 0.3 0.9 ICE
62.279003 -140.7597 142-88 3.7 4.6 ICE
62.2817 -140.76488 143-92 4.0 4.3 ICE
62.2817 -140.76488 143-92 4.3 4.5 ICE
62.2817 -140.76488 143-92 4.5 4.6 ICE
62.2817 -140.76488 143-92 4.6 4.6 ICE
62.315327 -140.81612 144-121 3.3 4.6 ICE
62.316605 -140.81883 144-123 3.3 4.6 ICE
62.32149 -140.8234 144-129 2.1 3.6 ICE
62.336857 -140.83405 157-191 2.7 2.8 ICE
62.336857 -140.83405 157-191 2.8 3.0 ICE
62.336857 -140.83405 157-191 3.0 3.5 ICE
62.338123 -140.83498 157-190 3.6 4.4 ICE
62.338123 -140.83498 157-190 4.4 4.6 ICE
62.344505 -140.84721 145-182 2.1 2.6 ICE
62.34678 -140.85318 145-178 0.8 1.2 ICE
62.355247 -140.85931 145-168 1.8 4.6 ICE
62.48326 -140.86311 127-02 0.0 0.6 ICE
62.48618 -140.86217 127-05 0.5 1.1 ICE
62.48618 -140.86217 127-05 1.1 2.1 ICE
62.48618 -140.86217 127-05 2.1 2.4 ICE
62.48618 -140.86217 127-05 2.4 2.6 ICE
62.48618 -140.86217 127-05 2.6 2.9 ICE
62.48618 -140.86217 127-05 2.9 5.5 ICE
62.489506 -140.8612 127-07 0.3 1.3 ICE
62.489506 -140.8612 127-07 1.3 1.5 ICE
62.489506 -140.8612 127-07 1.5 2.1 ICE
62.493454 -140.86017 127-10 0.0 0.5 ICE
62.50477 -140.8719 110-173 2.3 2.4 ICE
62.50615 -140.87433 110-174 0.4 0.6 ICE
62.50615 -140.87433 110-174 4.0 4.2 ICE
62.50878 -140.91362 110-185 2.0 2.8 ICE
62.50878 -140.91362 110-185 2.8 3.0 ICE
62.50878 -140.91362 110-185 3.0 3.6 ICE
62.50889 -140.91096 110-184 4.0 4.2 ICE
62.509228 -140.88437 110-178 3.2 4.4 ICE
62.509228 -140.88437 110-178 4.4 4.6 ICE
62.509666 -140.88875 110-179 2.9 3.6 ICE
62.50971 -140.89742 110-181 3.6 4.3 ICE
62.533676 -140.98193 111-227 5.7 5.8 ICE
62.533676 -140.98193 111-227 5.8 6.0 ICE
62.533676 -140.98193 111-227 6.0 6.2 ICE
62.533676 -140.98193 111-227 6.2 6.4 ICE
62.533676 -140.98193 111-227 6.4 6.6 ICE
62.55421 -140.9738 113-258 3.1 3.4 ICE
62.562485 -140.9658 222-10 4.5 5.0 ICE
62.562668 -140.96442 114-274 8.4 8.8 ICE
62.562923 -140.96542 222-12 2.9 4.0 ICE
62.56345 -140.9659 223-15 3.0 4.6 ICE
62.56524 -140.96455 114-276 3.2 3.4 ICE
62.56608 -140.9651 222-02 4.6 5.5 ICE
62.568336 -140.96349 109-119 2.6 2.8 ICE
62.568336 -140.96349 109-119 4.0 5.6 ICE
62.57001 -140.96179 114-279 0.6 4.6 ICE
62.58033 -140.95567 115-286 0.6 0.9 ICE
62.58033 -140.95567 115-286 0.9 1.0 ICE
62.58435 -140.9556 115-289 3.2 3.4 ICE
62.606403 -140.97568 109-128 3.2 3.3 ICE
62.606403 -140.97568 109-128 3.3 3.8 ICE
62.606403 -140.97568 109-128 3.8 4.2 ICE
62.606403 -140.97568 109-128 4.2 4.4 ICE
62.607635 -140.97752 117-330 0.6 0.61 ICE
62.607635 -140.97752 117-330 0.61 1.7 ICE
62.607635 -140.97752 117-330 1.7 2.4 ICE
62.610416 -140.98453 109-130 2.6 2.7 ICE
62.610416 -140.98453 109-130 2.7 2.8 ICE
62.610416 -140.98453 109-130 2.8 3.0 ICE
62.610416 -140.98453 109-130 3.0 3.2 ICE
62.613472 -140.99347 109-132 2.6 3.0 ICE
62.613472 -140.99347 109-132 3.0 3.8 ICE
63.588955 -135.88123 GINT_10620-05 5.8 5.9 ICE + clay
63.5895 -135.883 GINT_4929-05 4.4 4.45 ICE + clay
63.5895 -135.883 GINT_4929-05 4.45 4.5 ICE + clay
63.5895 -135.883 GINT_4929-05 4.5 4.95 ICE + clay
63.5895 -135.883 GINT_4929-05 4.95 5.0 ICE + clay
63.5895 -135.883 GINT_4929-05 5.0 5.5 ICE + clay
63.589546 -135.88142 GINT_4929-03 5.5 5.8 ICE + clay
63.589546 -135.88142 GINT_4929-03 5.8 6.25 ICE + clay
63.589546 -135.88142 GINT_4929-03 6.25 6.3 ICE + clay
63.589962 -135.87955 GINT_4929-04 4.9 4.9 ICE + silt
63.589962 -135.87955 GINT_4929-04 9.96921E36 9.96921E36 ICE + silt
63.59049 -135.87743 GINT_4929-06 5.3 5.75 ICE + clay
63.59049 -135.87743 GINT_4929-06 5.75 5.8 ICE + clay
63.59101 -135.87976 GINT_4929-02 0.2 0.45 ICE + silt
63.59101 -135.87976 GINT_4929-02 0.45 0.8 ICE + silt
63.59101 -135.87976 GINT_4929-02 0.8 0.9 ICE + silt
63.59101 -135.87976 GINT_4929-02 0.9 1.5 ICE + silt
64.0548 -139.42026 GINT_10042-06 1.0 1.0 ICE
64.05617 -139.4396 GINT_1847-77-12 2.29 2.53 ICE
64.05617 -139.4396 GINT_1847-77-12 2.53 2.59 ICE
64.05907 -139.4295 GINT_1847-77-09 1.83 2.13 ICE
67.56866 -139.86308 GINT_4614-6 0.0 0.3 ICE + OL
67.56866 -139.86308 GINT_4614-6 0.3 0.4 ICE
67.56866 -139.86308 GINT_4614-6 0.4 0.4 ICE + OL
67.56866 -139.86308 GINT_4614-6 0.5 0.8 ICE + OL
67.56866 -139.86308 GINT_4614-6 0.8 0.9 ICE + OL
67.56866 -139.86308 GINT_4614-6 0.9 0.9 ICE + OL
67.56866 -139.86308 GINT_4614-6 1.0 1.0 ICE + OL
67.56866 -139.86308 GINT_4614-6 1.1 1.2 ICE + OL
67.56866 -139.86308 GINT_4614-6 1.2 1.4 ICE + OL
67.56947 -139.86365 GINT_4614-3 0.2 0.4 ICE + silt
67.56947 -139.86365 GINT_4614-3 0.4 0.7 ICE + silt
67.56947 -139.86365 GINT_4614-3 0.7 0.7 ICE + silt
67.56947 -139.86365 GINT_4614-3 0.7 0.8 ICE + silt
67.56947 -139.86365 GINT_4614-3 0.8 0.9 ICE + silt
67.56947 -139.86365 GINT_4614-3 0.9 1.0 ICE + silt
67.56947 -139.86365 GINT_4614-3 1.1 1.5 ICE + silt
67.56947 -139.86365 GINT_4614-3 1.5 1.7 ICE + silt
67.56947 -139.86365 GINT_4614-3 1.7 1.8 ICE + silt
67.56947 -139.86365 GINT_4614-3 1.8 2.0 ICE + silt
67.56947 -139.86365 GINT_4614-3 2.0 2.1 ICE + silt
67.56947 -139.86365 GINT_4614-3 2.1 2.2 ICE + silt
67.56967 -139.86513 GINT_4614-1 1.3 1.4 ICE + silt
67.56967 -139.86513 GINT_4614-1 1.4 1.6 ICE + silt
67.56967 -139.86513 GINT_4614-1 1.6 1.7 ICE + silt
67.56977 -139.8665 GINT_4614-4 0.2 0.3 ICE + silt
67.56977 -139.8665 GINT_4614-4 0.4 0.5 ICE + silt
67.56977 -139.8665 GINT_4614-4 0.8 0.8 ICE + silt
67.56977 -139.8665 GINT_4614-4 0.9 1.0 ICE + silt
67.56977 -139.8665 GINT_4614-4 1.3 1.5 ICE
67.56977 -139.8665 GINT_4614-4 1.5 1.6 ICE + silt
67.56977 -139.8665 GINT_4614-4 1.6 1.7 ICE + silt
67.56977 -139.8665 GINT_4614-4 1.9 2.0 ICE + silt
67.56977 -139.8665 GINT_4614-4 2.2 2.3 ICE + silt
67.56977 -139.8665 GINT_4614-4 2.9 3.0 ICE + silt
67.56977 -139.8665 GINT_4614-4 3.2 3.3 ICE + silt
67.56977 -139.8665 GINT_4614-4 3.5 3.7 ICE + silt
67.56977 -139.8665 GINT_4614-4 3.7 3.75 ICE + silt
67.56977 -139.8665 GINT_4614-4 3.8 4.0 ICE + silt
67.56977 -139.8665 GINT_4614-4 4.3 4.4 ICE + silt
67.57011 -139.86421 GINT_4614-2 1.4 1.6 ICE + silt
67.57011 -139.86421 GINT_4614-2 1.6 1.7 ICE + silt
77.300545 -90.65288 74:3/8-103 0.4 0.6 Ice + clay
77.32131 -90.523026 44777.08472 0.9 1.1 Ice + clay
77.729904 -101.50873 76:19/7-102 0.35 0.65 Ice
77.7308 -101.50891 76:19/7-101 1.1 1.45 Ice + clay
77.7308 -101.50891 76:19/7-101 1.6 1.75 Ice + clay
77.73538 -101.18066 76:19/7-104 0.75 1.1 Ice
77.736946 -101.52283 76:19/7-103 0.95 1.5 Ice + clay
77.736946 -101.52283 76:19/7-103 1.5 1.7 Ice
77.75448 -101.02765 44777.21736 0.9 1.3 Ice + sand
77.769295 -100.95824 44746.17083 0.65 1.1 Ice + sand
77.7706 -101.03027 44777.21458 0.55 0.7 Ice + fines
77.7706 -101.03027 44777.21458 0.7 0.7 Ice + fines
77.7706 -101.03027 44777.21458 0.7 0.85 Ice + fines
77.7706 -101.03027 44777.21458 2.65 2.75 Ice + fines
77.7706 -101.03027 44777.21458 2.75 2.75 Ice + fines
77.7706 -101.03027 44777.21458 2.75 2.9 Ice + fines
77.77398 -101.17101 44750.17361 0.45 0.75 Ice + sand
77.792496 -101.21196 76:18/7-104 0.55 1.4 Ice
77.79252 -101.21191 76:18/7-103 0.7 0.8 Ice
77.79252 -101.21191 76:18/7-103 0.9 1.0 Ice
77.79252 -101.21191 76:18/7-103 1.6 1.7 Ice
77.793655 -101.39866 76:17/7-101 0.8 0.9 Ice and she
77.793655 -101.39866 76:17/7-101 0.9 0.9 Ice and she
77.793655 -101.39866 76:17/7-101 0.9 0.95 Ice and she
77.793655 -101.39866 76:17/7-101 0.95 1.6 Ice and she
77.79712 -101.51386 76:17/7-103 0.9 1.4 Ice
77.79712 -101.51386 76:17/7-103 1.5 2.25 Ice
77.91356 -96.676414 44780.20972 0.6 1.4 Ice
77.916046 -96.761566 44777.21042 0.7 1.25 Ice granular
77.92419 -96.66155 44778.20972 0.35 1.95 Ice
77.9242 -96.66144 44779.20972 0.5 1.0 Ice
77.95027 -96.566376 44748.21944 1.0 1.1 Ice
77.95039 -96.57923 44747.21944 0.7 1.05 Ice
77.99306 -97.11836 44747.22153 0.6 1.05 Ice
78.1472 -100.70369 44752.18333 0.55 0.8 Ice & sand
78.14853 -100.70228 44751.18333 0.45 1.05 Ice
78.15159 -100.95322 44747.18542 0.85 1.4 Ice + fines
78.16095 -100.61282 44750.18333 0.5 0.7 Ice
78.17144 -100.43804 44749.18611 0.35 0.7 Ice silt
78.17144 -100.43804 44749.18611 0.7 1.0 Ice
78.172325 -100.44653 44748.18611 0.35 0.7 Ice
78.172325 -100.44653 44748.18611 1.1 1.6 Ice
78.17337 -100.25344 44747.1875 0.6 0.65 Ice+shlae frags
78.17337 -100.25344 44747.1875 0.65 0.65 Ice+shlae frags
78.17337 -100.25344 44747.1875 0.65 1.5 Ice+shlae frags
78.18219 -100.3638 44748.18681 0.45 0.65 Ice
78.185455 -100.37748 44747.18681 0.45 1.25 Ice
78.31698 -96.30211 77:11/7-102 0.85 1.0 Ice
78.31698 -96.30211 77:11/7-102 1.4 1.6 Ice+she
78.31698 -96.30211 77:11/7-102 1.6 1.6 Ice+she
78.31698 -96.30211 77:11/7-102 1.6 1.8 Ice+she
78.31746 -96.29875 77:11/7-103 0.3 0.4 Ice
78.317566 -96.3022 77:11/7-101 0.5 2.2 ice
78.34129 -102.48069 44780.17569 1.0 1.1 Ice
78.34129 -102.48069 44780.17569 1.5 1.7 Ice + Silt
78.342834 -102.52448 44779.17569 0.2 1.5 Ice + clayey silt
78.35048 -102.58885 44778.17569 0.35 0.4 Ice
78.35048 -102.58885 44778.17569 0.4 0.4 Ice
78.35048 -102.58885 44778.17569 0.4 0.85 Ice
78.36768 -102.5613 44780.17639 0.55 0.65 Ice

 
ERDDAP, Version 2.18
Disclaimers | Privacy Policy | Contact