PermafrostNet ERDDAP
Easier access to scientific data |
log in
Brought to you by PermafrostNet, and The Digital Research Alliance of Canada |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | Ground temperature at WRD_DP, Scotty Creek Research Station, Northwest Territories | F I M | background |
| 2019-007-WRD_DP |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | site_id,latitude,longitude |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Ryan Connon, William Quinton |
attribute | NC_GLOBAL | Easternmost_Easting | double | -121.301 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 61.3064 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 61.3064 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -121.301 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -121.301 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 8.92 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.92 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | id | String | 2019-007-WRD_DP |
attribute | NC_GLOBAL | infoUrl | String | http://webapps.nwtgeoscience.ca/WebAppsV2/Searching/ReferenceSearch.aspx?Ref=2019-007 |
attribute | NC_GLOBAL | institution | String | Wilfred Laurier University |
attribute | NC_GLOBAL | keywords | String | latitude, longitude, measurements, permafrost, sensor, sensors, soil, soil_temperature, soils, station, station_name, surface, system, temperature, time |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | ca.nwtgeoscience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 61.3064 |
attribute | NC_GLOBAL | platform_name | String | WRD_DP |
attribute | NC_GLOBAL | project | String | Scotty Creek Research Site |
attribute | NC_GLOBAL | publisher_email | String | NTGS at gov.nt.ca |
attribute | NC_GLOBAL | publisher_name | String | Northwest Territories Geological Survey |
attribute | NC_GLOBAL | publisher_url | String | https://www.nwtgeoscience.ca/ |
attribute | NC_GLOBAL | references | String | NTGS Open Report 2019-07 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 61.3064 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | project_name, site_id, latitude, longitude, depth |
attribute | NC_GLOBAL | summary | String | This dataset is a part of a compilation of ground temperature data recorded at the Scotty Creek Research Station, Northwest Territories (NWT) since the inception of the research site in 2001. Meteorological data (four components: radiation, air temperature, relative humidity, and wind speed) can be provided by the author (William Quinton). Ground heat flux, soil moisture, soil thaw, precipitation and snow survey data have been collected at the site continuously since 2001. |
attribute | NC_GLOBAL | time_coverage_end | String | 2015-06-24T00:59:59Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2012-08-01T06:00:00Z |
attribute | NC_GLOBAL | title | String | Ground temperature at WRD_DP, Scotty Creek Research Station, Northwest Territories |
attribute | NC_GLOBAL | Westernmost_Easting | double | -121.301 |
variable | project_name | String | ||
attribute | project_name | ioos_category | String | Identifier |
attribute | project_name | long_name | String | Project Name |
variable | site_id | String | ||
attribute | site_id | cf_role | String | timeseries_id |
attribute | site_id | ioos_category | String | Identifier |
attribute | site_id | long_name | String | Site Id |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 61.3064, 61.3064 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -121.301, -121.301 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.3438008E9, 1.435107599E9 |
attribute | time | axis | String | T |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 1.92, 8.92 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | soil_temperature | float | ||
attribute | soil_temperature | _FillValue | float | NaN |
attribute | soil_temperature | actual_range | float | -0.2057464, -7.665646E-4 |
attribute | soil_temperature | ioos_category | String | Temperature |
attribute | soil_temperature | long_name | String | Ground Temperature |
attribute | soil_temperature | standard_name | String | soil_temperature |
attribute | soil_temperature | units | String | degree_Celsius |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.