PermafrostNet ERDDAP
Easier access to scientific data |
log in
Brought to you by PermafrostNet, and The Digital Research Alliance of Canada |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | Soil characteristics, stratigraphy, and ground ice content of borehole "74237101E12" in the Western Fosheim Peninsula, Nunavut, Canada | F I M | background |
| Hodgson_1998__74237101E12_ |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.3,hdf5=1.10.6 |
attribute | NC_GLOBAL | acknowledgement | String | D. Martin Barnett provided the initial encouragement to investigate ground ice by coring. Much advice was given by others during field work, especially J.J. Veillette and S.A. Edlund. Excellent field assistance was provided by R.J. Richardson in 1972; R.E. Allan, b. Feldbruegge, S. Hotzel, and L.R. Stevenson in 1973; B.G. Green, A.C. Liard and R. Young in 1974. The Atmospheric Environment Service of Environment Canada permitted access to the unpublished Eureka weather station journal in 1973. The field logs were painstakingly transcribed into an orderly body by Theresa Grasby. Result digitizing was supported by PermafrostNet Theme 1. |
attribute | NC_GLOBAL | cdm_altitude_proxy | String | depth_below_ground_surface |
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile |
attribute | NC_GLOBAL | comments | String | The location of the borehole is based on GPS coordinates measured in 1974, so it should be considered approximate. |
attribute | NC_GLOBAL | contributor_email | double | NaN |
attribute | NC_GLOBAL | contributor_name | String | Douglas A. Hodgson, F. Mark Nixon, Samuel Gagnon, Eva Thévenin, Zhaoyi Zhang, Mohammadhossein Gamshadzaei, Elisabeth Hardy-Lachance, Khatereh Roghangar |
attribute | NC_GLOBAL | contributor_role | String | principalInvestigator,coAuthor,pointOfContact,distributor,distributor,distributor,distributor,distributor |
attribute | NC_GLOBAL | contributor_url | double | NaN |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | double | NaN |
attribute | NC_GLOBAL | creator_firstname | double | NaN |
attribute | NC_GLOBAL | creator_surname | String | Geological Survey of Canada |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.nrcan.gc.ca/science-and-data/research-centres-and-labs/geological-survey-canada/17100 |
attribute | NC_GLOBAL | date_created | String | 1998-04-01 |
attribute | NC_GLOBAL | date_issued | String | 2015-12-17 |
attribute | NC_GLOBAL | date_modified | String | 2022-06-09 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -84.74761 |
attribute | NC_GLOBAL | environment_description | String | 20 m polygons, 1 m deep trough, 2-3 m wide, porbably polygon centre site, |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 79.9661 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 79.9661 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -84.74761 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -84.74761 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | ground_slope_angle | double | NaN |
attribute | NC_GLOBAL | ground_slope_direction | double | NaN |
attribute | NC_GLOBAL | infoUrl | String | https://geoscan.nrcan.gc.ca/starweb/geoscan/servlet.starweb?path=geoscan/fulle.web&search1=R=209576 |
attribute | NC_GLOBAL | institution | String | Geological Survey of Canada |
attribute | NC_GLOBAL | keywords | String | cryosols, eureka, fosheim peninsula, ground ice, nunavut, permafrost, soils |
attribute | NC_GLOBAL | land_units | double | NaN |
attribute | NC_GLOBAL | license | String | https://open.canada.ca/en/open-government-licence-canada |
attribute | NC_GLOBAL | location | String | Fosheim Peninsula |
attribute | NC_GLOBAL | metadata_link | String | https://geoscan.nrcan.gc.ca/starweb/geoscan/servlet.starweb?path=geoscan/fulle.web&search1=R=209576 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 79.9661 |
attribute | NC_GLOBAL | observation_depth_max | String | 5.7 |
attribute | NC_GLOBAL | observation_depth_min | String | 0 |
attribute | NC_GLOBAL | organic_matter_thickness | double | NaN |
attribute | NC_GLOBAL | overburden_thickness | double | NaN |
attribute | NC_GLOBAL | permafrost_status | String | present |
attribute | NC_GLOBAL | platform | String | borehole |
attribute | NC_GLOBAL | platform_id | String | FP_"74237101E12" |
attribute | NC_GLOBAL | platform_orientation | double | NaN |
attribute | NC_GLOBAL | platform_pitch_fore_down | String | 90 |
attribute | NC_GLOBAL | processing_level | String | The data was retrived from a digital version of the report "Ground Ice Volumes Determined From Shallow Cores From Western Fosheim Peninsula, Ellesmere Island, Northwest Territories (1998)"; the data was retranscribed manually and some fields were uniformized across all boreholes (e.g., surface deposits, soil material). |
attribute | NC_GLOBAL | project | String | Ground Ice Volumes Determined From Shallow Cores From Western Fosheim Peninsula, Ellesmere Island, Northwest Territories |
attribute | NC_GLOBAL | project_id | String | GSC_FP_1998 |
attribute | NC_GLOBAL | publisher_name | String | Geological Survey of Canada |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.nrcan.gc.ca/science-and-data/research-centres-and-labs/geological-survey-canada/17100 |
attribute | NC_GLOBAL | references | String | https://doi.org/10.4095/209576 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 79.9661 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v78 |
attribute | NC_GLOBAL | summary | String | To quantify the ground volumes in the Western Fosheim Peninsula, Ellesmere Island (NU, Canada), 152 boreholes were drilled to depths of 1 to 8 meters from 1972 and 1974. This borehole was drilled on 1974-07-23. The dataset describes soil stratigraphy and characteristics (soil moisture content and composition), volumetri ground ice content, and surface deposits. Soil characteristics were determined in the laboratory, and volumetric ice content was determined with a combination of visual estimates and laboratory measurements. |
attribute | NC_GLOBAL | surface_cover | String | unknown |
attribute | NC_GLOBAL | surficial_geology | String | marine |
attribute | NC_GLOBAL | time_coverage_end | String | 1974-07-23T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | double | NaN |
attribute | NC_GLOBAL | time_coverage_start | String | 1974-07-23T00:00:00Z |
attribute | NC_GLOBAL | title | String | Soil characteristics, stratigraphy, and ground ice content of borehole "74237101E12" in the Western Fosheim Peninsula, Nunavut, Canada |
attribute | NC_GLOBAL | vegetation_type | String | Not recorded |
attribute | NC_GLOBAL | Westernmost_Easting | double | -84.74761 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 79.9661, 79.9661 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | standard_name_url | String | https://mmisw.org/ont/cf/parameter/latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -84.74761, -84.74761 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | standard_name_url | String | https://mmisw.org/ont/cf/parameter/longitude |
attribute | longitude | units | String | degrees_east |
variable | profile | String | ||
attribute | profile | cf_role | String | profile_id |
attribute | profile | ioos_category | String | Identifier |
attribute | profile | long_name | String | Unique profile identifier |
variable | surface_elevation | float | ||
attribute | surface_elevation | actual_range | float | 129.0, 129.0 |
attribute | surface_elevation | ioos_category | String | Location |
attribute | surface_elevation | long_name | String | Ground surface elevation |
attribute | surface_elevation | standard_name | String | height_above_reference_ellipsoid |
attribute | surface_elevation | units | String | m |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.437696E8, 1.437696E8 |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date of measurement |
attribute | time | standard_name | String | time |
attribute | time | standard_name_url | String | https://mmisw.org/ont/cf/parameter/time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | platform_name | String | ||
attribute | platform_name | ioos_category | String | Identifier |
attribute | platform_name | long_name | String | Borehole or site name |
attribute | platform_name | standard_name | String | platform_name |
variable | depth_below_ground_surface | float | ||
attribute | depth_below_ground_surface | _ChunkSizes | int | 1024 |
attribute | depth_below_ground_surface | _CoordinateAxisType | String | Height |
attribute | depth_below_ground_surface | actual_range | float | 0.35, 5.475 |
attribute | depth_below_ground_surface | axis | String | Z |
attribute | depth_below_ground_surface | bounds | String | depth_bounds |
attribute | depth_below_ground_surface | ioos_category | String | Location |
attribute | depth_below_ground_surface | long_name | String | Depth to midpoint of interval |
attribute | depth_below_ground_surface | positive | String | down |
attribute | depth_below_ground_surface | standard_name | String | depth |
attribute | depth_below_ground_surface | standard_name_url | String | https://mmisw.org/ont/cf/parameter/depth |
attribute | depth_below_ground_surface | units | String | m |
variable | top_of_interval | float | ||
attribute | top_of_interval | _ChunkSizes | int | 1024 |
attribute | top_of_interval | actual_range | float | 0.0, 5.25 |
attribute | top_of_interval | ioos_category | String | Location |
attribute | top_of_interval | long_name | String | Depth to top of interval |
attribute | top_of_interval | positive | String | down |
attribute | top_of_interval | standard_name | String | depth |
attribute | top_of_interval | standard_name_url | String | https://mmisw.org/ont/cf/parameter/depth |
attribute | top_of_interval | units | String | m |
variable | bottom_of_interval | float | ||
attribute | bottom_of_interval | _ChunkSizes | int | 1024 |
attribute | bottom_of_interval | actual_range | float | 0.7, 5.7 |
attribute | bottom_of_interval | ioos_category | String | Location |
attribute | bottom_of_interval | long_name | String | Depth to bottom of interval |
attribute | bottom_of_interval | positive | String | down |
attribute | bottom_of_interval | standard_name | String | depth |
attribute | bottom_of_interval | standard_name_url | String | https://mmisw.org/ont/cf/parameter/depth |
attribute | bottom_of_interval | units | String | m |
variable | sand | float | ||
attribute | sand | _ChunkSizes | int | 8 |
attribute | sand | coordinates | String | depth_below_ground_surface bottom_of_interval top_of_interval time latitude longitude platform_name profile |
attribute | sand | ioos_category | String | Other |
attribute | sand | long_name | String | Sand content (by mass)(%S:Si:C) |
attribute | sand | standard_name | String | mass_fraction_of_sand_in_soil |
attribute | sand | standard_name_url | String | https://mmisw.org/ont/cf/parameter/mass_fraction_of_sand_in_soil |
attribute | sand | units | String | percent |
attribute | sand | valid_max | float | 100.0 |
attribute | sand | valid_min | float | 0.0 |
variable | silt | float | ||
attribute | silt | _ChunkSizes | int | 8 |
attribute | silt | coordinates | String | depth_below_ground_surface bottom_of_interval top_of_interval time latitude longitude platform_name profile |
attribute | silt | ioos_category | String | Other |
attribute | silt | long_name | String | Silt content (by mass)(%S:Si:C) |
attribute | silt | standard_name | String | mass_fraction_of_silt_in_soil |
attribute | silt | standard_name_url | String | https://mmisw.org/ont/cf/parameter/mass_fraction_of_silt_in_soil |
attribute | silt | units | String | percent |
attribute | silt | valid_max | float | 100.0 |
attribute | silt | valid_min | float | 0.0 |
variable | clay | float | ||
attribute | clay | _ChunkSizes | int | 8 |
attribute | clay | coordinates | String | depth_below_ground_surface bottom_of_interval top_of_interval time latitude longitude platform_name profile |
attribute | clay | ioos_category | String | Other |
attribute | clay | long_name | String | Clay content (by mass)(%S:Si:C) |
attribute | clay | standard_name | String | mass_fraction_of_clay_in_soil |
attribute | clay | standard_name_url | String | https://mmisw.org/ont/cf/parameter/mass_fraction_of_clay_in_soil |
attribute | clay | units | String | percent |
attribute | clay | valid_max | float | 100.0 |
attribute | clay | valid_min | float | 0.0 |
variable | gravel | float | ||
attribute | gravel | _ChunkSizes | int | 8 |
attribute | gravel | coordinates | String | depth_below_ground_surface bottom_of_interval top_of_interval time latitude longitude platform_name profile |
attribute | gravel | ioos_category | String | Other |
attribute | gravel | long_name | String | Gravel content (by mass)(% of total) |
attribute | gravel | standard_name | String | mass_fraction_of_gravel_in_soil |
attribute | gravel | standard_name_url | String | https://mmisw.org/ont/cf/parameter/mass_fraction_of_gravel_in_soil |
attribute | gravel | units | String | percent |
attribute | gravel | valid_max | float | 100.0 |
attribute | gravel | valid_min | float | 0.0 |
variable | excess_ice | float | ||
attribute | excess_ice | _ChunkSizes | int | 8 |
attribute | excess_ice | coordinates | String | depth_below_ground_surface bottom_of_interval top_of_interval time latitude longitude platform_name profile |
attribute | excess_ice | ioos_category | String | Ice Distribution |
attribute | excess_ice | long_name | String | Excess ice content |
attribute | excess_ice | standard_name | String | ice_volume_in_frozen_ground_in_excess_of_pore_volume_in_unfrozen_ground_expressed_as_fraction_of_frozen_ground_volume |
attribute | excess_ice | standard_name_url | String | https://mmisw.org/ont/cf/parameter/ice_volume_in_frozen_ground_in_excess_of_pore_volume_in_unfrozen_ground_expressed_as_fraction_of_frozen_ground_volume |
attribute | excess_ice | units | String | percent |
attribute | excess_ice | valid_min | float | 0.0 |
variable | liquid_limit | float | ||
attribute | liquid_limit | _ChunkSizes | int | 8 |
attribute | liquid_limit | coordinates | String | depth_below_ground_surface bottom_of_interval top_of_interval time latitude longitude platform_name profile |
attribute | liquid_limit | ioos_category | String | Other |
attribute | liquid_limit | long_name | String | Atterberg liquid limit |
attribute | liquid_limit | units | String | percent |
attribute | liquid_limit | valid_max | float | 100.0 |
attribute | liquid_limit | valid_min | float | 0.0 |
variable | plastic_limit | float | ||
attribute | plastic_limit | _ChunkSizes | int | 8 |
attribute | plastic_limit | coordinates | String | depth_below_ground_surface bottom_of_interval top_of_interval time latitude longitude platform_name profile |
attribute | plastic_limit | ioos_category | String | Other |
attribute | plastic_limit | long_name | String | Atterberg plastic limit |
attribute | plastic_limit | units | String | percent |
attribute | plastic_limit | valid_max | float | 100.0 |
attribute | plastic_limit | valid_min | float | 0.0 |
variable | materials | String | ||
attribute | materials | _ChunkSizes | int | 1, 64 |
attribute | materials | coordinates | String | depth_below_ground_surface bottom_of_interval top_of_interval time latitude longitude platform_name profile |
attribute | materials | ioos_category | String | Other |
attribute | materials | long_name | String | Material classification |
variable | materials_description | String | ||
attribute | materials_description | _ChunkSizes | int | 8 |
attribute | materials_description | coordinates | String | depth_below_ground_surface bottom_of_interval top_of_interval time latitude longitude platform_name profile |
attribute | materials_description | ioos_category | String | Other |
attribute | materials_description | long_name | String | Material description |
variable | gravimetric_moisture | float | ||
attribute | gravimetric_moisture | _ChunkSizes | int | 8 |
attribute | gravimetric_moisture | coordinates | String | depth_below_ground_surface bottom_of_interval top_of_interval time latitude longitude platform_name profile |
attribute | gravimetric_moisture | ioos_category | String | Other |
attribute | gravimetric_moisture | long_name | String | Gravimetric moisture content |
attribute | gravimetric_moisture | units | String | percent |
attribute | gravimetric_moisture | valid_min | float | 0.0 |
variable | visible_ice | float | ||
attribute | visible_ice | _ChunkSizes | int | 8 |
attribute | visible_ice | actual_range | float | 20.0, 95.0 |
attribute | visible_ice | coordinates | String | depth_below_ground_surface bottom_of_interval top_of_interval time latitude longitude platform_name profile |
attribute | visible_ice | ioos_category | String | Other |
attribute | visible_ice | long_name | String | Visible ice content |
attribute | visible_ice | standard_name | String | volume_fraction_of_frozen_water_in_soil |
attribute | visible_ice | standard_name_url | String | https://mmisw.org/ont/cf/parameter/volume_fraction_of_frozen_water_in_soil |
attribute | visible_ice | units | String | percent |
attribute | visible_ice | valid_min | float | 0.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.