PermafrostNet ERDDAP
Easier access to scientific data |
log in
Brought to you by PermafrostNet, and The Digital Research Alliance of Canada |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | Cryostratigraphic data for borehole 174-29 | F I M | background | Carleton University | NTGS-2021-xx-6e220dd6f511f05a |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.3,hdf5=1.10.6 |
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | latitude, longitude, time, borehole, organic_cover |
attribute | NC_GLOBAL | contributor_name | String | Ariane Castagner,Steve Kokelj,Stephan Gruber,Kiggiak-EBA Consulting Ltd.,Kavik-Stantec Inc. |
attribute | NC_GLOBAL | contributor_role | String | coAuthor,coAuthor,coAuthor,contributor,contributor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/ |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_country | String | Canada |
attribute | NC_GLOBAL | creator_name | String | Ariane Castagner |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://webapps.nwtgeoscience.ca/WebAppsV2/Searching/ReferenceSearch.aspx |
attribute | NC_GLOBAL | Easternmost_Easting | double | -133.3501 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 69.05921 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 69.05921 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -133.3501 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -133.3501 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 3.3 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.05 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Auger drilling by Kavik-Stantec (Project #144901883). |
attribute | NC_GLOBAL | id | String | NTGS-2021-xx-6e220dd6f511f05a |
attribute | NC_GLOBAL | infoUrl | String | https://webapps.nwtgeoscience.ca/WebAppsV2/Searching/ReferenceSearch.aspx |
attribute | NC_GLOBAL | institution | String | Carleton University |
attribute | NC_GLOBAL | keywords | String | permafrost |
attribute | NC_GLOBAL | license | String | The use of the published data will not carry restrictions. Full citation of referenced publications and reports by users is required. |
attribute | NC_GLOBAL | metadata_link | String | https://webapps.nwtgeoscience.ca/WebAppsV2/Searching/ReferenceSearch.aspx |
attribute | NC_GLOBAL | naming_authority | String | ca.permafrostnet.data |
attribute | NC_GLOBAL | Northernmost_Northing | double | 69.05921 |
attribute | NC_GLOBAL | platform_name | String | 174-29 |
attribute | NC_GLOBAL | publisher_country | String | Canada |
attribute | NC_GLOBAL | publisher_institution | String | Northwest Territories Geological Survey |
attribute | NC_GLOBAL | publisher_name | String | Northwest Territories Geological Survey |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.nwtgeoscience.ca |
attribute | NC_GLOBAL | references | String | Castagner, A., Kokelj, S.V., Gruber, S., 2021. Permafrost Geotechnical Data Report: Cryostratigraphic Synthesis of Inuvik to Tuktoyaktuk Highway Corridor Geotechnical Boreholes (2012-2017). NWT Open Report 2021-XXX, Northwest Territories Geological Survey, Yellowknife, NT, 17 p. |
attribute | NC_GLOBAL | source | String | Auger drilling by Kavik-Stantec (Project #144901883). |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 69.05921 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, time, borehole, organic_cover |
attribute | NC_GLOBAL | summary | String | Cryostratigraphic data for borehole 174-29. Data are part of a compilation of homogenized borehole data collected as part of five separate projects that took place between 2012 and 2017. The projects were origincally conducted by Kavik-Stantec and Kiggiak-EBA for the Northwest Territories Department of Infrastructure (INF) and Northwest Territories Geological Survey (NTGS). Logs were re-interpreted and homogenized to produce a coherent dataset. |
attribute | NC_GLOBAL | time_coverage_end | String | 2014-04-11T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2014-04-11T00:00:00Z |
attribute | NC_GLOBAL | title | String | Cryostratigraphic data for borehole 174-29 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -133.3501 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 69.05921, 69.05921 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -133.3501, -133.3501 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.3971744E9, 1.3971744E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | borehole | String | ||
attribute | borehole | cf_role | String | profile_id |
attribute | borehole | ioos_category | String | Identifier |
attribute | borehole | long_name | String | Borehole name |
attribute | borehole | standard_name | String | platform_name |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 0.05, 3.3 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth to midpoint of measured interval |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | frozen | int | ||
attribute | frozen | actual_range | int | 0, 1 |
attribute | frozen | coverage_content_type | String | thematicClassification |
attribute | frozen | ioos_category | String | Soils |
attribute | frozen | long_name | String | Whether the soil is frozen (1) or unfrozen (0) |
variable | cryostructures | String | ||
attribute | cryostructures | coverage_content_type | String | thematicClassification |
attribute | cryostructures | ioos_category | String | Unknown |
attribute | cryostructures | long_name | String | A description of cryostructures according to ASTM-4083 |
variable | visible_ice | String | ||
attribute | visible_ice | comment | String | The visible ice recorded in the stratigraphic logs was reported as an estimated percentage or percentage range and were converted to the following visible ice classification: NA (unfrozen), no visible ice (Nf, Nbn), low visible ice (<15% visible ice, Nbe), medium to high visible ice (15-75% visible ice), high visible ice (>75% visible ice) and massive ice (ICE). |
attribute | visible_ice | coverage_content_type | String | thematicClassification |
attribute | visible_ice | ioos_category | String | Ice Distribution |
attribute | visible_ice | long_name | String | A categorical description of how much visible ice is present |
variable | ASTM_2488 | String | ||
attribute | ASTM_2488 | coverage_content_type | String | thematicClassification |
attribute | ASTM_2488 | ioos_category | String | Unknown |
attribute | ASTM_2488 | long_name | String | A description of the interval according to ASTM-2488 |
variable | materials | String | ||
attribute | materials | comment | String | The simplified materials classification was created by simplifying the listed ASTM-2488 classification to: organics (organics, peat, topsoil), sand (SM, SC), clay (CL, CH), silt (ML, MH), gravel (GW, GP), coarse till (SW, SP), fine till (GM, GC), ice (ICE), cobbles (COBBLES) and rock (MUDSTONE). |
attribute | materials | coverage_content_type | String | thematicClassification |
attribute | materials | ioos_category | String | Unknown |
attribute | materials | long_name | String | A simplified materials classification |
variable | organic_cover | float | ||
attribute | organic_cover | actual_range | float | 0.1, 0.1 |
attribute | organic_cover | coverage_content_type | String | physicalMeasurement |
attribute | organic_cover | ioos_category | String | Unknown |
attribute | organic_cover | long_name | String | The thickness of the organic cover according to field borehole logs (if present) |
attribute | organic_cover | units | String | m |
variable | top_of_interval | float | ||
attribute | top_of_interval | actual_range | float | 0.0, 0.5 |
attribute | top_of_interval | colorBarMaximum | double | 8000.0 |
attribute | top_of_interval | colorBarMinimum | double | -8000.0 |
attribute | top_of_interval | colorBarPalette | String | TopographyDepth |
attribute | top_of_interval | coverage_content_type | String | referenceInformation |
attribute | top_of_interval | ioos_category | String | Location |
attribute | top_of_interval | long_name | String | Depth from surface to the top of interval |
attribute | top_of_interval | standard_name | String | depth |
attribute | top_of_interval | units | String | m |
variable | bottom_of_interval | float | ||
attribute | bottom_of_interval | actual_range | float | 0.1, 6.1 |
attribute | bottom_of_interval | colorBarMaximum | double | 8000.0 |
attribute | bottom_of_interval | colorBarMinimum | double | -8000.0 |
attribute | bottom_of_interval | colorBarPalette | String | TopographyDepth |
attribute | bottom_of_interval | coverage_content_type | String | referenceInformation |
attribute | bottom_of_interval | ioos_category | String | Location |
attribute | bottom_of_interval | long_name | String | Depth from surface to the top of interval |
attribute | bottom_of_interval | standard_name | String | depth |
attribute | bottom_of_interval | units | String | m |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.