PermafrostNet ERDDAP
Easier access to scientific data |
log in
Brought to you by PermafrostNet, and The Digital Research Alliance of Canada |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | Rock temperature in vertical rock face at site gunnel_north_crack | F I M | background | Carleton University | bc_flnrod_gunnel_north_crackBC16-RV04_13e5_779e |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.3,hdf5=1.10.6 |
attribute | NC_GLOBAL | alt_platform_name | String | BC16-RV04 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | latitude, longitude, elevation, site_name |
attribute | NC_GLOBAL | contributor_name | String | Alex Bevington, Vanessa Foord, Marten Geertsema, Emilie Stewart-Jones |
attribute | NC_GLOBAL | contributor_role | String | contributor, contributor, contributor, editor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/ |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.8, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | stephan.gruber at carleton.ca |
attribute | NC_GLOBAL | creator_institution | String | Carleton University |
attribute | NC_GLOBAL | creator_name | String | Stephan Gruber |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://carleton.ca/permafrost/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | -123.9705 |
attribute | NC_GLOBAL | environment_description | String | West-facing vertical rock face |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT(-123.97051239013672 58.744327545166016) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 58.74433 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 58.74433 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -123.9705 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -123.9705 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.1 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | ground_slope_angle | double | 88.0 |
attribute | NC_GLOBAL | ground_slope_direction | double | 257.0 |
attribute | NC_GLOBAL | history | String | 2020-12: cleaned with tempCF (https://gitlab.com/permafrostnet/permafrost-tempcf) |
attribute | NC_GLOBAL | id | String | gunnel_north_crackBC16-RV04 |
attribute | NC_GLOBAL | infoUrl | String | https://carleton.ca/permafrost/database/ |
attribute | NC_GLOBAL | institution | String | Carleton University |
attribute | NC_GLOBAL | institution_url | String | carleton.ca/permafrost |
attribute | NC_GLOBAL | instrument | String | HOBO U23-003 |
attribute | NC_GLOBAL | keywords | String | bedrock, British Columbia, Ground temperature, Mountains, Permafrost |
attribute | NC_GLOBAL | keywords_vocabulary | String | Polar Data Catalogue Keyword Library |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | ca.permafrostnet |
attribute | NC_GLOBAL | Northernmost_Northing | double | 58.74433 |
attribute | NC_GLOBAL | observation_depth_max | double | 0.1 |
attribute | NC_GLOBAL | observation_depth_min | double | 0.0 |
attribute | NC_GLOBAL | organic_matter_thickness | double | NaN |
attribute | NC_GLOBAL | overburden_thickness | double | NaN |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | gunnel_north_crack |
attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | project | double | NaN |
attribute | NC_GLOBAL | project_id | double | NaN |
attribute | NC_GLOBAL | publisher_email | String | nick.brown at carleton.ca |
attribute | NC_GLOBAL | publisher_institution | String | NSERC PermafrostNet |
attribute | NC_GLOBAL | publisher_name | String | PermafrostNet Data Scientist |
attribute | NC_GLOBAL | publisher_type | String | position |
attribute | NC_GLOBAL | publisher_url | String | https://permafrostnet.ca |
attribute | NC_GLOBAL | region | String | Gunnel |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 58.74433 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v78 |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, elevation, site_name |
attribute | NC_GLOBAL | summary | String | Rock temperatures from vertical or near-vertical rock faces from eight areas across British Columbia, each containing 2–7 measurement sites, for a total of 32. Data covers dates between 2008 and 2021, but is not consistent across that time period. Temperatures are collected at 10 cm below rock surface. Sites with platform names beginning with BC16 have data measured using Geoprecision Loggers, measuring at 20 minute intervals. All other sites have data measured by HOBO Loggers, measuring at hourly or bihourly intervals. |
attribute | NC_GLOBAL | surface_cover | String | exposed bedrock |
attribute | NC_GLOBAL | surficial_geology | String | Bedrock |
attribute | NC_GLOBAL | time_coverage_duration | String | P3993DT20H0M0S |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-08-12T16:00:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | P0DT1H0M0S |
attribute | NC_GLOBAL | time_coverage_start | String | 2008-09-04T20:00:00Z |
attribute | NC_GLOBAL | title | String | Rock temperature in vertical rock face at site gunnel_north_crack |
attribute | NC_GLOBAL | vegetation_type | double | NaN |
attribute | NC_GLOBAL | Westernmost_Easting | double | -123.9705 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 58.74433, 58.74433 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -123.9705, -123.9705 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | elevation | float | ||
attribute | elevation | actual_range | float | 1445.0, 1445.0 |
attribute | elevation | ioos_category | String | Location |
attribute | elevation | long_name | String | Altitude |
attribute | elevation | standard_name | String | altitude |
attribute | elevation | units | String | m |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.2205584E9, 1.5656256E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | site_name | String | ||
attribute | site_name | cf_role | String | timeseries_id |
attribute | site_name | ioos_category | String | Identifier |
attribute | site_name | long_name | String | Borehole or site name |
attribute | site_name | standard_name | String | platform_name |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 0.0, 0.1 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth below ground surface |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | ground_temperature | float | ||
attribute | ground_temperature | actual_range | float | -33.454, 25.113 |
attribute | ground_temperature | colorBarMaximum | double | 40.0 |
attribute | ground_temperature | colorBarMinimum | double | -10.0 |
attribute | ground_temperature | ioos_category | String | Temperature |
attribute | ground_temperature | long_name | String | Ground temperature |
attribute | ground_temperature | platform | String | site_name |
attribute | ground_temperature | standard_name | String | temperature_in_ground |
attribute | ground_temperature | units | String | degree_C |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.