![]() |
PermafrostNet ERDDAP
Easier access to scientific data |
log in
Brought to you by PermafrostNet, and The Digital Research Alliance of Canada |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | public | A standardized permafrost ground temperature collection for Canada 2025 |
| F I M | background
|
|
| NSERC PermafrostNet | canadian_ground_temperature |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_altitude_proxy | String | depth_below_ground_surface |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | time |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | latitude,longitude,site_name |
| attribute | NC_GLOBAL | Conventions | String | COARDS,CF-1.10,ACDD-1.3,https://gitlab.com/permafrostnet/permafrostnet-metadata/-/blob/main/_docs/permafrostnet-metadata-profile-v1.md![]() |
| attribute | NC_GLOBAL | creator_email | String | ashley_rudy at gov.nt.ca |
| attribute | NC_GLOBAL | creator_name | String | Olivia Meier-Legault |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 9.96921E36 |
| attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON((-140.87681579589844 48.9875, -61.6883 48.9875 -61.6883 83.09400177001953, -140.87681579589844 83.09400177001953, -140.87681579589844 48.9875)) |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 9.96921E36 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 48.98752 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 9.96921E36 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -140.8768 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | float | 2803.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | float | 0.0 |
| attribute | NC_GLOBAL | id | String | ITH-07 |
| attribute | NC_GLOBAL | infoUrl | String | todo_paper_doi |
| attribute | NC_GLOBAL | institution | String | NSERC PermafrostNet |
| attribute | NC_GLOBAL | keywords | String | Canada, Ground temperature, Permafrost |
| attribute | NC_GLOBAL | keywords_vocabulary | String | Polar Data Catalogue Keyword Library |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | metadata_link | String | https://doi.org/10.46887/2019-016![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 9.96921E36 |
| attribute | NC_GLOBAL | observation_depth_max | float | 303.0 |
| attribute | NC_GLOBAL | observation_depth_min | float | 0.0 |
| attribute | NC_GLOBAL | processing_level | String | Visually inspected, outliers removed, aggregated to daily mean |
| attribute | NC_GLOBAL | references | String | todo_paper_doi |
| attribute | NC_GLOBAL | source | String | In-situ ground temperature measurements |
| attribute | NC_GLOBAL | source_utc_offset | String | UTC-00:00 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 48.98752 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v78 |
| attribute | NC_GLOBAL | subsetVariables | String | disturbance,site_name,bedrock,land_units |
| attribute | NC_GLOBAL | summary | String | This dataset is a standardized collection of ground temperature (GT) and ground surface temperature (GST) data from across Canada, designed to serve as a benchmark ensemble for synthesis and model evaluation. The collection integrates data from 29 published datasets and 11 unpublished contributions, encompassing 427 GT and 491 GST sites across British Columbia, Labrador, Northwest Territories, Nunavut, Québec, and Yukon. All included time series have at least one year of measurements at daily resolution. We performed quality control and standardization using tempcf—a newly-developed python software tool—to document and remove anomalies, outliers, and drilling disturbances. Then we aggregated sub-daily data to daily means. The dataset is standardized into NetCDF files adhering to CF, ACDD, and IOOS metadata standards as well as compatible permafrost-specific metadata profile. |
| attribute | NC_GLOBAL | time_coverage_duration | String | P537DT0H0M0S |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-09-25T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | P1DT0H0M0S |
| attribute | NC_GLOBAL | time_coverage_start | String | 1960-01-01T00:00:00Z |
| attribute | NC_GLOBAL | title | String | A standardized permafrost ground temperature collection for Canada 2025 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -140.8768 |
| variable | references | String | ||
| attribute | references | comment | String | Published or web-based references that describe the source dataset or methods used to produce it. |
| variable | observation_depth_min | float | ||
| attribute | observation_depth_min | actual_range | float | 0.0, 10.0 |
| attribute | observation_depth_min | long_name | String | shallowest observation depth |
| attribute | observation_depth_min | units | String | m |
| variable | observation_depth_max | float | ||
| attribute | observation_depth_max | actual_range | float | 0.0, 303.0 |
| attribute | observation_depth_max | long_name | String | deepest observation depth |
| attribute | observation_depth_max | units | String | m |
| variable | environment_description | String | ||
| attribute | environment_description | comment | String | A description of site conditions obtained from original data source |
| variable | source_creator_name | String | ||
| attribute | source_creator_name | comment | String | The name of the person or organization principally responsible for creating the source dataset |
| variable | source_contributor_name | String | ||
| attribute | source_contributor_name | comment | String | The names of any individuals, projects, or institutions that contributed to the creation of the source dataset |
| variable | source_acknowledgements | String | ||
| attribute | source_acknowledgements | comment | String | Funders, grant numbers and individuals that participated in the creation of the source dataset |
| variable | land_units | String | ||
| attribute | land_units | comment | String | Landscape units or landforms in which the observations were performed |
| variable | disturbance | byte | ||
| attribute | disturbance | actual_range | byte | -1, 1 |
| attribute | disturbance | comment | String | Whether the site has been disturbed or should otherwise not be considered to be representative of the natural environment. This includes anthropogenic disturbances (e.g. sites located in highways or infrastructure) and natural disturbances (e.g. forest fire). Inferred from site descriptions and/or photographs. Possible values: 0 (not disturbed) 1 (disturbed) -1 (unknown) |
| variable | bedrock | byte | ||
| attribute | bedrock | actual_range | byte | -1, 1 |
| attribute | bedrock | comment | String | Whether the ground surface at the site is exposed bedrock. Inferred from site descriptions and/or site photographs. 0: not bedrock, 1: bedrock, -1: unknown |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -140.8768, 9.96921E36 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | surface_elevation | float | ||
| attribute | surface_elevation | _FillValue | float | NaN |
| attribute | surface_elevation | actual_range | float | 0.0, 2803.0 |
| attribute | surface_elevation | comment | String | Elevation value was missing, filled using Google Maps API |
| attribute | surface_elevation | history | String | [2026-01-14] Value generated from coordinates using Google Maps API |
| attribute | surface_elevation | ioos_category | String | Location |
| attribute | surface_elevation | long_name | String | ground surface elevation |
| attribute | surface_elevation | standard_name | String | elevation |
| attribute | surface_elevation | units | String | m |
| variable | depth_below_ground_surface | float | ||
| attribute | depth_below_ground_surface | _CoordinateAxisType | String | Height |
| attribute | depth_below_ground_surface | actual_range | float | 0.0, 303.0 |
| attribute | depth_below_ground_surface | axis | String | Z |
| attribute | depth_below_ground_surface | colorBarMaximum | double | 8000.0 |
| attribute | depth_below_ground_surface | colorBarMinimum | double | -8000.0 |
| attribute | depth_below_ground_surface | colorBarPalette | String | TopographyDepth |
| attribute | depth_below_ground_surface | ioos_category | String | Location |
| attribute | depth_below_ground_surface | long_name | String | depth |
| attribute | depth_below_ground_surface | positive | String | down |
| attribute | depth_below_ground_surface | standard_name | String | depth |
| attribute | depth_below_ground_surface | standard_name_url | String | https://mmisw.org/ont/cf/parameter/depth![]() |
| attribute | depth_below_ground_surface | units | String | m |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 48.98752, 9.96921E36 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | site_name | String | ||
| attribute | site_name | cf_role | String | timeseries_id |
| attribute | site_name | ioos_category | String | Identifier |
| attribute | site_name | long_name | String | borehole name |
| attribute | site_name | standard_name | String | platform_name |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | -3.156192E8, 1.7587584E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | cf_role | String | profile_id |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | ground_temperature | float | ||
| attribute | ground_temperature | _ChunkSizes | uint | 538, 7 |
| attribute | ground_temperature | actual_range | float | -49.8, 36.80325 |
| attribute | ground_temperature | ancillary_variables | String | total_observations missing_observations |
| attribute | ground_temperature | cell_methods | String | time: mean (interval: 12 hours) |
| attribute | ground_temperature | colorBarMaximum | double | 40.0 |
| attribute | ground_temperature | colorBarMinimum | double | -10.0 |
| attribute | ground_temperature | ioos_category | String | Temperature |
| attribute | ground_temperature | long_name | String | ground temperature |
| attribute | ground_temperature | platform | String | site_name |
| attribute | ground_temperature | standard_name | String | temperature_in_ground |
| attribute | ground_temperature | standard_name_url | String | https://mmisw.org/ont/cf/parameter/temperature_in_ground![]() |
| attribute | ground_temperature | units | String | degree_C |
| variable | missing_observations | int | ||
| attribute | missing_observations | _FillValue | int | -1 |
| attribute | missing_observations | actual_range | int | 0, 144 |
| attribute | missing_observations | cell_methods | String | time: sum (interval: 12 hours) |
| attribute | missing_observations | colorBarMaximum | int | 72 |
| attribute | missing_observations | colorBarMinimum | int | 0 |
| attribute | missing_observations | comment | String | Number of observations missing from the expected count used to calculate the mean daily ground temperature |
| attribute | missing_observations | long_name | String | Number of missing observations |
| attribute | missing_observations | standard_name | String | number_of_missing_observations |
| attribute | missing_observations | units | String | 1 |
| variable | expected_observations | int | ||
| attribute | expected_observations | _FillValue | int | -1 |
| attribute | expected_observations | actual_range | int | 0, 144 |
| attribute | expected_observations | cell_methods | String | time: sum (interval: 12 hours) |
| attribute | expected_observations | colorBarMaximum | int | 72 |
| attribute | expected_observations | colorBarMinimum | int | 0 |
| attribute | expected_observations | comment | String | Number of expected daily observations based on original measurement frequency |
| attribute | expected_observations | long_name | String | Number of expected observations |
| attribute | expected_observations | units | String | 1 |
| variable | total_observations | int | ||
| attribute | total_observations | _FillValue | int | -1 |
| attribute | total_observations | actual_range | int | 0, 144 |
| attribute | total_observations | cell_methods | String | time: sum (interval: 12 hours) |
| attribute | total_observations | colorBarMaximum | int | 72 |
| attribute | total_observations | colorBarMinimum | int | 0 |
| attribute | total_observations | comment | String | Number of observations used to calculate the mean daily ground temperature |
| attribute | total_observations | long_name | String | Number of observations |
| attribute | total_observations | standard_name | String | number_of_observations |
| attribute | total_observations | units | String | 1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.