PermafrostNet PermafrostNet ERDDAP
Easier access to scientific data
log in    
Brought to you by PermafrostNet, and The Digital Research Alliance of Canada    

ERDDAP > tabledap > Subset ?

Dataset Title:  Data from 'Surficial Materials, southern Ellef Ringnes, King Christian and
Adjacent Islands, District of Franklin'
Subscribe RSS
Institution:  Geological Survey of Canada   (Dataset ID: hodgson_1982_2ca4_311b_5fdc)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 258)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   97 options
    longitude ?  =  degrees_east   100 options
    profile ?  =  100 options
    time ?  =  29 options
    platform_name ?  =  100 options
    ground_ice_class ?  =  32 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude profile time platform_name ground_ice_class
degrees_north degrees_east UTC
77.28962 -90.62619 Hodgson_1982_74:3/8-102 1977-08-03T00:00:00Z 74:3/8-102 Vx
77.2936 -90.5765 Hodgson_1982_74:3/8-101 1977-08-03T00:00:00Z 74:3/8-101 Vx
77.29588 -90.62913 Hodgson_1982_74:3/8-104 1977-08-03T00:00:00Z 74:3/8-104
77.29588 -90.62913 Hodgson_1982_74:3/8-104 1977-08-03T00:00:00Z 74:3/8-104 Nb
77.29588 -90.62913 Hodgson_1982_74:3/8-104 1977-08-03T00:00:00Z 74:3/8-104 Vs , Vx
77.300545 -90.65288 Hodgson_1982_74:3/8-103 1977-08-03T00:00:00Z 74:3/8-103
77.300545 -90.65288 Hodgson_1982_74:3/8-103 1977-08-03T00:00:00Z 74:3/8-103 A
77.300545 -90.65288 Hodgson_1982_74:3/8-103 1977-08-03T00:00:00Z 74:3/8-103 Ice + clay
77.300545 -90.65288 Hodgson_1982_74:3/8-103 1977-08-03T00:00:00Z 74:3/8-103 Nb
77.300545 -90.65288 Hodgson_1982_74:3/8-103 1977-08-03T00:00:00Z 74:3/8-103 Vs
77.32131 -90.523026 Hodgson_1982_44777.08472 1977-08-02T00:00:00Z 44777.08472
77.32131 -90.523026 Hodgson_1982_44777.08472 1977-08-02T00:00:00Z 44777.08472 Ice + clay
77.32131 -90.523026 Hodgson_1982_44777.08472 1977-08-02T00:00:00Z 44777.08472 Vs
77.65015 -95.70654 Hodgson_1982_77:5/8-101 1977-08-05T00:00:00Z 77:5/8-101 Vs
77.674164 -95.710785 Hodgson_1982_77:6/8-105 1977-08-06T00:00:00Z 77:6/8-105
77.674164 -95.710785 Hodgson_1982_77:6/8-105 1977-08-06T00:00:00Z 77:6/8-105 Nbe
77.674164 -95.710785 Hodgson_1982_77:6/8-105 1977-08-06T00:00:00Z 77:6/8-105 Vr
77.674164 -95.710785 Hodgson_1982_77:6/8-105 1977-08-06T00:00:00Z 77:6/8-105 Vx
77.71298 -102.13653 Hodgson_1982_44755.17917 1977-07-18T00:00:00Z 44755.17917
77.71298 -102.13653 Hodgson_1982_44755.17917 1977-07-18T00:00:00Z 44755.17917 Nb
77.71298 -102.13653 Hodgson_1982_44755.17917 1977-07-18T00:00:00Z 44755.17917 Vs
77.724205 -95.805214 Hodgson_1982_77:6/8-112 1977-08-06T00:00:00Z 77:6/8-112
77.724205 -95.805214 Hodgson_1982_77:6/8-112 1977-08-06T00:00:00Z 77:6/8-112 Vr
77.724205 -95.805214 Hodgson_1982_77:6/8-112 1977-08-06T00:00:00Z 77:6/8-112 Vx,s
77.729904 -101.50873 Hodgson_1982_76:19/7-102 1977-07-19T00:00:00Z 76:19/7-102
77.729904 -101.50873 Hodgson_1982_76:19/7-102 1977-07-19T00:00:00Z 76:19/7-102 Ice
77.729904 -101.50873 Hodgson_1982_76:19/7-102 1977-07-19T00:00:00Z 76:19/7-102 Vs
77.729904 -101.50873 Hodgson_1982_76:19/7-102 1977-07-19T00:00:00Z 76:19/7-102 Vs, x
77.729904 -101.50872 Hodgson_1982_44748.17986 1977-07-19T00:00:00Z 44748.17986
77.729904 -101.50872 Hodgson_1982_44748.17986 1977-07-19T00:00:00Z 44748.17986 Nb
77.729904 -101.50872 Hodgson_1982_44748.17986 1977-07-19T00:00:00Z 44748.17986 Vs
77.7308 -101.50891 Hodgson_1982_76:19/7-101 1977-07-19T00:00:00Z 76:19/7-101
77.7308 -101.50891 Hodgson_1982_76:19/7-101 1977-07-19T00:00:00Z 76:19/7-101 Ice + clay
77.7308 -101.50891 Hodgson_1982_76:19/7-101 1977-07-19T00:00:00Z 76:19/7-101 Vs
77.7308 -101.50891 Hodgson_1982_76:19/7-101 1977-07-19T00:00:00Z 76:19/7-101 Vx
77.73431 -101.0876 Hodgson_1982_76:10/7-101 1977-07-10T00:00:00Z 76:10/7-101 Vs
77.73538 -101.18066 Hodgson_1982_76:19/7-104 1977-07-19T00:00:00Z 76:19/7-104
77.73538 -101.18066 Hodgson_1982_76:19/7-104 1977-07-19T00:00:00Z 76:19/7-104 Ice
77.73538 -101.18066 Hodgson_1982_76:19/7-104 1977-07-19T00:00:00Z 76:19/7-104 Nb
77.736946 -101.52283 Hodgson_1982_76:19/7-103 1977-07-19T00:00:00Z 76:19/7-103
77.736946 -101.52283 Hodgson_1982_76:19/7-103 1977-07-19T00:00:00Z 76:19/7-103 Ice
77.736946 -101.52283 Hodgson_1982_76:19/7-103 1977-07-19T00:00:00Z 76:19/7-103 Ice + clay
77.736946 -101.52283 Hodgson_1982_76:19/7-103 1977-07-19T00:00:00Z 76:19/7-103 Nb
77.736946 -101.52283 Hodgson_1982_76:19/7-103 1977-07-19T00:00:00Z 76:19/7-103 Vs
77.74892 -101.0521 Hodgson_1982_44746.17292 1977-07-09T00:00:00Z 44746.17292 Vs
77.75448 -101.02765 Hodgson_1982_44777.21736 1977-08-13T00:00:00Z 44777.21736
77.75448 -101.02765 Hodgson_1982_44777.21736 1977-08-13T00:00:00Z 44777.21736 Ice + sand
77.75448 -101.02765 Hodgson_1982_44777.21736 1977-08-13T00:00:00Z 44777.21736 Nb
77.76578 -101.07601 Hodgson_1982_44778.21736 1977-08-13T00:00:00Z 44778.21736
77.76578 -101.07601 Hodgson_1982_44778.21736 1977-08-13T00:00:00Z 44778.21736 Nbn
77.76578 -101.07601 Hodgson_1982_44778.21736 1977-08-13T00:00:00Z 44778.21736 Vs
77.76695 -101.0381 Hodgson_1982_44748.17014 1977-07-05T00:00:00Z 44748.17014 Vs
77.76699 -101.03391 Hodgson_1982_44747.17014 1977-07-05T00:00:00Z 44747.17014
77.76699 -101.03391 Hodgson_1982_44747.17014 1977-07-05T00:00:00Z 44747.17014 Nb
77.76699 -101.03391 Hodgson_1982_44747.17014 1977-07-05T00:00:00Z 44747.17014 Vs
77.769295 -100.95824 Hodgson_1982_44746.17083 1977-07-06T00:00:00Z 44746.17083
77.769295 -100.95824 Hodgson_1982_44746.17083 1977-07-06T00:00:00Z 44746.17083 A & Nb
77.769295 -100.95824 Hodgson_1982_44746.17083 1977-07-06T00:00:00Z 44746.17083 Ice + sand
77.769295 -100.95824 Hodgson_1982_44746.17083 1977-07-06T00:00:00Z 44746.17083 Nb
77.7693 -100.95802 Hodgson_1982_76:7/7-102 1977-07-07T00:00:00Z 76:7/7-102
77.7693 -100.95802 Hodgson_1982_76:7/7-102 1977-07-07T00:00:00Z 76:7/7-102 Nb
77.7693 -100.95802 Hodgson_1982_76:7/7-102 1977-07-07T00:00:00Z 76:7/7-102 Vs
77.7693 -100.95802 Hodgson_1982_76:7/7-102 1977-07-07T00:00:00Z 76:7/7-102 Vx, s
77.76933 -100.9581 Hodgson_1982_76:7/7-101 1977-07-07T00:00:00Z 76:7/7-101 Vs
77.76945 -100.9412 Hodgson_1982_76:7/7-103 1977-07-07T00:00:00Z 76:7/7-103 Vs
77.7706 -101.0303 Hodgson_1982_44746.16806 1977-07-02T00:00:00Z 44746.16806 Vs
77.7706 -101.03027 Hodgson_1982_44777.21458 1977-08-09T00:00:00Z 44777.21458
77.7706 -101.03027 Hodgson_1982_44777.21458 1977-08-09T00:00:00Z 44777.21458 Ice + fines
77.7706 -101.03027 Hodgson_1982_44777.21458 1977-08-09T00:00:00Z 44777.21458 Nb
77.7706 -101.03027 Hodgson_1982_44777.21458 1977-08-09T00:00:00Z 44777.21458 Vs
77.77331 -101.1455 Hodgson_1982_76:9/7-102 1977-07-09T00:00:00Z 76:9/7-102 Vs
77.77332 -101.145 Hodgson_1982_76:9/7-101 1977-07-09T00:00:00Z 76:9/7-101 Vs
77.77369 -101.526 Hodgson_1982_76:18/7-101 1977-07-18T00:00:00Z 76:18/7-101 Vs
77.77398 -101.17101 Hodgson_1982_44750.17361 1977-07-10T00:00:00Z 44750.17361
77.77398 -101.17101 Hodgson_1982_44750.17361 1977-07-10T00:00:00Z 44750.17361 Ice + sand
77.77398 -101.17101 Hodgson_1982_44750.17361 1977-07-10T00:00:00Z 44750.17361 Nb
77.77401 -101.17051 Hodgson_1982_44749.17361 1977-07-10T00:00:00Z 44749.17361
77.77401 -101.17051 Hodgson_1982_44749.17361 1977-07-10T00:00:00Z 44749.17361 Nb
77.77401 -101.17051 Hodgson_1982_44749.17361 1977-07-10T00:00:00Z 44749.17361 Vs
77.77431 -101.0139 Hodgson_1982_44777.21667 1977-08-12T00:00:00Z 44777.21667 Vx
77.77721 -100.9848 Hodgson_1982_44778.21667 1977-08-12T00:00:00Z 44778.21667 Vx
77.78628 -101.09215 Hodgson_1982_76:19/7-105 1977-07-19T00:00:00Z 76:19/7-105
77.78628 -101.09215 Hodgson_1982_76:19/7-105 1977-07-19T00:00:00Z 76:19/7-105 Nb
77.78628 -101.09215 Hodgson_1982_76:19/7-105 1977-07-19T00:00:00Z 76:19/7-105 Vs
77.79192 -101.8648 Hodgson_1982_76:18/7-105 1977-07-18T00:00:00Z 76:18/7-105 Vs
77.792496 -101.21196 Hodgson_1982_76:18/7-104 1977-07-18T00:00:00Z 76:18/7-104
77.792496 -101.21196 Hodgson_1982_76:18/7-104 1977-07-18T00:00:00Z 76:18/7-104 Ice
77.792496 -101.21196 Hodgson_1982_76:18/7-104 1977-07-18T00:00:00Z 76:18/7-104 Vs
77.79252 -101.21191 Hodgson_1982_76:18/7-103 1977-07-18T00:00:00Z 76:18/7-103
77.79252 -101.21191 Hodgson_1982_76:18/7-103 1977-07-18T00:00:00Z 76:18/7-103 Ice
77.79252 -101.21191 Hodgson_1982_76:18/7-103 1977-07-18T00:00:00Z 76:18/7-103 Vs
77.79262 -101.41542 Hodgson_1982_76:17/7-102 1977-07-17T00:00:00Z 76:17/7-102
77.79262 -101.41542 Hodgson_1982_76:17/7-102 1977-07-17T00:00:00Z 76:17/7-102 Nb
77.79262 -101.41542 Hodgson_1982_76:17/7-102 1977-07-17T00:00:00Z 76:17/7-102 Vs
77.793655 -101.39866 Hodgson_1982_76:17/7-101 1977-07-17T00:00:00Z 76:17/7-101
77.793655 -101.39866 Hodgson_1982_76:17/7-101 1977-07-17T00:00:00Z 76:17/7-101 Ice and she
77.793655 -101.39866 Hodgson_1982_76:17/7-101 1977-07-17T00:00:00Z 76:17/7-101 Nb
77.793655 -101.39866 Hodgson_1982_76:17/7-101 1977-07-17T00:00:00Z 76:17/7-101 Vs
77.79712 -101.51386 Hodgson_1982_76:17/7-103 1977-07-17T00:00:00Z 76:17/7-103
77.79712 -101.51386 Hodgson_1982_76:17/7-103 1977-07-17T00:00:00Z 76:17/7-103 Ice
77.79712 -101.51386 Hodgson_1982_76:17/7-103 1977-07-17T00:00:00Z 76:17/7-103 Vs
77.88519 -96.31433 Hodgson_1982_44751.22083 1977-07-18T00:00:00Z 44751.22083
77.88519 -96.31433 Hodgson_1982_44751.22083 1977-07-18T00:00:00Z 44751.22083 Nb
77.88519 -96.31433 Hodgson_1982_44751.22083 1977-07-18T00:00:00Z 44751.22083 Vs
77.90353 -96.93587 Hodgson_1982_77:5/7-101 1977-07-05T00:00:00Z 77:5/7-101 Vx
77.90414 -96.93336 Hodgson_1982_77:5/7-102 1977-07-05T00:00:00Z 77:5/7-102 Vx
77.90652 -96.921616 Hodgson_1982_44746.21181 1977-07-05T00:00:00Z 44746.21181
77.90652 -96.921616 Hodgson_1982_44746.21181 1977-07-05T00:00:00Z 44746.21181 Nbn
77.90652 -96.921616 Hodgson_1982_44746.21181 1977-07-05T00:00:00Z 44746.21181 Vs
77.91356 -96.676414 Hodgson_1982_44780.20972 1977-08-02T00:00:00Z 44780.20972
77.91356 -96.676414 Hodgson_1982_44780.20972 1977-08-02T00:00:00Z 44780.20972 Ice
77.91356 -96.676414 Hodgson_1982_44780.20972 1977-08-02T00:00:00Z 44780.20972 Nf
77.91357 -96.67632 Hodgson_1982_44781.20972 1977-08-02T00:00:00Z 44781.20972 Nb
77.916046 -96.761566 Hodgson_1982_44777.21042 1977-08-03T00:00:00Z 44777.21042
77.916046 -96.761566 Hodgson_1982_44777.21042 1977-08-03T00:00:00Z 44777.21042 Ice granular
77.916046 -96.761566 Hodgson_1982_44777.21042 1977-08-03T00:00:00Z 44777.21042 Nb
77.916046 -96.761566 Hodgson_1982_44777.21042 1977-08-03T00:00:00Z 44777.21042 Vs
77.91605 -96.761536 Hodgson_1982_44778.21042 1977-08-03T00:00:00Z 44778.21042
77.91605 -96.761536 Hodgson_1982_44778.21042 1977-08-03T00:00:00Z 44778.21042 Nb
77.91605 -96.761536 Hodgson_1982_44778.21042 1977-08-03T00:00:00Z 44778.21042 Vr
77.91649 -96.81714 Hodgson_1982_44779.21042 1977-08-03T00:00:00Z 44779.21042
77.91649 -96.81714 Hodgson_1982_44779.21042 1977-08-03T00:00:00Z 44779.21042 A
77.91649 -96.81714 Hodgson_1982_44779.21042 1977-08-03T00:00:00Z 44779.21042 Nb
77.91649 -96.81714 Hodgson_1982_44779.21042 1977-08-03T00:00:00Z 44779.21042 Nbe
77.91649 -96.81714 Hodgson_1982_44779.21042 1977-08-03T00:00:00Z 44779.21042 Vc
77.92419 -96.66155 Hodgson_1982_44778.20972 1977-08-02T00:00:00Z 44778.20972
77.92419 -96.66155 Hodgson_1982_44778.20972 1977-08-02T00:00:00Z 44778.20972 Ice
77.92419 -96.66155 Hodgson_1982_44778.20972 1977-08-02T00:00:00Z 44778.20972 Nf
77.9242 -96.66154 Hodgson_1982_44777.20972 1977-08-02T00:00:00Z 44777.20972
77.9242 -96.66154 Hodgson_1982_44777.20972 1977-08-02T00:00:00Z 44777.20972 Nb
77.9242 -96.66154 Hodgson_1982_44777.20972 1977-08-02T00:00:00Z 44777.20972 Vr
77.9242 -96.66154 Hodgson_1982_44777.20972 1977-08-02T00:00:00Z 44777.20972 Vx
77.9242 -96.66144 Hodgson_1982_44779.20972 1977-08-02T00:00:00Z 44779.20972
77.9242 -96.66144 Hodgson_1982_44779.20972 1977-08-02T00:00:00Z 44779.20972 Ice
77.9242 -96.66144 Hodgson_1982_44779.20972 1977-08-02T00:00:00Z 44779.20972 Nb
77.9242 -96.66144 Hodgson_1982_44779.20972 1977-08-02T00:00:00Z 44779.20972 Nf
77.92695 -96.3652 Hodgson_1982_44748.22083 1977-07-18T00:00:00Z 44748.22083 Nbn
77.927704 -96.25786 Hodgson_1982_44749.22083 1977-07-18T00:00:00Z 44749.22083
77.927704 -96.25786 Hodgson_1982_44749.22083 1977-07-18T00:00:00Z 44749.22083 Nb
77.927704 -96.25786 Hodgson_1982_44749.22083 1977-07-18T00:00:00Z 44749.22083 Vx
77.95027 -96.566376 Hodgson_1982_44748.21944 1977-07-16T00:00:00Z 44748.21944
77.95027 -96.566376 Hodgson_1982_44748.21944 1977-07-16T00:00:00Z 44748.21944 Ice
77.95027 -96.566376 Hodgson_1982_44748.21944 1977-07-16T00:00:00Z 44748.21944 Vs
77.95039 -96.57923 Hodgson_1982_44747.21944 1977-07-16T00:00:00Z 44747.21944
77.95039 -96.57923 Hodgson_1982_44747.21944 1977-07-16T00:00:00Z 44747.21944 Ice
77.95039 -96.57923 Hodgson_1982_44747.21944 1977-07-16T00:00:00Z 44747.21944 Vs
77.95039 -96.57923 Hodgson_1982_44747.21944 1977-07-16T00:00:00Z 44747.21944 Vx
77.96079 -97.03056 Hodgson_1982_44751.21944 1977-07-16T00:00:00Z 44751.21944 Vx
77.9657 -96.80844 Hodgson_1982_44749.21944 1977-07-16T00:00:00Z 44749.21944 Nb
77.99306 -97.11836 Hodgson_1982_44747.22153 1977-07-19T00:00:00Z 44747.22153
77.99306 -97.11836 Hodgson_1982_44747.22153 1977-07-19T00:00:00Z 44747.22153 Ice
77.99306 -97.11836 Hodgson_1982_44747.22153 1977-07-19T00:00:00Z 44747.22153 Vs
77.99306 -97.11836 Hodgson_1982_44747.22153 1977-07-19T00:00:00Z 44747.22153 Vs, x
77.993065 -97.117744 Hodgson_1982_44748.22153 1977-07-19T00:00:00Z 44748.22153
77.993065 -97.117744 Hodgson_1982_44748.22153 1977-07-19T00:00:00Z 44748.22153 Nb
77.993065 -97.117744 Hodgson_1982_44748.22153 1977-07-19T00:00:00Z 44748.22153 Vs
78.007065 -97.232704 Hodgson_1982_44749.22153 1977-07-19T00:00:00Z 44749.22153
78.007065 -97.232704 Hodgson_1982_44749.22153 1977-07-19T00:00:00Z 44749.22153 NB
78.007065 -97.232704 Hodgson_1982_44749.22153 1977-07-19T00:00:00Z 44749.22153 VS,x
78.11843 -100.5263 Hodgson_1982_44746.18333 1977-07-24T00:00:00Z 44746.18333
78.11843 -100.5263 Hodgson_1982_44746.18333 1977-07-24T00:00:00Z 44746.18333 Nb
78.11843 -100.5263 Hodgson_1982_44746.18333 1977-07-24T00:00:00Z 44746.18333 Vx,s
78.1472 -100.70369 Hodgson_1982_44752.18333 1977-07-24T00:00:00Z 44752.18333
78.1472 -100.70369 Hodgson_1982_44752.18333 1977-07-24T00:00:00Z 44752.18333 Ice & sand
78.1472 -100.70369 Hodgson_1982_44752.18333 1977-07-24T00:00:00Z 44752.18333 Nb
78.1479 -100.6948 Hodgson_1982_44753.18333 1977-07-24T00:00:00Z 44753.18333 Vs, x
78.14853 -100.7023 Hodgson_1982_44751.18333 1977-07-24T00:00:00Z 44751.18333 Ice
78.15028 -100.9959 Hodgson_1982_44748.18542 1977-07-27T00:00:00Z 44748.18542
78.15028 -100.9959 Hodgson_1982_44748.18542 1977-07-27T00:00:00Z 44748.18542 Nb
78.15028 -100.9959 Hodgson_1982_44748.18542 1977-07-27T00:00:00Z 44748.18542 Vs
78.15032 -101.0108 Hodgson_1982_44749.18542 1977-07-27T00:00:00Z 44749.18542 Nb
78.15159 -100.95322 Hodgson_1982_44747.18542 1977-07-27T00:00:00Z 44747.18542
78.15159 -100.95322 Hodgson_1982_44747.18542 1977-07-27T00:00:00Z 44747.18542 Ice + fines
78.15159 -100.95322 Hodgson_1982_44747.18542 1977-07-27T00:00:00Z 44747.18542 Nb
78.15159 -100.95322 Hodgson_1982_44747.18542 1977-07-27T00:00:00Z 44747.18542 Vs
78.15159 -100.95322 Hodgson_1982_44747.18542 1977-07-27T00:00:00Z 44747.18542 vs
78.15411 -100.89483 Hodgson_1982_44746.18542 1977-07-27T00:00:00Z 44746.18542
78.15411 -100.89483 Hodgson_1982_44746.18542 1977-07-27T00:00:00Z 44746.18542 Nb
78.15411 -100.89483 Hodgson_1982_44746.18542 1977-07-27T00:00:00Z 44746.18542 Vs
78.15509 -100.8031 Hodgson_1982_76:26/7-101 1977-07-26T00:00:00Z 76:26/7-101 Vs
78.15604 -100.7973 Hodgson_1982_76:25/7-102 1977-07-25T00:00:00Z 76:25/7-102 Vs
78.15633 -100.80889 Hodgson_1982_76:25/7-101 1977-07-25T00:00:00Z 76:25/7-101
78.15633 -100.80889 Hodgson_1982_76:25/7-101 1977-07-25T00:00:00Z 76:25/7-101 Vs
78.15633 -100.80889 Hodgson_1982_76:25/7-101 1977-07-25T00:00:00Z 76:25/7-101 Vs, x
78.16095 -100.61282 Hodgson_1982_44750.18333 1977-07-24T00:00:00Z 44750.18333
78.16095 -100.61282 Hodgson_1982_44750.18333 1977-07-24T00:00:00Z 44750.18333 Ice
78.16095 -100.61282 Hodgson_1982_44750.18333 1977-07-24T00:00:00Z 44750.18333 V
78.16168 -100.6099 Hodgson_1982_44749.18333 1977-07-24T00:00:00Z 44749.18333 Vx
78.1618 -100.61655 Hodgson_1982_44748.18333 1977-07-24T00:00:00Z 44748.18333
78.1618 -100.61655 Hodgson_1982_44748.18333 1977-07-24T00:00:00Z 44748.18333 Nb
78.1618 -100.61655 Hodgson_1982_44748.18333 1977-07-24T00:00:00Z 44748.18333 Vx
78.1618 -100.61655 Hodgson_1982_44748.18333 1977-07-24T00:00:00Z 44748.18333 Vx, s
78.16999 -100.4402 Hodgson_1982_44752.18611 1977-07-28T00:00:00Z 44752.18611 Vs
78.170685 -100.54485 Hodgson_1982_44747.18333 1977-07-24T00:00:00Z 44747.18333
78.170685 -100.54485 Hodgson_1982_44747.18333 1977-07-24T00:00:00Z 44747.18333 Nb
78.170685 -100.54485 Hodgson_1982_44747.18333 1977-07-24T00:00:00Z 44747.18333 Vs
78.170685 -100.54485 Hodgson_1982_44747.18333 1977-07-24T00:00:00Z 44747.18333 Vx,s
78.170975 -100.44869 Hodgson_1982_44750.18611 1977-07-28T00:00:00Z 44750.18611
78.170975 -100.44869 Hodgson_1982_44750.18611 1977-07-28T00:00:00Z 44750.18611 Nbn
78.170975 -100.44869 Hodgson_1982_44750.18611 1977-07-28T00:00:00Z 44750.18611 Vs
78.17144 -100.43804 Hodgson_1982_44749.18611 1977-07-28T00:00:00Z 44749.18611
78.17144 -100.43804 Hodgson_1982_44749.18611 1977-07-28T00:00:00Z 44749.18611 Ice
78.17144 -100.43804 Hodgson_1982_44749.18611 1977-07-28T00:00:00Z 44749.18611 Ice silt
78.17144 -100.43804 Hodgson_1982_44749.18611 1977-07-28T00:00:00Z 44749.18611 Vr
78.172325 -100.44653 Hodgson_1982_44748.18611 1977-07-28T00:00:00Z 44748.18611
78.172325 -100.44653 Hodgson_1982_44748.18611 1977-07-28T00:00:00Z 44748.18611 Ice
78.172325 -100.44653 Hodgson_1982_44748.18611 1977-07-28T00:00:00Z 44748.18611 Vs
78.17337 -100.25344 Hodgson_1982_44747.1875 1977-07-30T00:00:00Z 44747.1875
78.17337 -100.25344 Hodgson_1982_44747.1875 1977-07-30T00:00:00Z 44747.1875 Ice+shlae frags
78.17337 -100.25344 Hodgson_1982_44747.1875 1977-07-30T00:00:00Z 44747.1875 Vs
78.17337 -100.25344 Hodgson_1982_44747.1875 1977-07-30T00:00:00Z 44747.1875 Vx
78.17399 -100.4625 Hodgson_1982_44746.18611 1977-07-28T00:00:00Z 44746.18611
78.17399 -100.4625 Hodgson_1982_44746.18611 1977-07-28T00:00:00Z 44746.18611 Vs
78.17399 -100.4625 Hodgson_1982_44746.18611 1977-07-28T00:00:00Z 44746.18611 Vx
78.17407 -100.4596 Hodgson_1982_44747.18611 1977-07-28T00:00:00Z 44747.18611 Vx,s
78.18106 -100.28174 Hodgson_1982_44750.18681 1977-07-29T00:00:00Z 44750.18681
78.18106 -100.28174 Hodgson_1982_44750.18681 1977-07-29T00:00:00Z 44750.18681 Nb
78.18106 -100.28174 Hodgson_1982_44750.18681 1977-07-29T00:00:00Z 44750.18681 Vs
78.18219 -100.3638 Hodgson_1982_44748.18681 1977-07-29T00:00:00Z 44748.18681
78.18219 -100.3638 Hodgson_1982_44748.18681 1977-07-29T00:00:00Z 44748.18681 Ice
78.18219 -100.3638 Hodgson_1982_44748.18681 1977-07-29T00:00:00Z 44748.18681 Vs
78.185455 -100.37748 Hodgson_1982_44747.18681 1977-07-29T00:00:00Z 44747.18681
78.185455 -100.37748 Hodgson_1982_44747.18681 1977-07-29T00:00:00Z 44747.18681 Ice
78.185455 -100.37748 Hodgson_1982_44747.18681 1977-07-29T00:00:00Z 44747.18681 Vs
78.185745 -100.40865 Hodgson_1982_44746.18681 1977-07-29T00:00:00Z 44746.18681
78.185745 -100.40865 Hodgson_1982_44746.18681 1977-07-29T00:00:00Z 44746.18681 Vx
78.185745 -100.40865 Hodgson_1982_44746.18681 1977-07-29T00:00:00Z 44746.18681 Vx,s
78.31698 -96.30211 Hodgson_1982_77:11/7-102 1997-07-11T00:00:00Z 77:11/7-102
78.31698 -96.30211 Hodgson_1982_77:11/7-102 1997-07-11T00:00:00Z 77:11/7-102 Ice
78.31698 -96.30211 Hodgson_1982_77:11/7-102 1997-07-11T00:00:00Z 77:11/7-102 Ice+she
78.31698 -96.30211 Hodgson_1982_77:11/7-102 1997-07-11T00:00:00Z 77:11/7-102 Vs
78.31698 -96.30211 Hodgson_1982_77:11/7-102 1997-07-11T00:00:00Z 77:11/7-102 Vx
78.31746 -96.29875 Hodgson_1982_77:11/7-103 1977-07-11T00:00:00Z 77:11/7-103
78.31746 -96.29875 Hodgson_1982_77:11/7-103 1977-07-11T00:00:00Z 77:11/7-103 Ice
78.31746 -96.29875 Hodgson_1982_77:11/7-103 1977-07-11T00:00:00Z 77:11/7-103 Nb
78.31746 -96.29875 Hodgson_1982_77:11/7-103 1977-07-11T00:00:00Z 77:11/7-103 Vs
78.317566 -96.3022 Hodgson_1982_77:11/7-101 1997-07-11T00:00:00Z 77:11/7-101
78.317566 -96.3022 Hodgson_1982_77:11/7-101 1997-07-11T00:00:00Z 77:11/7-101 ice
78.317566 -96.3022 Hodgson_1982_77:11/7-101 1997-07-11T00:00:00Z 77:11/7-101 Vs
78.3211 -102.6648 Hodgson_1982_44779.17639 1977-08-14T00:00:00Z 44779.17639 Nbe
78.32221 -96.24181 Hodgson_1982_44747.21736 1977-07-13T00:00:00Z 44747.21736 Vs, x
78.33915 -102.7355 Hodgson_1982_44778.17639 1977-08-14T00:00:00Z 44778.17639 Vr
78.34129 -102.48069 Hodgson_1982_44780.17569 1977-08-13T00:00:00Z 44780.17569
78.34129 -102.48069 Hodgson_1982_44780.17569 1977-08-13T00:00:00Z 44780.17569 Ice
78.34129 -102.48069 Hodgson_1982_44780.17569 1977-08-13T00:00:00Z 44780.17569 Ice + Silt
78.34129 -102.48069 Hodgson_1982_44780.17569 1977-08-13T00:00:00Z 44780.17569 Nbe
78.34129 -102.48069 Hodgson_1982_44780.17569 1977-08-13T00:00:00Z 44780.17569 Vs
78.34283 -102.5245 Hodgson_1982_44779.17569 1977-08-13T00:00:00Z 44779.17569 Ice + clayey silt
78.34988 -102.6127 Hodgson_1982_44777.17639 1977-08-14T00:00:00Z 44777.17639 Vx
78.35048 -102.58885 Hodgson_1982_44778.17569 1977-08-13T00:00:00Z 44778.17569
78.35048 -102.58885 Hodgson_1982_44778.17569 1977-08-13T00:00:00Z 44778.17569 Ice
78.35048 -102.58885 Hodgson_1982_44778.17569 1977-08-13T00:00:00Z 44778.17569 V
78.35048 -102.58885 Hodgson_1982_44778.17569 1977-08-13T00:00:00Z 44778.17569 Vr
78.3569 -102.623 Hodgson_1982_44777.17569 1976-08-13T00:00:00Z 44777.17569 V
78.36768 -102.5613 Hodgson_1982_44780.17639 1977-08-14T00:00:00Z 44780.17639
78.36768 -102.5613 Hodgson_1982_44780.17639 1977-08-14T00:00:00Z 44780.17639 Ice
