PermafrostNet ERDDAP
Easier access to scientific data |
log in
Brought to you by PermafrostNet, and The Digital Research Alliance of Canada |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | Data from 'Surficial Materials, southern Ellef Ringnes, King Christian and Adjacent Islands, District of Franklin' | F I M | background |
| hodgson_1982_2ca4_311b_5fdc |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.3,hdf5=1.10.6 |
attribute | NC_GLOBAL | acknowledgement | String | Willing and able assistance in an unpleasant climate was given by A.C. Liard and W .G. Green (Graham Island, 1974); R. O'Breham and W.R. Archer (Ellef Ringners and King Christian islands, 1976); C.N.D. Hotze! and W.R. Archer (Amund Ringnes, Cornwall, and King Christian islands, 1977). Aircraft support in 1976 and 1977 was provided by Polar Continental Shelf Project of the Department of Energy, Mines and Resources. The report was critically read by Dr. L.A. Dredge, who suggested a number of improvements and alternative interpretations. Result digitizing was supported by PermafrostNet Theme 1. |
attribute | NC_GLOBAL | cdm_altitude_proxy | String | depth_below_ground_surface |
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile,latitude,longitude,surface_elevation |
attribute | NC_GLOBAL | comment | String | The location of the borehole was given using the National Topographic System Grid Reference in the report, then repositioned manually to obtain GPS coordinates, so it should be considered approximate. |
attribute | NC_GLOBAL | contributor_email | String | ,samuel.gagnon.1@gmail.com,, |
attribute | NC_GLOBAL | contributor_name | String | Douglas A. Hodgson, Samuel Gagnon, Mohammadhossein Gamshadzaei, Michel Paquette |
attribute | NC_GLOBAL | contributor_role | String | principalInvestigator,pointOfContact,distributor,distributor |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, COARDS |
attribute | NC_GLOBAL | creator_name | String | Geological Survey of Canada |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.nrcan.gc.ca/science-and-data/research-centres-and-labs/geological-survey-canada/17100 |
attribute | NC_GLOBAL | date_created | String | 1982-01-01 |
attribute | NC_GLOBAL | date_issued | String | 2022-06-09 |
attribute | NC_GLOBAL | date_modified | String | 2022-06-09 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -90.52303 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 78.3757 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 77.28962 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -90.52303 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -102.7355 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://geoscan.nrcan.gc.ca/starweb/geoscan/servlet.starweb?path=geoscan/fulle.web&search1=R=109296 |
attribute | NC_GLOBAL | institution | String | Geological Survey of Canada |
attribute | NC_GLOBAL | keywords | String | cryosols, ground ice, nunavut, permafrost, soils |
attribute | NC_GLOBAL | license | String | https://open.canada.ca/en/open-government-licence-canada |
attribute | NC_GLOBAL | location | String | Ellef Ringnes Island |
attribute | NC_GLOBAL | metadata_link | String | https://doi.org/10.4095/109296 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 78.3757 |
attribute | NC_GLOBAL | processing_level | String | The data was retrieved from a digital version of the report "Surficial Materials, southern Ellef Ringnes, King Christian and Adjacent Islands, District of Franklin (1982)"; the data was retranscribed manually and some fields were uniformized across all boreholes (e.g., surface deposits, soil material). |
attribute | NC_GLOBAL | project | String | Surficial Materials and Geomorphological Processes, Western Sverdrup and Adjacent Islands, District of Franklin |
attribute | NC_GLOBAL | project_id | String | GSC_WSAI_1982 |
attribute | NC_GLOBAL | publisher_name | String | Geological Survey of Canada |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.nrcan.gc.ca/science-and-data/research-centres-and-labs/geological-survey-canada/17100 |
attribute | NC_GLOBAL | references | String | https://doi.org/10.4095/109296 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 77.28962 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v78 |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, profile, time, platform_name, ground_ice_class |
attribute | NC_GLOBAL | summary | String | Stratigraphy and ground ice content of borehole 77:6/8-112 on Cornwall Island, Nunavut, Canada. Data from 'Surficial Materials, southern Ellef Ringnes, King Christian and Adjacent Islands, District of Franklin' |
attribute | NC_GLOBAL | time_coverage_end | String | 1997-07-11T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1976-08-13T00:00:00Z |
attribute | NC_GLOBAL | title | String | Data from 'Surficial Materials, southern Ellef Ringnes, King Christian and Adjacent Islands, District of Franklin' |
attribute | NC_GLOBAL | Westernmost_Easting | double | -102.7355 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 77.28962, 78.3757 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | standard_name_url | String | https://mmisw.org/ont/cf/parameter/latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -102.7355, -90.523026 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | standard_name_url | String | https://mmisw.org/ont/cf/parameter/longitude |
attribute | longitude | units | String | degrees_east |
variable | profile | String | ||
attribute | profile | cf_role | String | profile_id |
attribute | profile | ioos_category | String | Identifier |
attribute | profile | long_name | String | Unique profile identifier |
variable | surface_elevation | float | ||
attribute | surface_elevation | _FillValue | float | 9.96921E36 |
attribute | surface_elevation | ioos_category | String | Location |
attribute | surface_elevation | long_name | String | Height Above Reference Ellipsoid |
attribute | surface_elevation | standard_name | String | height_above_reference_ellipsoid |
attribute | surface_elevation | units | String | m |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 2.087424E8, 8.685792E8 |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date of measurement |
attribute | time | standard_name | String | time |
attribute | time | standard_name_url | String | https://mmisw.org/ont/cf/parameter/time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | platform_name | String | ||
attribute | platform_name | ioos_category | String | Identifier |
attribute | platform_name | long_name | String | Borehole or site name |
attribute | platform_name | standard_name | String | platform_name |
variable | depth_below_ground_surface | float | ||
attribute | depth_below_ground_surface | _CoordinateAxisType | String | Height |
attribute | depth_below_ground_surface | actual_range | float | 0.0, 2.825 |
attribute | depth_below_ground_surface | axis | String | Z |
attribute | depth_below_ground_surface | colorBarMaximum | double | 8000.0 |
attribute | depth_below_ground_surface | colorBarMinimum | double | -8000.0 |
attribute | depth_below_ground_surface | colorBarPalette | String | TopographyDepth |
attribute | depth_below_ground_surface | ioos_category | String | Location |
attribute | depth_below_ground_surface | long_name | String | Depth to midpoint of interval |
attribute | depth_below_ground_surface | positive | String | down |
attribute | depth_below_ground_surface | standard_name | String | depth |
attribute | depth_below_ground_surface | standard_name_url | String | https://mmisw.org/ont/cf/parameter/depth |
attribute | depth_below_ground_surface | units | String | m |
variable | bottom_of_interval | float | ||
attribute | bottom_of_interval | actual_range | float | 0.0, 3.0 |
attribute | bottom_of_interval | colorBarMaximum | double | 8000.0 |
attribute | bottom_of_interval | colorBarMinimum | double | -8000.0 |
attribute | bottom_of_interval | colorBarPalette | String | TopographyDepth |
attribute | bottom_of_interval | ioos_category | String | Location |
attribute | bottom_of_interval | long_name | String | Depth to bottom of interval |
attribute | bottom_of_interval | positive | String | down |
attribute | bottom_of_interval | standard_name | String | depth |
attribute | bottom_of_interval | standard_name_url | String | https://mmisw.org/ont/cf/parameter/depth |
attribute | bottom_of_interval | units | String | m |
variable | top_of_interval | float | ||
attribute | top_of_interval | actual_range | float | 0.0, 2.75 |
attribute | top_of_interval | colorBarMaximum | double | 8000.0 |
attribute | top_of_interval | colorBarMinimum | double | -8000.0 |
attribute | top_of_interval | colorBarPalette | String | TopographyDepth |
attribute | top_of_interval | ioos_category | String | Location |
attribute | top_of_interval | long_name | String | Depth to top of interval |
attribute | top_of_interval | positive | String | down |
attribute | top_of_interval | standard_name | String | depth |
attribute | top_of_interval | standard_name_url | String | https://mmisw.org/ont/cf/parameter/depth |
attribute | top_of_interval | units | String | m |
variable | sand | float | ||
attribute | sand | _FillValue | float | NaN |
attribute | sand | actual_range | float | 0.0, 99.0 |
attribute | sand | colorBarMaximum | double | 1.0 |
attribute | sand | colorBarMinimum | double | 0.0 |
attribute | sand | ioos_category | String | Other |
attribute | sand | long_name | String | Sand content (by mass) |
attribute | sand | max_diameter_mm | double | 2.0 |
attribute | sand | min_diameter_mm | double | 0.063 |
attribute | sand | standard_name | String | mass_fraction_of_sand_in_soil |
attribute | sand | standard_name_url | String | https://mmisw.org/ont/cf/parameter/mass_fraction_of_sand_in_soil |
attribute | sand | units | String | percent |
attribute | sand | valid_max | float | 100.0 |
attribute | sand | valid_min | float | 0.0 |
variable | silt | float | ||
attribute | silt | _FillValue | float | NaN |
attribute | silt | actual_range | float | 1.0, 62.0 |
attribute | silt | colorBarMaximum | double | 1.0 |
attribute | silt | colorBarMinimum | double | 0.0 |
attribute | silt | ioos_category | String | Other |
attribute | silt | long_name | String | Silt content (by mass) |
attribute | silt | max_diameter_mm | double | 0.063 |
attribute | silt | min_diameter_mm | double | 0.004 |
attribute | silt | standard_name | String | mass_fraction_of_silt_in_soil |
attribute | silt | standard_name_url | String | https://mmisw.org/ont/cf/parameter/mass_fraction_of_silt_in_soil |
attribute | silt | units | String | percent |
attribute | silt | valid_max | float | 100.0 |
attribute | silt | valid_min | float | 0.0 |
variable | clay | float | ||
attribute | clay | _FillValue | float | NaN |
attribute | clay | actual_range | float | 1.0, 85.0 |
attribute | clay | colorBarMaximum | double | 1.0 |
attribute | clay | colorBarMinimum | double | 0.0 |
attribute | clay | ioos_category | String | Other |
attribute | clay | long_name | String | Clay content (by mass) |
attribute | clay | max_diameter_mm | double | 0.004 |
attribute | clay | standard_name | String | mass_fraction_of_clay_in_soil |
attribute | clay | standard_name_url | String | https://mmisw.org/ont/cf/parameter/mass_fraction_of_clay_in_soil |
attribute | clay | units | String | percent |
attribute | clay | valid_max | float | 100.0 |
attribute | clay | valid_min | float | 0.0 |
variable | excess_ice | float | ||
attribute | excess_ice | actual_range | float | 0.0, 1.0 |
attribute | excess_ice | colorBarMaximum | double | 1.0 |
attribute | excess_ice | colorBarMinimum | double | 0.0 |
attribute | excess_ice | ioos_category | String | Ice Distribution |
attribute | excess_ice | long_name | String | Excess ice content |
attribute | excess_ice | standard_name | String | ice_volume_in_frozen_ground_in_excess_of_pore_volume_in_unfrozen_ground_expressed_as_fraction_of_frozen_ground_volume |
attribute | excess_ice | standard_name_url | String | https://mmisw.org/ont/cf/parameter/ice_volume_in_frozen_ground_in_excess_of_pore_volume_in_unfrozen_ground_expressed_as_fraction_of_frozen_ground_volume |
attribute | excess_ice | units | String | percent |
attribute | excess_ice | valid_min | float | 0.0 |
variable | ground_ice_class | String | ||
attribute | ground_ice_class | ioos_category | String | Ice Distribution |
attribute | ground_ice_class | long_name | String | Ground ice classification |
variable | liquid_limit | float | ||
attribute | liquid_limit | _FillValue | float | NaN |
attribute | liquid_limit | actual_range | float | 18.0, 64.0 |
attribute | liquid_limit | ioos_category | String | Other |
attribute | liquid_limit | long_name | String | Atterberg liquid limit |
attribute | liquid_limit | units | String | percent |
attribute | liquid_limit | valid_max | float | 100.0 |
attribute | liquid_limit | valid_min | float | 0.0 |
variable | plastic_limit | float | ||
attribute | plastic_limit | _FillValue | float | NaN |
attribute | plastic_limit | actual_range | float | 11.0, 44.0 |
attribute | plastic_limit | ioos_category | String | Other |
attribute | plastic_limit | long_name | String | Atterberg plastic limit |
attribute | plastic_limit | units | String | percent |
attribute | plastic_limit | valid_max | float | 100.0 |
attribute | plastic_limit | valid_min | float | 0.0 |
variable | soil_ph | float | ||
attribute | soil_ph | _FillValue | float | NaN |
attribute | soil_ph | actual_range | float | 1.1, 9.7 |
attribute | soil_ph | ioos_category | String | Other |
attribute | soil_ph | long_name | String | Soil water pH |
attribute | soil_ph | standard_name | String | soil_water_ph |
attribute | soil_ph | standard_name_url | String | https://mmisw.org/ont/cf/parameter/soil_water_ph |
variable | materials | String | ||
attribute | materials | ioos_category | String | Unknown |
attribute | materials | long_name | String | Material classification |
variable | geo_unit | String | ||
attribute | geo_unit | ioos_category | String | Unknown |
attribute | geo_unit | long_name | String | Geological Unit |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.