PermafrostNet ERDDAP
Easier access to scientific data |
log in
Brought to you by PermafrostNet, and The Digital Research Alliance of Canada |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | Ground temperature data from multiple sources | F I M | background | Various institutions | pn_erddap_all_ground_temperature |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.3,hdf5=1.10.6 |
attribute | NC_GLOBAL | cdm_altitude_proxy | String | depth_below_ground_surface |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | longitude, surface_elevation, latitude, site_name |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.8, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -128.6498 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 68.3889 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 60.02721 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -128.6498 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -140.8771 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://data.permafrostnet.ca |
attribute | NC_GLOBAL | institution | String | Various institutions |
attribute | NC_GLOBAL | keywords | String | Ground temperature, Permafrost |
attribute | NC_GLOBAL | keywords_vocabulary | String | https://www.polardata.ca/pdcinput/public/keywordlibrary |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 68.3889 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 60.02721 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v78 |
attribute | NC_GLOBAL | subsetVariables | String | site_name,creator_name,permafrost_status,vegetation_type |
attribute | NC_GLOBAL | summary | String | Ground temperature data from multiple sources |
attribute | NC_GLOBAL | time_coverage_duration | String | P391DT0H0M0S |
attribute | NC_GLOBAL | time_coverage_resolution | String | P1DT0H0M0S |
attribute | NC_GLOBAL | title | String | Ground temperature data from multiple sources |
attribute | NC_GLOBAL | Westernmost_Easting | double | -140.8771 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 60.02721, 68.3889 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -140.8771, -128.6498 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | surface_elevation | float | ||
attribute | surface_elevation | actual_range | float | 320.0, 1473.0 |
attribute | surface_elevation | ioos_category | String | Location |
attribute | surface_elevation | long_name | String | Ground surface elevation |
attribute | surface_elevation | units | String | m |
variable | depth_below_ground_surface | float | ||
attribute | depth_below_ground_surface | _CoordinateAxisType | String | Height |
attribute | depth_below_ground_surface | actual_range | float | 0.0, 76.0 |
attribute | depth_below_ground_surface | axis | String | Z |
attribute | depth_below_ground_surface | ioos_category | String | Location |
attribute | depth_below_ground_surface | long_name | String | Depth to observation |
attribute | depth_below_ground_surface | positive | String | down |
attribute | depth_below_ground_surface | standard_name | String | depth |
attribute | depth_below_ground_surface | standard_name_url | String | https://mmisw.org/ont/cf/parameter/depth |
attribute | depth_below_ground_surface | units | String | m |
variable | time | double | ||
attribute | time | _ChunkSizes | int | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | site_name | String | ||
attribute | site_name | cf_role | String | timeseries_id |
attribute | site_name | ioos_category | String | Identifier |
attribute | site_name | long_name | String | Borehole or site name |
attribute | site_name | standard_name | String | platform_name |
variable | ground_temperature | float | ||
attribute | ground_temperature | _ChunkSizes | int | 1, 9 |
attribute | ground_temperature | actual_range | float | -47.91625, 33.28042 |
attribute | ground_temperature | coordinates | String | site_name depth_below_ground_surface latitude longitude |
attribute | ground_temperature | ioos_category | String | Temperature |
attribute | ground_temperature | long_name | String | Ground temperature |
attribute | ground_temperature | platform | String | site_name |
attribute | ground_temperature | standard_name | String | temperature_in_ground |
attribute | ground_temperature | standard_name_url | String | https://mmisw.org/ont/cf/parameter/temperature_in_ground |
attribute | ground_temperature | units | String | degree_C |
variable | creator_name | String | ||
variable | vegetation_type | String | ||
attribute | vegetation_type | long_name | String | Vegetation Type at ground surface |
variable | publisher_name | String | ||
attribute | publisher_name | comment | String | Corresponds to ACDD global metadata variable (publisher_name) for associated dataset |
attribute | publisher_name | long_name | String | Name of original data publisher |
variable | permafrost_status | byte | ||
attribute | permafrost_status | long_name | String | Whether permafrost is present or absent |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.