PermafrostNet ERDDAP
Easier access to scientific data |
log in
Brought to you by PermafrostNet, and The Digital Research Alliance of Canada |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | Ground temperature data from YGS_CanolRd | F I M | background |
| tg_ygs_38_ygs_cano |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.3,hdf5=1.10.6 |
attribute | NC_GLOBAL | cdm_altitude_proxy | String | depth_below_ground_surface |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | longitude, surface_elevation, latitude, site_name |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.8, ACDD-1.3 |
attribute | NC_GLOBAL | creator_institution | String | Yukon Government, Department of Energy, Mines and Resources, Yukon Geological Survey |
attribute | NC_GLOBAL | creator_name | String | Panya Lipovsky |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | date_created | String | 2018-09-18T00:00:00Z |
attribute | NC_GLOBAL | date_modified | String | 2018-09-18T00:00:00Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -132.5712 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT(-132.5711669921875 61.92401123046875) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 61.92401 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 61.92401 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -132.5712 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -132.5712 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | id | String | tg_ygs_38_ygs_cano |
attribute | NC_GLOBAL | infoUrl | String | https://service.yukon.ca/permafrost/ |
attribute | NC_GLOBAL | institution | String | Yukon Government, Department of Energy, Mines and Resources, Yukon Geological Survey |
attribute | NC_GLOBAL | keywords | String | Ground temperature, Permafrost, Yukon |
attribute | NC_GLOBAL | keywords_vocabulary | String | https://www.polardata.ca/pdcinput/public/keywordlibrary |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | metadata_link | String | https://service.yukon.ca/permafrost/ |
attribute | NC_GLOBAL | Northernmost_Northing | double | 61.92401 |
attribute | NC_GLOBAL | observation_depth_max | float | 58.43 |
attribute | NC_GLOBAL | observation_depth_min | float | 0.0 |
attribute | NC_GLOBAL | platform_name | String | YGS_CanolRd |
attribute | NC_GLOBAL | publisher_email | String | ygs-surficial at yukon.ca |
attribute | NC_GLOBAL | publisher_name | String | Yukon Geological Survey |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | references | String | Lipovsky, P.S., Humphries, J.K., Stewart-Jones, E.T. and Cronmiller, D.C., 2022. Yukon Permafrost Database: A new baseline data resource. In: Yukon Exploration and Geology 2021, K.E. MacFarlane (ed.), Yukon Geological Survey, p. 37-49. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 61.92401 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v78 |
attribute | NC_GLOBAL | subsetVariables | String | longitude, surface_elevation, latitude, site_name, time |
attribute | NC_GLOBAL | summary | String | Ground temperature data from YGS_CanolRd (Yukon Permafrost Database). |
attribute | NC_GLOBAL | time_coverage_duration | String | P151DT0H0M0S |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-09-18T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | P1DT0H0M0S |
attribute | NC_GLOBAL | time_coverage_start | String | 2018-04-20T00:00:00Z |
attribute | NC_GLOBAL | title | String | Ground temperature data from YGS_CanolRd |
attribute | NC_GLOBAL | Westernmost_Easting | double | -132.5712 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 61.92401, 61.92401 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -132.57117, -132.57117 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | surface_elevation | float | ||
attribute | surface_elevation | actual_range | float | 822.0, 822.0 |
attribute | surface_elevation | ioos_category | String | Location |
attribute | surface_elevation | long_name | String | Ground surface elevation |
attribute | surface_elevation | units | String | m |
variable | depth_below_ground_surface | float | ||
attribute | depth_below_ground_surface | _CoordinateAxisType | String | Height |
attribute | depth_below_ground_surface | actual_range | float | 0.0, 58.43 |
attribute | depth_below_ground_surface | axis | String | Z |
attribute | depth_below_ground_surface | ioos_category | String | Location |
attribute | depth_below_ground_surface | long_name | String | Depth to observation |
attribute | depth_below_ground_surface | positive | String | down |
attribute | depth_below_ground_surface | standard_name | String | depth |
attribute | depth_below_ground_surface | standard_name_url | String | https://mmisw.org/ont/cf/parameter/depth |
attribute | depth_below_ground_surface | units | String | m |
variable | time | double | ||
attribute | time | _ChunkSizes | int | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5241824E9, 1.5372288E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | site_name | String | ||
attribute | site_name | cf_role | String | timeseries_id |
attribute | site_name | ioos_category | String | Identifier |
attribute | site_name | long_name | String | Borehole or site name |
attribute | site_name | standard_name | String | platform_name |
variable | ground_temperature | float | ||
attribute | ground_temperature | _ChunkSizes | int | 1, 4 |
attribute | ground_temperature | actual_range | float | -0.1060769, 22.28942 |
attribute | ground_temperature | coordinates | String | site_name depth_below_ground_surface latitude longitude |
attribute | ground_temperature | ioos_category | String | Temperature |
attribute | ground_temperature | long_name | String | Ground temperature |
attribute | ground_temperature | platform | String | site_name |
attribute | ground_temperature | standard_name | String | temperature_in_ground |
attribute | ground_temperature | standard_name_url | String | https://mmisw.org/ont/cf/parameter/temperature_in_ground |
attribute | ground_temperature | units | String | degree_C |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.